City of Central Falls
City Council Meeting
Board of License Commissioners
Central Falls City Hall
580 Broad St. Central Falls, RI 02863
Monday, November 9, 2015
6:00 p.m.
Council President Ferri called the meeting of the Central Falls City Council to order at 6:05pm
1. Roll Call
Sonia Grace, City Clerk, conducted the roll call. Present were Council President Ferri, , Councilwoman Fonseca Councilwoman Gonzalez, Councilwoman Racquier, and Councilwoman Ristaino-Siegel. Councilman Figueroa and Councilman Vaudreuil were absent. Quorum was present.
2. Pledge of Allegiance
Council President Ferri led the Pledge of Allegiance.
3. Public Comment
No one signed up for public comment.
4. Consideration of meeting minutes
Motion to table the consideration of the meeting minutes was made by Councilwoman Ristaino-Siegel, seconded by Councilwoman Racquier and Councilwoman Fonseca. Motion carried 5-0.
5. Receipt of Department Financial Reports
a. City Clerk Department- Report for month of October 2015: Distribution Report
b. Department of Code Enforcement- Report for month of October 2015: Building Division Permits Issued, Complaints Report
c. Finance Department- September 2015 Revenue, October 2015 Expense, October 2015 Capital Improvement Fund
d. Fire Department – Report for month of October 2015
e. Police Department- Report for month of October 2015
Motion to approve the department financial reports was made by Councilwoman Ristaino-Siegel, seconded by Councilwoman Gonzalez. Motion carried 5-0.
6. Consideration of Tax Abatements
a. Abatements Submitted by Tax Assessor
Property Owner | Tax Year | Property Information |
Barsoum, Shamiram | 2015 | RE: at 47 Hawes St; AP 5, Lot 14 |
Botelho, Manuel | 2015 | PP: at 1190 Broad St |
Islas, Jose; D/B/A El Rodeo | 2014 | PP: at 751 Broad St |
Laporte, Jocelyn | 2015 | MV: 1995 Nissan Pathfinder |
Navitas Lease Corp | 2015 | PP: Manufacturing Equipmt; Leased |
Negron, Luis A | 2015 | MV: 2002 BMW; REG#317037 |
O'brien, Alice, Et Al | 2015 | RE: at 63 Foundry St; AP 1, Lot 36 |
Robinson Roofing Inc | 2015 | PP: At 15 Eben Brown Lane, CF RI |
Westcott Development Rigp | 2015 | RE: At 795 Broad St CF RI |
Robinson Roofing Inc | 2015 | PP: At 15 Eben Brown Lane, CF RI |
Mr. Bob Battey was present to answer questions from the Council regarding the proposed tax abatements.
Motion to approve the abatements was made by Councilwoman Racquier, seconded by Councilwoman Ristaino-Siegel. Motion carried 5-0.
7. City Council sitting as the Board of License Commissioners
a. Consideration of Petition for License
Class of License | Owner | Business Information |
A-Restaurant | Masood Zia | Crown Fried Chicken & Pizza 830 Broad Street |
Motion to approve the application of Crown Fried Chicken & Pizza with the business hours of 11am-11pm Sunday- Thursday and 10am-1am on Friday and Saturday was made by Councilwoman Ristaino-Siegel, seconded by Councilwoman Fonseca. Motion carried 5-0.
b. Consideration for 2015-2016 Business License Renewals
Business Name | Business Address | License |
Benjamin's III | 722 Broad Street | Amusement |
City Limits Sports Bar | 1270 Broad Street | Amusement |
Garfield Social Club | 11 Hunt Street | Amusement |
Hark's Hadwin St. Café | 63 Hadwin Street | Amusement |
Katrina's Country Kitchen | 502 Roosevelt Avenue | Amusement |
Mato Grande Pub | 534 Hunt Street | Amusement |
P-Jay's Pub | 6 Crossman Street | Amusement |
Post # 79 | 44 Central Street | Amusement |
Sam's CC | 636 Lonsdale Avenue | Amusement |
Splash Snack Bar | 548 Lonsdale Avenue | Amusement |
A.C.S. | 679 Lonsdale Avenue | Automotive Repair |
B & L Sales | 824 Lonsdale Avenue | Automotive Repair |
Botelho's Service Station | 1190 Broad Street | Automotive Repair |
Broadway Transmission & Auto Repairs | 877 High Street | Automotive Repair |
Car Wash & Quicklube | 1325 Broad Street | Automotive Repair |
Chiqui Muffler Shop | 601 Lonsdale Avenue | Automotive Repair |
Holiday Auto | 1295 High Street | Automotive Repair |
King's Mobil Service Station | 890 Dexter Street | Automotive Repair |
Lemyre's Collison Center | 925 Broad Street | Automotive Repair |
M & G Auto Repair & Tire Service | 1063 Lonsdale Avenue | Automotive Repair |
M & J Automotive | 1220 Broad Street | Automotive Repair |
M & M's Auto Repair | 96 Blackstone Street | Automotive Repair |
Quality Auto Repair | 503 Dexter Street | Automotive Repair |
Emery's Catering Service | 24 Central Street | Caterer |
Auli's Panda | 863 Broad Street | Class A- Restaurant |
Best Eastern Restaurant | 791 Lonsdale Avenue | Class A- Restaurant |
Burger King #4983 | 800 Lonsdale Avenue | Class A- Restaurant |
China House | 555 Dexter Street | Class A- Restaurant |
Dunkin Donuts | 542 Broad Street | Class A- Restaurant |
Dunkin Donuts 2 | 957 Broad St | Class A- Restaurant |
El Paisa Restaurant | 598 Dexter Street | Class A- Restaurant |
Eric Market & More Inc. | 156 Washington Street | Class A- Restaurant |
Georgia's Restaurant Ltd | 915 Dexter Street | Class A- Restaurant |
Great China Chinese Restaurant | 402 Dexter Street | Class A- Restaurant |
International Meat Market | 756 Lonsdale Avenue | Class A- Restaurant |
Katrina's Country Kitchen | 502 Roosevelt Avenue | Class A- Restaurant |
La Casona Restaurant | 768 Broad Street | Class A- Restaurant |
Miriam's Tipico And Fried Chicken Inc. | 744 Dexter St | Class A- Restaurant |
New Hong Kong Chinese Restaurant | 514 Broad Street | Class A- Restaurant |
Panaderia El Antojo | 494 Dexter Street | Class A- Restaurant |
Sonrisa Restaurant | 48 Cross Street | Class A- Restaurant |
Sparky's Restaurant Inc. | 548 Dexter Street | Class A- Restaurant |
Stanley's Restaurant | 535 Dexter Street | Class A- Restaurant |
Subway Central Falls | 310 Broad Street | Class A- Restaurant |
Taqueria Lupita | 765 Dexter Street | Class A- Restaurant |
Three Flags Bakery | 1255 Broad Street | Class A- Restaurant |
Village Pizza, Inc. | 650 Dexter Street | Class A- Restaurant |
7-Eleven Inc. #35008a | 603 Hunt Street | Class C- Variety |
Antigua Guatemala Bakery | 740 Dexter Street | Class C- Variety |
Broad Street Gas LLC | 957 Broad St. | Class C- Variety |
Capital Farms | 622 Dexter Street | Class C- Variety |
Central Falls Provision Co. Inc. | 847 High Street | Class C- Variety |
Cumberland Farms Inc. # 1214 | 478 Broad Street | Class C- Variety |
CVS Pharmacy #4096 | 309 Broad Street | Class C- Variety |
Dexter Market LLC | 874 Dexter Street | Class C- Variety |
Dollar Express Stores Llc | 400 Broad St | Class C- Variety |
Dollar Tree #05831 | 361 Dexter St. | Class C- Variety |
Eric Market & More Inc. | 156 Washington Street | Class C- Variety |
Family Dollar Store Of Ri # 7972 | 839 Broad Street | Class C- Variety |
Hala Market Inc. | 686 Broad Street | Class C- Variety |
International Food Market | 850 Broad Street | Class C- Variety |
International Meat Market | 756 Lonsdale Avenue | Class C- Variety |
J & J Market | 69 Washington | Class C- Variety |
Khout | 1051 Lonsdale Avenue | Class C- Variety |
LR Mart | 390 Broad St. | Class C- Variety |
Mi Pueblo Market | 635 Dexter Street | Class C- Variety |
Mi Tierra Supermarket-Sanchez Food Corp. | 693 Dexter Street | Class C- Variety |
Mini Market La Esperanza | 1234 Broad Street | Class C- Variety |
Rite Aid # 10230 | 1114 Broad Street | Class C- Variety |
Sunshine Market | 181 Washington Street | Class C- Variety |
Tesana Natural Health Food | 862 Broad Street | Class C- Variety |
Three Flags Bakery | 1255 Broad Street | Class C- Variety |
Xelapan Bakery & Food Market | 904 Lonsdale Avenue | Class C- Variety |
Antigua Guatemala Bakery | 740 Dexter Street | Class D- Bakery |
El Salvador Bakery | 525 Dexter St | Class D- Bakery |
La Sorpresa Restaurant And Bakery | 723 Broad Street | Class D- Bakery |
Mini Market La Esperanza | 1234 Broad Street | Class D- Bakery |
Xelapan Bakery & Food Market | 904 Lonsdale Avenue | Class D- Bakery |
Brava Employment, Inc. | 38 Crossman Street | Employment Agency |
Casey Club | 20 Claremont Street | Entertainment |
Casimir Pulaski Mutual Aid Society | 516 Roosevelt Avenue | Entertainment |
City Limits Sports Bar | 1270 Broad Street | Entertainment |
El Salvadoreno Restaurant | 791 Lonsdale Avenue | Entertainment |
Garfield Social Club | 11 Hunt Street | Entertainment |
Hacker's Pub | 435 Pine St. | Entertainment |
Ideal Sports Café | 477 Dexter St | Entertainment |
La Casona Restaurant | 768 Broad Street | Entertainment |
La Milonga Bar | 674 Dexter Street | Entertainment |
La Taberna Night Club | 695 Lonsdale Avenue | Entertainment |
Lima's Place | 499 High Street | Entertainment |
Madeira Club | 46 Madeira Avenue | Entertainment |
Mato Grande Pub | 534 Hunt Street | Entertainment |
Post # 79 | 44 Central Street | Entertainment |
Splash Snack Bar | 548 Lonsdale Avenue | Entertainment |
Tropical Restaurant | 855 Broad Street | Entertainment |
Tropicana Nightclub & Restaurant | 134 Cowden Street | Entertainment |
Vulcao Cafe | 200 Cross Street | Entertainment |
Dexter Laundromat | 336 Dexter Street | Laundry |
Just Like Home Laundromat | 1322 Broad Street | Laundry |
On The Go Laundromat | 306 Broad Street | Laundry |
Friendly Nails | 428 Broad Street | Personal Service |
Guatelinda | 866 Dexter Street | Personal Service |
Guatelinda Hair Salon | 688 Broad Street | Personal Service |
Hairshapers | 1085 Lonsdale Avenue | Personal Service |
Izulec Beauty Unisex Salon | 498 Dexter St | Personal Service |
Jamile Unisex Salon #2 | 746 Broad Street | Personal Service |
La Bella Vita Salon | 625 Roosevelt Ave | Personal Service |
Marysia's House Of Beauty | 50 Liberty Street | Personal Service |
Nail Designs | 1328 Broad Street | Personal Service |
Nuris Salon | 903 Dexter Street | Personal Service |
Pat's Hair Salon | 394 Dexter Street | Personal Service |
Pedro Nueva Era | 781 Broad Street | Personal Service |
Rossis Unisex Salon | 773 Lonsdale Avenue | Personal Service |
Sarah Beauty Salon | 1324 Broad Street | Personal Service |
Sara's Unisex Salon | 34 Crossman Street | Personal Service |
Sisters Salon | 901 Broad Street | Personal Service |
Sue's Salon | 360 Hunt Street | Personal Service |
True -Stylez Barbershop | 718 Dexter Street | Personal Service |
Upper Cuts Barber Shop | 521 Dexter Street | Personal Service |
Benjamin's III | 722 Broad Street | Pool |
Casimir Pulaski Mutual Aid Society | 516 Roosevelt Avenue | Pool |
City Limits Sports Bar | 1270 Broad Street | Pool |
Garfield Social Club | 11 Hunt Street | Pool |
Hacker's Pub | 435 Pine St. | Pool |
Hark's Hadwin St. Café | 63 Hadwin Street | Pool |
Ideal Sports Café | 477 Dexter St | Pool |
Katrina's Country Kitchen | 502 Roosevelt Avenue | Pool |
La Milonga Bar | 674 Dexter Street | Pool |
Madeira Club | 46 Madeira Avenue | Pool |
Mato Grande Pub | 534 Hunt Street | Pool |
P-Jay's Pub | 6 Crossman Street | Pool |
Sam's Cc | 636 Lonsdale Avenue | Pool |
Splash Snack Bar | 548 Lonsdale Avenue | Pool |
Tropicana Nightclub & Restaurant | 134 Cowden Street | Pool |
Benjamin's III | 722 Broad Street | Victualing |
Café Restaurant Beirão | 1374 Broad Street | Victualing |
City Limits Sports Bar | 1270 Broad Street | Victualing |
El Paisa Restaurant | 598 Dexter Street | Victualing |
Hacker's Pub | 435 Pine St. | Victualing |
Hark's Hadwin St. Café | 63 Hadwin Street | Victualing |
Ideal Sports Café | 477 Dexter St | Victualing |
Katrina's Country Kitchen | 502 Roosevelt Avenue | Victualing |
La Casona Restaurant | 768 Broad Street | Victualing |
La Milonga Bar | 674 Dexter Street | Victualing |
La Taberna Night Club | 695 Lonsdale Avenue | Victualing |
Lima's Place | 499 High Street | Victualing |
Mato Grande Pub | 534 Hunt Street | Victualing |
P-Jay's Pub | 6 Crossman Street | Victualing |
Post # 79 | 44 Central Street | Victualing |
Sam's Cc | 636 Lonsdale Avenue | Victualing |
Splash Snack Bar | 548 Lonsdale Avenue | Victualing |
Tropical Restaurant | 855 Broad Street | Victualing |
Vulcao Cafe | 200 Cross Street | Victualing |
Motion add Tikal Bakery and Taco Mix to the above listed renewals was made by Councilwoman Gonzalez, seconded by Councilwoman Ristaino-Siegel. Motion carried 5-0.
Motion to add Tio Pepe’s Cantina’s Victualling, Pool and Entertainment licenses to the list was made by Councilwoman Ristaino-Siegel, seconded by Councilwoman Fonseca. Motion carried 5-0.
Motion to approve the 2015-2016 Business License Renewals with the amendments was made by Councilwoman Fonseca, seconded by Councilwoman Ristaino-Siegel. Motion carried 5-0.
c. Public hearing and consideration of 2015-2016 Liquor License Renewals
Business Name | Business Address | License |
Central Warehouse Liquor | 1060 Broad Street | Class A Liquor |
Payamps Liquor | 551 Dexter Street | Class A Liquor |
Valley Liquors | 1368 Broad Street | Class A Liquor |
Benjamin's III | 722 Broad Street | Class B Liquor |
Café Restaurant Beirão | 1374 Broad Street | Class B Liquor |
City Limits Sports Bar | 1270 Broad Street | Class B Liquor |
El Paisa Restaurant | 598 Dexter Street | Class B Liquor |
Garfield Social Club | 11 Hunt Street | Class B Liquor |
Hacker's Pub | 435 Pine St. | Class B Liquor |
Hark's Hadwin St. Café | 63 Hadwin Street | Class B Liquor |
Ideal Sports Café | 477 Dexter St | Class B Liquor |
Katrina's Country Kitchen | 502 Roosevelt Avenue | Class B Liquor |
La Casona Restaurant | 768 Broad Street | Class B Liquor |
La Milonga Bar | 674 Dexter Street | Class B Liquor |
La Taberna Night Club | 695 Lonsdale Avenue | Class B Liquor |
Lima's Place | 499 High Street | Class B Liquor |
Madeira Club | 46 Madeira Avenue | Class B Liquor |
Mato Grande Pub | 534 Hunt Street | Class B Liquor |
P-Jay's Pub | 6 Crossman Street | Class B Liquor |
Post # 79 | 44 Central Street | Class B Liquor |
Sam's Cc | 636 Lonsdale Avenue | Class B Liquor |
Splash Snack Bar | 548 Lonsdale Avenue | Class B Liquor |
Tio Pepe’s Cantina | 508 Dexter Street | Class B Liquor |
Tropical Restaurant | 855 Broad Street | Class B Liquor |
Tropicana Nightclub & Restaurant | 134 Cowden Street | Class B Liquor |
Vulcao Cafe | 200 Cross Street | Class B Liquor |
3 Amigos | 735 Dexter Street | Class B Ltd Liquor |
Budare Grille | 716 Dexter Street | Class B Ltd Liquor |
Darling's Cyber Café | 663 Dexter St. | Class B Ltd Liquor |
El Salvadoreno Restaurant | 791 Lonsdale Avenue | Class B Ltd Liquor |
La Sorpresa Restaurant And Bakery | 723 Broad Street | Class B Ltd Liquor |
Lleras Grille | 1252 Broad Street | Class B Ltd Liquor |
Montecristo Restaurant | 804 Broad Street | Class B Ltd Liquor |
Taqueria Lupita | 765 Dexter Street | Class B Ltd Liquor |
Casey Club | 20 Claremont Street | Class D Liquor |
Casimir Pulaski Mutual Aid Society | 516 Roosevelt Avenue | Class D Liquor |
Public Hearing: No one signed up to speak.
Motion to approve the 2015-2016 Liquor License Renewals was made by Councilwoman Ristaino-Siegel, seconded by Councilwoman Racquier. Motion carried 5-0.
8. Consideration of Claims
a. Possible Executive Session pursuant to R.I.G.L § 42-46-5 (a)(2), pertaining to collective bargaining or litigation, or work sessions pertaining to collective bargaining or litigation
b. Stuart Rothman of 1 Sias Point Rd., Buzzards Bay, MA in the amount of $775.00, for alleged damages to personal property on October 15, 2015.
Captain Dorian Rave of the Central Falls Police Department was present to describe the incident that led to this claim and to explain the actions of the Police Department.
City Solicitor Matthew Jerzyk transmitted a message from Mr. Rothman to the City Council explaining why he was not present.
Motion to deny the claim of Stuart Rothman was made by Councilwoman Ristaino-Siegel, seconded by Councilwoman Fonseca. Roll call vote: Councilman Ferri: yes; Councilwoman Fonseca: yes; Councilwoman Gonzalez: yes; Councilwoman Racquier: yes; Councilwoman Ristaino-Siegel: yes. Motion carried 5-0.
c. Joe Antunes of 4 Difilippo Ct., North Providence, RI for alleged personal injuries sustained on August 11, 2015.
Motion to refer the claim to the RI Interlocal Trust was made by Councilwoman Ristaino-Siegel, seconded by Councilwoman Gonzalez. Motion carried 5-0.
d. Ashley Plaza and Sandra Plaza of 44 Cottage St., Central Falls, RI for alleged personal injuries sustained on September 24, 2015.
Motion to refer the claim to the RI Interlocal Trust was made by Councilwoman Ristaino-Siegel, seconded by Councilwoman Racquier. Motion carried 5-0.
9. Ordinance amending “Noise in Central Falls” – Second Reading, Public Hearing and/or Consideration (Ferri)
Public Hearing: No one signed up to speak.
Captain Dorian Rave of the Central Falls Police Department was present to express the support of the Central Falls Police Department for the ordinance in its present form.
Motion to approve the ordinance was made by Councilwoman Ristaino-Siegel, seconded by Councilwoman Racquier and Councilwoman Fonseca. Roll call vote: Councilman Ferri: yes; Councilwoman Fonseca: yes; Councilwoman Gonzalez: yes; Councilwoman Racquier: yes; Councilwoman Ristaino-Siegel: yes. Motion carried 5-0.
10. Ordinance amending Chapter 4 “Alcoholic Beverages” – First Reading and/or Consideration (Vaudreuil)
Motion to approve the ordinance was made by Councilwoman Ristaino-Siegel, seconded by Councilwoman Fonseca. Roll call vote: Councilman Ferri: yes; Councilwoman Fonseca: yes; Councilwoman Gonzalez: yes; Councilwoman Racquier: yes; Councilwoman Ristaino-Siegel: no. Motion carried 5-1.
11. Ordinance amending Chapter 1- General Provisions – Introduction (Fonseca)
Ordinance was introduced.
12. Ordinance amending “The FY 2016 Annual Budget Operating Ordinance” – Introduction (Ferri)
Ordinance was introduced.
13. Proclamation of the City Council declaring November 11, 2015 in Central Falls Veteran’s Day celebration.
Proclamation was read.
14. Good & Welfare from City Councilors- updates, announcements, reports from councilors in regards to community liaisons and events
None.
15. Adjournment
Motion to adjourn was made by Councilwoman Ristaino-Siegel, seconded by Councilwoman Racquier. Meeting adjourned at 6:55pm.
Approved December 14, 2015