
City of Central Falls
City Council Meeting
Board of License Commissioners Meeting
Central Falls City Hall
580 Broad St., Central Falls, RI 02863
Monday, November 8, 2021
6:00 p.m.
Agenda
A. Meeting Minutes of September 29, 2021
B. Meeting Minutes of October 13, 2021
A. Department Financial Reports-October 2021: Clerk’s Office, Fire Department, Police Department, Department of Public Works
B. FY 2021 Grant Activity Reporting: January 2021-September 2021
A. City Council Sitting as Board of License Commissioners
i. Consideration of petition of license
| Class A Rest | El Carriel Antioqueño, Inc. |
| New | d/b/a El Carriel Antioqueño |
| | 428 Dexter Street |
| | Contact: Adriana Zuleta |
| | |
| Automotive Repair | United Express Mechanix & Towing, LLC |
| Transfer | d/b/a United Express Mechanix & Towing |
| | 1190 Broad Street |
| | Contact: Diana Moreno |
| | Previously Botelho’s Service Station |
| | |
| Class C-Variety | Erasmo Convenience Market, LLC |
| Class A-Rest | d/b/a La Marqueta del Pueblo-P.D. |
| New | 156 Washington Street |
| | Contact: Pedro Diaz |
B. Advertise hearing and consideration of 2021-2022 liquor license renewals
| Business Name | Business Address | License |
| 3 Amigos | 735 Dexter Street | Class B Limited |
| ABC Liquors | 390 Broad Street | Class A |
| American Colombian Liquors | 738 Broad Street | Class A |
| Azucena’s Bar & Restaurant | 1270 Broad Street | Class B |
| Benjamins III | 722 Broad Street | Class B |
| Café Restaurante Beirao | 1374 Broad Street | Class B |
| Casey Club | 20 Claremont Street | Class D |
| Casimir Pulaski Mutual Aid Society | 516 Roosevelt Avenue | Class D |
| Central Warehouse Liquor | 1060 Broad Street | Class A |
| Costa Del Sol Restaurant | 502 Roosevelt Avenue | Class B |
| Darling’s Cyber Café | 663 Dexter Street | Class B Limited |
| Dexter Laundromat 1 | 336 Dexter Street | Laundry |
| El Antojo Restaurant & Bar | 494 Dexter Street | Class B |
| El Caballo Mayor Bar & Grill | 636 Lonsdale Avenue | Class B |
| El Paisa Restaurant | 598 Dexter Street | Class B |
| El Salvadoreño Restaurant | 791 Lonsdale Avenue | Class B Limited |
| Garfield Social Club | 11 Hunt Street | Class B |
| Good Fellas Tavern | 664 Dexter Street | Class B |
| Hacker’s Pub | 435 Pine Street | Class B |
| JD’s Bar | 137 Central Street | Class B |
| La Casona Restaurant | 768 Broad Street | Class B |
| La Colombiana Bar & Grill | 477 Dexter Street | Class B |
| La Herradura Taqueria Mexicana | 716 Dexter Street | Class B Limited |
| La Milonga Bar | 674 Dexter Street | Class B |
| La Sorpresa Restaurant & Bakery | 723 Broad Street | Class B |
| La Taberna Night Club | 695 Lonsdale Avenue | Class B |
| Lima’s Place | 499 High Street | Class B |
| Madeira Club | 46 Madeira Avenue | Class B |
| Mato Grande Pub | 534 Hunt Street | Class B |
| Payamps Liquor | 551 Dexter Street | Class A |
| Petencito Restaurant Bar & Grill | 531 Dexter Street | Class B |
| Splash Snack Bar | 548 Lonsdale Avenue | Class B |
| Stanley’s Famous Hamburgers | 535 Dexter Street | Class B Limited |
| Tio Pepe’s Cantina | 508 Dexter Street | Class B |
| Tropicana Nightclub & Restaurant | 134 Cowden Street | Class B |
| Vulcao Café | 200 Cross Street | Class B |
C. Consideration of 2021-2022 Business License Renewals
| Business Name | Business Address | License(s) |
| 7-Eleven Inc. #35008a | 603 Hunt Street | Class C-Variety |
| A-1 Tire & Auto Detailing | 1289 Broad Street | Second Hand |
| Azucena’s Bar & Restaurant | 1270 Broad Street | Entertainment Victualing |
| Auli’s Panda | 863 Broad Street | Class A-Restaurant |
| A.C.S. | 679 Lonsdale Avenue | Automotive Repair |
| Alaska Auto Repair | 19 Cross Street | Automotive Repair |
| B & L Sales | 824 Lonsdale Avenue | Automotive Repair |
| Benjamins III | 722 Broad Street | Victualing Pool Entertainment Amusement |
| Best Eastern Restaurant | 791 Lonsdale Avenue | Class A-Restaurant |
| Brava Employment | 38 Crossman Street | Employment Agency |
| Broadway Transmission & Auto | 877 High Street | Automotive Repair |
| Bubble Waffle Café | 870 Dexter Street | Class A-Restaurant |
| Burger King #4983 | 800 Lonsdale Avenue | Class A-Restaurant |
| C.F. Mini Market | 179 Illinois Street | Class C-Variety |
| Café Restaurant Beirao | 1374 Broad Street | Victualing Entertainment |
| Capital Farms | 622 Dexter Street | Class C-Variety |
| Car Wash & Quicklube | 1325 Broad Street | Automotive Repair |
| Casey Club | 20 Claremont Street | Entertainment |
| Casimir Pulaski Mutual Aid Society | 516 Roosevelt Avenue | Entertainment Pool |
| Central Falls Provision Co. Inc. | 847 High Street | Class C-Variety |
| China House | 555 Dexter Street | Class A-Restaurant |
| Chiqui Auto Sales & Muffler Shop | 601 Lonsdale Avenue | Automotive Repair Second hand |
| Costa Del Sol Restaurant | 502 Roosevelt Avenue | Victualing Entertainment |
| Cumberland Farms Inc. #1214 | 478 Broad Street | Class C-Variety |
| CVS Pharmacy #4096 | 309 Broad Street | Class C-Variety |
| Darling’s Cyber Café | 663 Dexter Street | Class A-Restaurant |
| Dexter Market | 874 Dexter Street | Class C-Variety |
| Dollar General #19284 | 400 Broad Street | Class C-Variety |
| Dollar Tree #05831 | 361 Dexter Street | Class C-Variety |
| Dunkin Donuts 2 | 957 Broad Street | Class A-Restaurant |
| El Antojo Restaurant & Bar | 494 Dexter Street | Entertainment Victualing |
| El Caballo Mayor Bar & Grill | 636 Lonsdale Avenue | Entertainment Victualing |
| El Paisa Restaurant | 598 Dexter Street | Class A-Restaurant Victualing |
| El Paso Restaurant | 1252 Broad Street | Class A-Restaurant |
| El Salvador Bakery | 525 Dexter Street | Class D-Bakery |
| El Salvadoreño Restaurant | 791 Lonsdale Avenue | Entertainment |
| Extreme Clean Laundry | 900 Broad Street | Laundry |
| Fall River Pawnbrokers | 400 Dexter Street | Pawn Broker Second Hand |
| Family Dollar Store #27972 | 839 Broad Street | Class C-Variety |
| Farm Fresh Rhode Island | 559 Dexter Street | Peddler Hawkers Badge |
| Garfield Social Club | 11 Hunt Street | Amusement Entertainment Victualing |
| Georgia’s Restaurant | 915 Dexter Street | Class A-Restaurant |
| Good Fellas Tavern | 664 Dexter Street | Entertainment Victualing |
| Great China Chinese Restaurant | 402 Dexter Street | Class A-Restaurant |
| Hacker’s Pub | 435 Pine Street | Entertainment Victualing Pool |
| Holiday Auto | 1295 High Street | Automotive Repair Second Hand |
| Hub’s Auto Sales | 925 Broad Street | Second Hand |
| International Auto Repair | 96 Blackstone Street | Automotive Repair |
| International Meat Market | 756 Lonsdale Avenue | Class A-Restaurant Class C-Variety |
| JD’s Bar | 137 Central Street | Entertainment Victualing |
| J & J Market | 69 Washington Street | Class C-Variety |
| J Furniture & Money Transfer | 817 Dexter Street | Second Hand |
| Jose Burgo | 637 Pine Street | Pigeon License |
| Just Like Home Laundromat | 1322 Broad Street | Laundry |
| Joao Gomes | 44 Notre Dame Street | Pigeon Lic |
| Justo Cardoso | 48 Illinois Street | Pigeon License |
| KB Motors | 257 Hunt Street | Automotive Repair |
| King’s Fried Chicken | 830 Broad Street | Class A-Restaurant |
| King’s Mobil Service Station | 890 Dexter Street | Automotive Repair |
| La Casona Restaurant | 768 Broad Street | Class A-Restaurant Victualing Entertainment Sidewalk Cafe |
| La Colombiana Bar & Grill | 477 Dexter Street | Entertainment Pool Victualing |
| La Fruta Loca | 883 Dexter Street | Class A-Restaurant |
| La Milonga Bar | 674 Dexter Street | Entertainment Victualing |
| La Palencianita Bakery Food | 810 Broad Street | Class D-Bakery |
| La Sorpresa Restaurant & Bakery | 723 Broad Street | Class D-Bakery Entertainment Victualing Sidewalk Cafe |
| La Taberna Night Club | 695 Lonsdale Avenue | Victualing Entertainment |
| On The Go Laundromat | 306 Broad Street | Laundry |
| Lemyre’s Collision Center | 925 Broad Street | Automotive Repair |
| Lima’s Place | 499 High Street | Entertainment Victualing |
| M & G Auto Repair & Tire Service | 1063 Lonsdale Avenue | Automotive Repair Second Hand |
| M & J Auto Sales & Body | 1220 Broad Street | Automotive Repair Second Hand |
| M & M’s Auto Repair | 96 Blackstone Street | Automotive Repair |
| Madeira Club | 46 Madeira Avenue | Entertainment Pool Victualing |
| Mato Grande Pub | 534 Hunt Street | Amusement Entertainment Pool Victualing |
| Mejia’s Appliances | 751 Broad Street | Second Hand |
| Mi Pueblo Market | 635 Dexter Street | Class C-Variety |
| Mi Tierra Supermarket | 693 Dexter Street | Class C-Variety |
| Miriam’s Tipico & Fried Chicken | 744 Dexter Street | Class A-Restaurant |
| Nature’s Health Smoothie & Juice Bar | 525-527 Broad Street | Class A-Restaurant |
| New Hong Kong Chinese Restaurant | 514 Broad Street | Class A-Restaurant |
| Palagi Bros | 28 Delta Drive | Peddler |
| Palagis Ice Cream | 55 Bacon Street | Peddler |
| Petencito Restaurant Bar & Grill | 531 Dexter Street | Entertainment Victualing |
| Pizza R Us/Convenience R US | 791 Lonsdale Avenue | Class C-Variety |
| Quality Auto Repair | 503 Dexter Street | Automotive Repair Second Hand |
| Rogerio L. Veiga | 63 Orchard Street | Pigeon License |
| Rosa V. Freitas | 123 Sylvian Street | Pigeon License |
| Salud es Riqueza | 578 Dexter Street | Class A-Restaurant |
| Salud Y Vida | 797 Broad Street | Class A-Restaurant |
| Showcase Laundromat | 361 Dexter Street | Laundry |
| Sonrisa Restaurant | 48 Cross Street | Class A-Restaurant |
| Spanish Wholesale Center Inc | 760 Dexter Street | Class A-Restaurant Class C-Variety |
| Sparky’s Restaurant | 548 Dexter Street | Class A-Variety |
| Speed Pay Food Mart | 1051 Lonsdale Avenue | Class C-Variety |
| Splash Snack Bar | 548 Lonsdale Avenue | Amusement Entertainment Pool Victualing |
| Subway Central Falls | 310 Broad Street | Class A-Restaurant |
| Sunny Hill Farms | 364 Dexter Street | Class C-Variety |
| Sunshine Market | 181 Washington Street | Class C-Variety |
| Super Ice Cream | 112 Jenks Avenue | Peddler |
| Taqueira Lupita | 765 Dexter Street | Class A-Restaurant |
| Ted’s Auto Sales | 326 Broad Street | Second Hand |
| Tesana Natural Health Food | 862 Broad Street | Class C-Variety |
| The Warde-Robe | 1286 Broad Street | Second Hand |
| Three Flags | 1255 Broad Street | Class A-Restaurant Class C-Variety |
| Tienda Y Panaderia Zacapa | 740 Dexter Street | Class D-Bakery Class C-Variety |
| Tikal Bakery & Market | 1368 Broad Street | Class C-Variety Class D-Bakery |
| Tio Pepe’s Cantina | 508 Dexter Street | Entertainment Pool Victualing |
| Tropicana Nightclub & Restaurant | 134 Cowden Street | Entertainment Pool Victualing |
| Tony Meat Market Fruits & Vegetables | 135 Washington Street | Class C-Variety |
| Village Pizza | 650 Dexter Street | Class A-Restaurant |
| Vulcao Café | 200 Cross Street | Victualing |
| Xelapan Bakery & Food Market | 904 Lonsdale Avenue | Class D-Bakery Class C-Variety |
B. Consideration of Tax Abatement submitted by the Tax Assessor
| Property Owner | Tax Year | Property Information |
| Gilbert Altongy | 2021 | 1002 Broad Street |
| Thread Factory Rand Proprietor, llc | 2021 | 280 Rand Street |
| Salud Es Riqueza | 2019 | 428 Dexter Street (duplicate) |
| Salud Es Riqueza | 2020 | 428 Dexter Street (duplicate) |
| Salud Es Riqueza | 2021 | 428 Dexter Street (duplicate) |
| Core Health Care, LLC | 2021 | 1002 Broad Street, Suite 3 |
C. Presentation by the Central Falls Police Department regarding the Speed Camera & Red-Light Enforcement Program
A. Resolution Supporting the Affordable Housing Development Project of Pawtucket Central Falls Development at 44 Central Street and Scattered sites in Central Falls-(Solano, Figueroa)
B. Resolution Approving the Financing of the Construction, Renovation, Improvement, Alteration, Repair, Furnishing and Equipment of Schools in the City-(Vega)
C. Resolution Honoring and Celebrating the Central Falls High School Volleyball Team on their Regular Season Championship-(Vega)
D. Ordinance Amending the Ordinance Pertaining to Motorized Devices and Recreational Off-Road Vehicles-(Vega)-Introduction
E. Ordinance Amending the Participatory Budgeting Ordinance-2nd Reading (Vega)
F. Ordinance Amending the Solid Waste Ordinance-2nd Reading (Baena, Villar)
G. Ordinance Amending the Cooperative Purchasing Ordinance-2nd Reading (Vega)
H. Ordinance Adopting the 2021 Central Falls Vacant or Blighted Property Redevelopment Plan-2nd Reading (Vega)
I. Ordinance Amending the Zoning Ordinance Relative to Dumpsters and Enforcement- 2nd Reading (Colon)
Pursuant to Rhode Island General Laws § 42-46-4, the City Council reserves the right to convene in executive session on any of the aforementioned items for one or more of the purposes listed in Rhode Island General Laws § 42-46-5(1)-(10)
To view an electronic version of the agenda with supporting documentation, click on link: https://clerkshq.com/default.ashx?clientsite=centralfalls-ri
City of Central Falls is an equal opportunity employer ADA/EOE. TDD/TTY 401-727-7450. This notice is posted in City Hall, Police Department, Department of Public Works, on www.centralfallsri.us and with the Office of the Secretary of State pursuant to Rhode Island General Laws. To review Notice of Citizen’s Rights, visit the Attorney General’s webpage at www.riag.ri.gov