

City of Central Falls
Special City Council Meeting
Monday, November 27, 2023
6:00 p.m.
Second Floor Council Chambers
580 Broad Street, Central Falls, RI 02863
Agenda
a. Meeting minutes from November 13, 2023, Council Meeting
a. Proclamation proclaiming the Month of November 2023, as Family Court Awareness Month for 2023.
A. Presentation by Derek Collamati, City of Central Falls Fund Developer
i. Recreation Development and Acquisition Grant Program 2024
B. Review and Consideration of Lease Agreement between the City of Central Falls and Faria Meat Market LLC d/b/a International Meat Market for the land, property and building located at 756 and 770 Lonsdale Avenue for One Dollar ($1)-Tabled November 13, 2023
C. City Council sitting as Board of License Commissioners
a. Consideration of petition of License
| | License Type | | Business Name |
| i. | Class B Liquor Renewal tabled 11/13/2023 | | Tio Pepe, Inc. D/B/A Tio Pepe’s Cantina 508 Dexter Street Owner: Alicia Lopez |
| | Class B Liquor Renewal tabled 11/13/2023 | | Restaurant Montecristo, LLC D/B/A Restaurant Monticristo 804 Broad Street Jose Martinez |
| | Class A Restaurant Renewal tabled 11/13/2023 | | International Meat Market LLC D/B/A International Meat Market 756 Lonsdale Ave Jesse & Jason Faria |
| | Class C-Variety Renewal tabled 11/13/2023 | | International Meat Market LLC D/B/A International Meat Market 756 Lonsdale Ave Jesse & Jason Faria |
| | Sidewalk New | | El Paisa Restaurant Inc. D/B/A El Paisa Restaurant 598 Dexter St. Central Falls, RI 02863 |
b. Consideration of 2023-2024 Business License Renewals
| Business Name | Address | License Type |
| Great China Chinese Restaurant | 402 Dexter Street | Class A Restaurant |
| El Arca Store | 635 Dexter Street | Second Hand |
| Mi Tierra Supermarket | 693 Dexter Street | Class C-Variety |
| Mi Tierra Supermarket | 693 Dexter Street | Class A Restaurant |
| Samayoa’s Restaurant & Bakery | 801 Broad Street | Class A Restaurant |
| Samayoa’s Restaurant & Bakery | 801 Broad Street | Class D-Bakery |
| Broad Street Gulf Station | 957 Broad Street | Class C-Variety |
| Sunnyhill Farms | 364 Dexter Street | Class C-Variety |
| Dunkin Donuts 2 | 957 Broad Street | Class A Restaurant |
| Tikal Bakery & Market | 1368 Broad Street | Class C-Variety |
| Tikal Bakery & Market | 1368 Broad Street | Class D-Bakery |
| Pick up & Delivery Laundromat | 155 Washington St. | Laundry |
| 7-Eleven inc. #35008A | 603 Hunt St. | Class C-Variety |
D. Hearing and/or Consideration of Claims
| Name | | Address |
| Jill Bixby | | 2122 Warwick Ave, Apt 203 |
| | | Warwick, RI 02889 |
| James Eubanks | | 121 Garfield St. |
| | | Central Falls, RI 02863 |
a. An Ordinance Exempting 6 Chace’s Lane (Plat 2, Lot 180) from Property Taxes so Long as the Property is Owned by Fuerza Laboral-First Reading (Ferri)
Pursuant to Rhode Island General Laws § 42-46-4, the City Council reserves the right to convene in executive session on any of the aforementioned items for one or more of the purposes listed in Rhode Island General Laws § 42-46-5(1)-(10)
To view an electronic version of the agenda with supporting documentation, click on link: https://clerkshq.com/centralfalls-ri
City of Central Falls is an equal opportunity employer ADA/EOE. TDD/TTY 401-727-7450. This notice is posted in City Hall, Police Department, Department of Public Works, on www.centralfallsri.us and with the Office of the Secretary of State pursuant to Rhode Island General Laws. To review Notice of Citizen’s Rights, visit the Attorney General’s webpage at www.riag.ri.gov