Click
to view the entire meeting or click any video icon below to jump to that section of the meeting.

City of Central Falls
City Council Meeting
Wednesday November 13, 2024
Second Floor Council Chambers
580 Broad Street,
Central Falls, RI 02863
6:00 p.m.
Agenda




a. Meeting minutes from October 16, 2024, Council Meeting

a. Department Financial Reports- October 2024,
i. City Clerk’s Office
ii. Central Falls Police Department
iii. Department of Public Works & Code Enforcement.

a. City Council sitting as Board of License Commissioners
i. Consideration of petition of License renewal
| License Type | | Business Name |
| Class A Restaurant Class C-Variety Transfer | | Sanchez Food Corporation d/b/a Company Foods 693 Dexter Street Central Falls, RI 02863 Owner: Jose Sanchez |
| Class A Restaurant Transfer | | La Reina De Las Pupusas, Inc. d/b/a La Reina de Las Pupusas 48 Cross St. Central Falls, RI 02863 |
| Per Diem Entertainment New | | The Learning Community 21 Lincoln Ave Central Falls, RI 02863 |
b. Advertise Hearing and Consideration of 2024-2025 Liquor License Renewals
| Business Name | Corporation | Street # | Street Address | License Type | Notes |
| 3 AMIGOS | | 735 | DEXTER STREET | CLASS BLTD LIQUOR | PENDING GOOD STANDING, RETAIL |
| 765 TAQUERIA & LOUNGE | 765 TAQUERIA & LOUNGE LLC | 765 | BROAD ST. | CLASS B LIQUOR | |
| AMERICAN COLOMBIAN LIQUORS | | 738 | BROAD STREET | CLASS A LIQUOR | |
| AZUCENA'S BAR AND RESTAURANT | AZUCENA'S BAR AND RESTAURANT INC. | 1270 | BROAD ST. | CLASS B LIQUOR | |
| BENJAMIN'S III | JFN & SON, LLC | 722 | Broad Street | CLASS B LIQUOR | |
| CAFÉ RESTAURANT BEIRAO | CAFÉ RESTAURANT BEIRAO INC. | 1374 | BROAD STREET | CLASS B LIQUOR | |
| CASEY CLUB | CASEY CLUB | 20 | CLAREMONT STREET | CLASS D LIQUOR | |
| CENTRAL WAREHOUSE LIQUOR | JAY RAJ INC | 1060 | BROAD STREET | CLASS A LIQUOR | |
| Costa Del Sol Restaurant | Costa Del Sol Restaurant Corporation | 502 | Roosevelt Ave. | CLASS B LIQUOR | |
| EL CABALLO MAYOR BAR AND GRILL | EL CABALLO MAYOR BAR AND GRILL INC. | 636 | LONSDALE AVE. | CLASS B LIQUOR | |
| EL PAISA RESTAURANT | EL PAISA RESTAURANT INC. | 598 | DEXTER STREET | CLASS B LIQUOR | |
| EL PASO RESTAURANT | EL PASO RESTAURANT LLC | 1252 | BROAD ST. | CLASS B LIQUOR | |
| EL SALVADORENO RESTAURANT | EL SALVADORENO RESTAURANT INC. | 791 | LONSDALE AVENUE | CLASS BLTD LIQUOR | PENDING GOOD STANDING |
| GARFIELD SOCIAL CLUB | GARFIELD SOCIAL CLUB INC. | 11 | HUNT STREET | CLASS B LIQUOR | |
| GRATED MIX | GRATED MIX LLC | 663 | DEXTER STREET | CLASS B LIQUOR | |
| HACKER'S PUB | HACKER'S PUB INC. | 435 | PINE ST. | CLASS B LIQUOR | |
| JD'S BAR | JD'S BAR LLC | 137 | CENTRAL ST. | CLASS B LIQUOR | |
| LA CANTINA BAR AND RESTAURANT | LA COLOMBIANA BAR & GRILL, SEGURA INC. | 664 | DEXTER ST. | CLASS B LIQUOR | |
| LA CASONA RESTAURANT | LA CASONA RESTAURANT INC. | 768 | BROAD STREET | CLASS B LIQUOR | |
| LA COLOMBIANA BAR & GRILL | | 477 | DEXTER ST. | CLASS B LIQUOR | |
| LA HACIENDA RESTAURANT | LA HACIENDA RESTAURANT LLC | 1270 | BROAD STREET | CLASS B LIQUOR | PENDING GOOD STANDING |
| La Herradura Taqueria Mexicana | | 716 | Dexter Street | CLASS BLTD LIQUOR | |
| LA MILONGA BAR | JFR & SON, LLC | 674 | DEXTER ST. | CLASS B LIQUOR | |
| LA PALENCIANITA | LA PALENCIANITA BAKERY FOOD LLC | 810 | BROAD ST. | CLASS BLTD LIQUOR | PENDING GOOD STANDING |
| LA SE7ENTA BAR & GRILL | LA 70 BAR AND GRILL LLC | 855 | BROAD ST. | CLASS B LIQUOR | PENDING RETAIL |
| LA SORPRESA RESTAURANT AND BAKERY | A&M BAKERY LLC | 723 | BROAD STREET | CLASS B LIQUOR | |
| LA TABERNA NIGHT CLUB | LA TABERNA NIGHT CLUB INC. | 695 | LONSDALE AVENUE | CLASS B LIQUOR | PENDING GOOD STANDING |
| MADEIRA CLUB | CLUB SPORT UNIAO MADEIRENSE | 46 | MADEIRA AVENUE | CLASS B LIQUOR | PENDING GOOD STANDING |
| MATO GRANDE PUB | MATO GRANDE PUB INC. | 534 | HUNT STREET | CLASS B LIQUOR | |
| PAYAMPS LIQUOR | PAYAMPS LIQUOR, LLC | 551 | DEXTER STREET | CLASS A LIQUOR | |
| RESTAURANTE MONTECRISTO | RESTAURANTE MONTECRISTO, LLC | 804 | BROAD ST. | CLASS B LIQUOR | PENDING GOOD STANDING |
| SALINA'S LOUNGE | SALINA'S LOUNGE LLC | 200 | CROSS ST. | CLASS B LIQUOR | |
| SHARK'S PERUVIAN CUISINE | SHARK II INC | 1420 | BROAD STREET | CLASS B LIQUOR | PENDING GOOD STANDING |
| SPLASH SNACK BAR | GOOD FRIENDS, INC. | 548 | LONSDALE AVENUE | CLASS B LIQUOR | |
| STANLEY'S FAMOUS HAMBURGERS | LRA RESTAURANTS INC. | 535 | DEXTER ST. | CLASS BLTD LIQUOR | PENDING GOOD STANDING |
| TIO PEPE'S CANTINA | TIO PEPE INC. | 508 | DEXTER ST | CLASS B LIQUOR | |
| TROPICANA NIGHTCLUB & RESTAURANT | JIMBO'S CAFE INC | 134 | COWDEN STREET | CLASS B LIQUOR | |
| TUXPAN TAQUERIA | TUXPAN LLC | 355 | BROAD STREET | CLASS BLTD LIQUOR | PENDING GOOD STANDING |
c. Consideration of 2024-2025 Business Renewals
| Business Name | Owner Corporation | Street # | Address | License Type |
| 7-ELEVEN INC. #35008A | THREE TEN INTERNATIONAL | 603 | HUNT STREET | CLASS C-VARIETY |
| A.C.S. | | 679 | LONSDALE AVENUE | AUTOMOTIVE REPAIR |
| AULI'S PANDA | XINRUI, LLC | 863 | BROAD STREET | CLASS A RESTAURANT |
| A-1 TIRE & AUTO DETAILING | | 1289 | BROAD STREET | SECOND HAND |
| B & L SALES | JOSEPH BORGES INC. | 824 | LONSDALE AVENUE | SECOND HAND |
| BUBBLE WAFFLE CAFÉ | | 870 | DEXTER STREET | CLASS A RESTAURANT |
| BURGER KING # 4983 | JSC MANAGEMENT GROUP LLC | 800 | LONSDALE AVE. | CLASS A RESTAURANT- CCCCCCK |
| BRAVA EMPLOYMENT | BRAVA EMPLOYMENT INC. | 38 | CROSSMAN ST. | EMPLOYMENT AGENCY |
| BROADWAY TRANSMISSION & AUTO REPAIRS | | 877 | HIGH STREET | AUTOMOTIVE REPAIR |
| C.F. MINI MARKET | C.F. MINI MARKET INC | 179 | ILLINOIS STREET | CLASS C-VARIETY |
| CANO'S TOWING AND REPAIRS SERVICES | CANO'S TOWING SERVICES LLC | 1190 | BROAD STREET | AUTOMOTIVE REPAIR |
| CAR WASH & QUICKLUBE | | 1325 | BROAD ST. | AUTOMOTIVE REPAIR |
| CAPITAL FARMS | TAJ CONVENIENCE INC. | 622 | DEXTER STREET | CLASS C-VARIETY |
| CENTRAL FALLS PROVISION CO. INC | | 847 | HIGH STREET | CLASS C-VARIETY |
| CENTRAL MART | | 957 | BROAD ST | CLASS C-VARIETY |
| CHIQUI AUTO SALES AND MUFFLER SHOP | CHIQUI MUFFLER SHOP INC. | 601 | LONSDALE AVENUE | SECOND HAND |
| CHIQUI AUTO SALES AND MUFFLER SHOP | CHIQUI MUFFLER SHOP INC. | 601 | LONSDALE AVENUE | AUTOMOTIVE REPAIR |
| CHINA HOUSE | | 555 | DEXTER STREET | CLASS A RESTAURANT |
| CULTURA MIXTA FAMILY RESTAURANT | RUY LLC | 915 | DEXTER STREET | CLASS A RESTAURANT |
| CVS PHARMACY # 4096 | RI CVS PHARMACY, LLC. | 309 | BROAD STREET | CLASS C-VARIETY |
| CUMBERLAND FARMS INC. # 1214 | Cumberland Farm Inc. | 478 | BROAD STREET | CLASS C-VARIETY |
| DEXTER LAUNDROMAT 1 | JEFF LAUNDRY INC. | 336 | DEXTER ST. | LAUNDRY |
| DEXTER MARKET | DEXTER MARKET LLC | 874 | DEXTER STREET | CLASS C-VARIETY |
| Dollar Tree #05831 | DOLLAR TREE STORES INC. | 4 | Dexter St. | CLASS C-VARIETY |
| EL SALVADOR BAKERY | EL SALVADOR BAKERY LLC | 525 | DEXTER ST | CLASS D- BAKERY |
| ESPERANZA CONVENIENCE STORE | ESPERANZA CONVENIENCE STORE LLC | 791 | BROAD ST. | CLASS C-VARIETY |
| DUNKIN DONUTS 2 | CUMBERLAND DONUTS LLC | 957 | BROAD ST. | CLASS A RESTAURANT |
| DOLLAR TREE # 05831 | DOLLAR TREE STORES INC. | 361 | DEXTER ST | CLASS C-VARIETY |
| ELSY NUTRITION | | 527 | BROAD ST. | CLASS A RESTAURANT |
| EXTREME CLEAN LAUNDRY | EXTREME CLEAN LAUNDRY INC. | 900 | BROAD ST. | LAUNDRY |
| FAMILY DOLLAR STORE OF RI # 27972 | FAMILY DOLLAR STORES OF RI LLC. | 839 | BROAD STREET | CLASS C-VARIETY |
| FARM FRESH RHODE ISLAND | | 10 | Sims ave | PEDDLER/HAWKER BADGE |
| GREAT CHINA CHINESE RESTAURANT | GREAT CHINA INC. | 402 | DEXTER STREET | CLASS A RESTAURANT |
| HOLIDAY AUTO | HOLIDAY AUTO INC. | 1295 | HIGH STREET | AUTOMOTIVE REPAIR |
| HOLIDAY AUTO | HOLIDAY AUTO INC. | 1295 | HIGH STREET | SECOND HAND |
| HUB'S AUTO SALES | HUB'S AUTO SALES INC. | 925 | BROAD STREET | SECOND HAND |
| JOAO G. GOMES | | 42 | NOTRE DAME ST. | PIGEON LICENSE |
| JUST LIKE HOME LAUNDROMAT | MELLO PROPERTIES INC. | 1322 | BROAD STREET | LAUNDRY |
| Justo Cardoso | | 48 | Illinois Street | PIGEON LICENSE |
| KB MOTORS | KB MOTORS, LLC | 257 | HUNT STREET | AUTOMOTIVE REPAIR |
| KING'S MOBIL SERVICE STATION | KING'S SERVICE CENTER INC. | 890 | DEXTER STREET | AUTOMOTIVE REPAIR |
| LIVING WELL 114 | | 578 | DEXTER ST | CLASS A RESTAURANT |
| LEMYRE'S COLLISON CENTER | RAYMON J. D'ALESSIO JR. INC. | 925 | BROAD STREET | AUTOMOTIVE REPAIR |
| LUCKY 7 FOOD MART | JALARAM BAPA ENTERPRISE INC. | 156 | WASHINGTON ST. | CLASS C-VARIETY |
| LA FRUTAL LOCA | | 883 | DEXTER STREET | CLASS A RESTAURANT |
| LA PALENCIANITA | LA PALENCIANITA BAKERY FOOD LLC | 810 | BROAD STREET | CLASS D- BAKERY |
| LUCKY 7 FOOD MART | JALARAM BAPA ENTERPRISE INC. | 156 | WASHINGTON ST. | CLASS A RESTAURANT |
| Lito Auto Repair | Lito Auto Repair llC | 503 | Dexter st. | AUTOMOTIVE REPAIR |
| M & G AUTO REPAIR & TIRE SERVICE | M&G AUTO REPAIR INC. | 1063 | LONSDALE AVENUE | AUTOMOTIVE REPAIR |
| M & J AUTO SALES AND BODY | M & J AUTOMOTIVE INC. | 1220 | BROAD ST. | SECOND HAND |
| M & J AUTO SALES AND BODY | M & J AUTOMOTIVE INC. | 1220 | BROAD ST. | AUTOMOTIVE REPAIR |
| MIRIAM'S TIPICO AND FRIED CHICKEN | MIRIAM'S TIPICO AND FRIED CHICKEN INC. | 744 | DEXTER ST. | CLASS A RESTAURANT |
| M & M'S AUTO REPAIR | M & M 1 AUTO REPAIR INC. | 96 | BLACKSTONE STREET | AUTOMOTIVE REPAIR |
| MAS CHAMOY | YXCEL LLC | 428 | DEXTER ST. | CLASS A RESTAURANT |
| MEJIA'S APPLIANCES | | 751 | BROAD STREET | SECOND HAND |
| MIMI & POP'S ICE CREAM SHOP | ANASEB, LLC | 1306 | BROAD STREET | CLASS A RESTAURANT |
| NEW HONG KONG CHINESE RESTAURANT | | 514 | BROAD STREET | CLASS A RESTAURANT |
| MI PUEBLO MARKETS | | 528 | DEXTER ST. | CLASS C-VARIETY |
| ON THE GO LAUNDRY | ON THE GO LAUNDRY LLC | 306 | BROAD ST. | LAUNDRY |
| Palagi's Ice Cream | Palagi's 2000, Inc. | 55 | BACON ST. | Mobile Food Establishment |
| Palagi Bros | Palagi Brothers Ice Cream LLC | 28 | Delta Drive | Mobile Food Establishment |
| PICKUP & DELIVERY LAUNDROMAT | PICKUP & DELIVERY LAUNDROMAT LLC | 155 | WASHINGTON ST. | LAUNDRY |
| ROGERIO L. VEIGA | | 63 | ORCHARD ST. | PIGEON LICENSE |
| ROYAL FRIED CHICKEN | KBC FOOD INC. | 270 | DEXTER ST. | CLASS A RESTAURANT |
| ROSA V. FREITAS-DIAS | | 123 | SYLVIAN ST. | PIGEON LICENSE |
| SALUD Y VIDA | | 797 | BROAD STREET | CLASS A RESTAURANT |
| SAZON Y SABOR MARINA | SAZON Y SABOR MARINA LLC | 37 | PHOENIX ST | Mobile Food Establishment |
| SPARKY'S RESTAURANT | SPARKY'S RESTAURANT INC. | 548 | DEXTER STREET | CLASS A RESTAURANT |
| Showcase Laundromat | Dexter Street South Laundry Corp. | 361 | Dexter Street | LAUNDRY |
| SPANISH WHOLESALE CENTER INC. | | 760 | DEXTER ST. | CLASS A RESTAURANT |
| SPANISH WHOLESALE CENTER INC. | | 760 | DEXTER STREET | CLASS C-VARIETY |
| SPEED PAY FOOD MART | SPEED PAY FOOD MART INC. | 1051 | LONSDALE AVE. | CLASS C-VARIETY |
| TAQUERIA LUPITA | | 765 | DEXTER STREET | CLASS A RESTAURANT |
| SAMAYOA'S RESTAURANT AND BAKERY | SAMAYOA'S RESTAURANT AND BAKERY LLC | 801 | BROAD STREET | CLASS A RESTAURANT |
| SAMAYOA'S RESTAURANT AND BAKERY | SAMAYOA'S RESTAURANT AND BAKERY LLC | 801 | BROAD STREET | CLASS D- BAKERY |
| TED'S AUTO SALES | | 326 | BROAD STREET | SECOND HAND |
| THE WARDE-ROBE | THE MCAULEY CORPORATION | 1286 | BROAD STREET | SECOND HAND |
| THREE FLAGS BAKERY | THREE FLAGS BAKERY INC. | 1255 | BROAD STREET | CLASS A RESTAURANT |
| THREE FLAGS BAKERY | THREE FLAGS BAKERY INC. | 1255 | BROAD STREET | CLASS C-VARIETY |
| TIENDA Y PANADERIA ZACAPA | TIENDA Y PANADERIA ZACAPA LLC | 740 | DEXTER ST. | CLASS C-VARIETY |
| TIENDA Y PANADERIA ZACAPA | TIENDA Y PANADERIA ZACAPA LLC | 740 | DEXTER ST. | CLASS D- BAKERY |
| TIKAL BAKERY & MARKET | | 1368 | BROAD STREET | CLASS D- BAKERY |
| TIKAL BAKERY & MARKET | | 1368 | BROAD STREET | CLASS C-VARIETY |
| TONY MEAT MARKET FRUITS AND VEGETABLES | TONY MEAT MARKET FRUITS AND VEGETABLES LLC | 135 | WASHINGTON ST. | CLASS C-VARIETY |
| VILLAGE PIZZA | VILLAGE PIZZA INC. | 650 | DEXTER STREET | CLASS A RESTAURANT |
| XELAPAN BAKERY & FOOD MARKET | | 904 | LONSDALE AVE. | CLASS C-VARIETY |
| XELAPAN BAKERY & FOOD MARKET | | 904 | LONSDALE AVENUE | CLASS D- BAKERY |
| | | | | |
| BENJAMIN'S III | JFN & SON, LLC | 722 | Broad Street | POOL |
| BENJAMIN'S III | JFN & SON, LLC | 722 | BROAD STREET | VICTUALING |
| BENJAMIN'S III | JFN & SON, LLC | 722 | BROAD STREET | AMUSEMENT |
| BENJAMIN'S III | JFN & SON, LLC | 722 | BROAD STREET | ENTERTAINMENT |
| CASEY CLUB | CASEY CLUB | 20 | CLAREMONT STREET | ENTERTAINMENT |
| COSMOPOLITAN | COSMOPOLITAN INC. | 494 | DEXTER STREET | SIDEWALK CAFÉ |
| COSMOPOLITAN | COSMOPOLITAN INC. | 494 | DEXTER STREET | VICTUALING |
| COSMOPOLITAN | COSMOPOLITAN INC. | 494 | DEXTER STREET | ENTERTAINMENT |
| CAFÉ RESTAURANT BEIRAO | CAFÉ RESTAURANT BEIRAO INC. | 1374 | BROAD STREET | VICTUALING |
| CAFÉ RESTAURANT BEIRAO | CAFÉ RESTAURANT BEIRAO INC. | 1374 | BROAD STREET | ENTERTAINMENT |
| Costa Del Sol Restaurant | Costa Del Sol Restaurant Corporation | 502 | Roosevelt Ave. | VICTUALING |
| Costa Del Sol Restaurant | Costa Del Sol Restaurant Corporation | 502 | Roosevelt Ave. | ENTERTAINMENT |
| EL PAISA RESTAURANT | EL PAISA RESTAURANT INC. | 598 | DEXTER STREET | ENTERTAINMENT |
| EL PAISA RESTAURANT | EL PAISA RESTAURANT INC. | 598 | DEXTER STREET | VICTUALING |
| EL PAISA RESTAURANT | EL PAISA RESTAURANT INC. | 598 | DEXTER STREET | SIDEWALK CAFÉ |
| EL SALVADORENO RESTAURANT | EL SALVADRORENO RESTAURANT INC. | 791 | LONSDALE AVENUE | ENTERTAINMENT |
| EL SALVADOR BAKERY | EL SALVADRO BAKERY LLC | 525 | DEXTER ST. | CLASS C-VARIETY |
| EL PASO RESTAURANT | EL PASO RESTAURANT LLC. | 1252 | BROAD STREET | VICTUALING |
| EL CABALLO MAYOR BAR AND GRILL | EL CABALLO MAYOR BAR AND GRILL INC. | 636 | LONSDALE AVENUE | VICTUALING |
| EL CABALLO MAYOR BAR AND GRILL | EL CABALLO MAYOR BAR AND GRILL INC. | 636 | LONSDALE AVENUE | ENTERTAINMENT |
| EL SALVADORENO RESTAURANT | EL SALVADORENO RESTAURANT INC. | 791 | LONSDALE AVENUE | ENTERTAINMENT |
| GARFIELD SOCIAL CLUB | GARFIELD SOCIAL CLUB INC. | 11 | HUNT STREET | ENTERTAINMENT |
| GARFIELD SOCIAL CLUB | GARFIELD SOCIAL CLUB INC. | 11 | HUNT STREET | AMUSEMENT |
| GARFIELD SOCIAL CLUB | GARFIELD SOCIAL CLUB INC. | 11 | HUNT STREET | VICTUALING |
| HACKER'S PUB | HACKER'S PUB INC. | 435 | PINE STREET | VICTUALING |
| HACKER'S PUB | HACKER'S PUB INC. | 435 | PINE STREET | POOL |
| HACKER'S PUB | HACKER'S PUB INC. | 435 | PINE STREET | ENTERTAINMENT |
| GRATED MIX | GRATED MIX LLC | 663 | DEXTER STREET | SIDEWALK CAFÉ |
| GRATED MIX | GRATED MIX LLC | 663 | DEXTER STREET | ENTERTAINMENT |
| HACKER'S PUB | HACKER'S PUB INC. | 435 | PINE ST. | VICTUALING |
| JD'S BAR | JD'S BAR LLC | 137 | CENTRAL STREET | VICTUALING |
| JD'S BAR | JD'S BAR LLC | 137 | CENTRAL STREET | POOL |
| JD'S BAR | JD'S BAR LLC | 137 | CENTRAL STREET | ENTERTAINMENT |
| LA HACIENDA RESTAURANT | LA HACIENDA RESTAURANT LLC. | 1270 | BROAD STREET | VICTUALING |
| LA CANTINA BAR AND RESTAURANT | LA COLOMBIANA BAR & GRILL, SEGURA INC. | 664 | DEXTER STREET | ENTERTAINMENT |
| LA CANTINA BAR AND RESTAURANT | LA COLOMBIANA BAR & GRILL, SEGURA INC. | 664 | DEXTER STREET | VICTUALING |
| LA CANTINA BAR AND RESTAURANT | LA COLOMBIANA BAR & GRILL, SEGURA INC. | 664 | DEXTER STREET | SIDEWALK CAFÉ |
| LA CASONA RESTAURANT | LA CASONA RESTAURANT INC. | 768 | BROAD STREET | VICTUALING |
| LA CASONA RESTAURANT | LA CASONA RESTAURANT INC. | 768 | BROAD STREET | ENTERTAINMENT |
| LA CASONA RESTAURANT | LA CASONA RESTAURANT INC. | 768 | BROAD STREET | SIDEWALK CAFÉ |
| LA CASONA RESTAURANT | LA CASONA RESTAURANT INC. | 768 | BROAD STREET | CLASS A RESTAURANT |
| 765 TAQUERIA & LOUNGE | 765 TAQUERIA & LOUNGE LLC | 765 | BROAD STREET | VICTUALING |
| 765 TAQUERIA & LOUNGE | 765 TAQUERIA & LOUNGE LLC | 765 | BROAD STREET | ENTERTAINMENT |
| LA MILONGA BAR | JFR & SON'S LLC | 674 | DEXTER STREET | VICTUALING |
| LA MILONGA BAR | JFR & SON'S LLC | 674 | DEXTER STREET | ENTERTAINMENT |
| MATO GRANDE PUB | MATO GRANDE PUB INC. | 534 | HUNT STREET | VICTUALING |
| MATO GRANDE PUB | MATO GRANDE PUB INC. | 534 | HUNT STREET | AMUSEMENT |
| MATO GRANDE PUB | MATO GRANDE PUB INC. | 534 | HUNT STREET | ENTERTAINMENT |
| MADEIRA CLUB | CLUB SPORTS UNIA MADEIRENSE | 46 | MADEIRA AVE. | POOL |
| MADEIRA CLUB | CLUB SPORTS UNIA MADEIRENSE | 46 | MADEIRA AVE. | ENTERTAINMENT |
| MADEIRA CLUB | CLUB SPORTS UNIA MADEIRENSE | 46 | MADEIRA AVE. | VICTUALING |
| MATO GRANDE PUB | MATO GRANDE PUB INC. | 534 | HUNT STREET | POOL |
| LA COLOMBIANA BAR & GRILL | | | | |
| LA SORPRESA RESTAURANT AND BAKERY | A & M BAKERY LLC | 723 | BROAD STREET | CLASS D BAKERY |
| LA SORPRESA RESTAURANT AND BAKERY | A & M BAKERY LLC | 723 | BROAD STREET | VICTUALING |
| LA SORPRESA RESTAURANT AND BAKERY | A & M BAKERY LLC | 723 | BROAD STREET | ENTERTAINMENT |
| LA SORPRESA RESTAURANT AND BAKERY | A & M BAKERY LLC | 723 | BROAD STREET | SIDEWALK CAFÉ |
| LA COLOMBIANA BAR & GRILL | | 477 | DEXTER STREET | POOL |
| LA COLOMBIANA BAR & GRILL | | 477 | DEXTER STREET | VICTUALING |
| LA SE7ENTA BAR & GRILL | LA 70 BAR AND GRILL LLC | 855 | BROAD STREET | ENTERTAINMENT |
| LA SE7ENTA BAR & GRILL | LA 70 BAR AND GRILL LLC | 855 | BROAD STREET | VICTUALING |
| LA COLOMBIANA BAR & GRILL | | 477 | DEXTER STREET | ENTERTAINMENT |
| RESTAURANTE MONTECRISTO | RESTAURANTE MONTECRISTO LLC | 804 | BROAD STREET | ENTERTAINMENT |
| RESTAURANTE MONTECRISTO | RESTAURANTE MONTECRISTO LLC | 804 | BROAD STREET | VICTUALING |
| MATO GRANDE PUB | MATO GRANDE PUB INC. | 534 | HUNT STREET | VICTUALING |
| SALINA'S LOUNGE | SALINA'S LOUNGE LLC | 200 | CROSS STREET | VICTUALING |
| SHARK'S PERUVIAN CRUISINE | SHARK'S II INC. | 1420 | BROAD STREET | ENTERTAINMENT |
| SHARK'S PERUVIAN CRUISINE | SHARK'S II INC. | 1420 | BROAD STREET | VICTUALING |
| SALINA'S LOUNGE | SALINA'S LOUNGE LLC | 200 | CROSS STREET | ENTERTAINMENT |
| SPLASH SNACK BAR | GOOD FRIENDS, INC. | 548 | LONSDALE AVENUE | VICTUALING |
| SPLASH SNACK BAR | GOOD FRIENDS, INC. | 548 | LONSDALE AVENUE | ENTERTAINMENT |
| SPLASH SNACK BAR | GOOD FRIENDS, INC. | 548 | LONSDALE AVENUE | POOL |
| SPLASH SNACK BAR | GOOD FRIENDS, INC. | 548 | LONSDALE AVENUE | AMUSEMENT |
| LA TABERNA NIGHT CLUB | LA TABERNA NIGH CLUB INC. | 695 | LONSDALE AVENUE | VICTUALING |
| LA TABERNA NIGHT CLUB | LA TABERNA NIGH CLUB INC. | 695 | LONSDALE AVENUE | ENTERTAINMENT |
| TIO PEPE'S CANTINA | TIO PEPE INC. | 508 | DEXTER ST | VICTUALING |
| TIO PEPE'S CANTINA | TIO PEPE INC. | 508 | DEXTER ST. | POOL |
| TIO PEPE'S CANTINA | TIO PEPE INC. | 508 | DEXTER ST. | ENTERTAINMENT |
| TROPICANA NIGHTCLUB & RESTAURANT | JIMBO'S CAFÉ INC. | 134 | COWDEN STREET | ENTERTAINMENT |
| TROPICANA NIGHTCLUB & RESTAURANT | JIMBO'S CAFÉ INC. | 134 | COWDEN STREET | POOL |
| TROPICANA NIGHTCLUB & RESTAURANT | JIMBO'S CAFÉ INC. | 134 | COWDEN STREET | VICTUALING |
| TUXPAN TAQUERIA | TUXPAN LLC | 355 | BROAD STREET | CLASS A RESTAURANT |
| TUXPAN TAQUERIA | TUXPAN LLC | 355 | BROAD STREET | SIDEWALK CAFÉ |
| | | | | |
d. Consideration of Tax Abatement Submitted by the Tax Assessor
| Property Owner | Tax Year | Property Information |
| Andrade, Linara | 2024 | 613 Pine Street |
| Ajuahan, Richard | 2024 | 22 Cliff St. |
e. Petition to the Council
i. Julian Segura, 664 Deter Street, Central Falls, RI 02863
La Colombiana Bar & Grill, Segura Inc. d/b/a La Cantina Bar & Restaurant
ii. Carlos Ramirez, 45 Mavis Street, Pawtucket, RI 02863
La Taberna Night Club, Inc. d/b/a La Taberna Night Club
a. An Ordinance Regarding Court Sessions of Municipal Court-First Reading (Ferri by request)
b. An Ordinance Requiring the Timeliness of Claims against the City-Introduction (Ferri by Request)
c. Appendix A, Zoning Ordinance, for the City of Central Falls, as updated and amended from time to time. -Introduction (Ferri by Request)

| Name | | Address |
| Ana O. Gomez Tabled on October 16, 2024 | | 589 Hunt Street Central Falls, RI 02863 Claim amount: $ 373.43 |

Pursuant to Rhode Island General Laws § 42-46-4, the City Council reserves the right to convene in executive session on any of the aforementioned items for one or more of the purposes listed in Rhode Island General Laws § 42-46-5(1)-(10)
To view an electronic version of the agenda with supporting documentation, click on link: https://clerkshq.com/centralfalls-ri
City of Central Falls is an equal opportunity employer ADA/EOE. TDD/TTY 401-727-7450. This notice is posted in City Hall, Police Department, Department of Public Works, on www.centralfallsri.us and with the Office of the Secretary of State pursuant to Rhode Island General Laws. To review Notice of Citizen’s Rights, visit the Attorney General’s webpage at www.riag.ri.gov