Click
to view the entire meeting or click any video icon below to jump to that section of the meeting.
City of Central Falls
City Council Meeting
Monday September 9, 2024
Second Floor Council Chambers
580 Broad Street,
Central Falls, RI 02863
6:00 p.m.
Agenda




a. Meeting minutes from July 8, 2024, Council Meeting
b. Meeting minutes from July 31, 2024, Special Council Meeting

a. Consideration of appointment, by Mayor Maria Rivera of Maite Giraldo, 74 Summit Street, Central Falls, RI to the Personnel Board
b. Consideration of reappointment, by Mayor Maria Rivera of James J. Lombardi, III, of 7 Indigo Farm Rd. North Smithfield, RI to Chair of the Wyatt Detention Center Board
c. Consideration of appointment, by Mayor Maria Rivera of Lisa Diaz as acting Human Resource Director for the City of Central Falls, Effective July 26, 2024
d. Consideration of appointment, by Mayor Maria Rivera of Luis Aponte as acting Department of Public Works & Code Enforcement Director for the City of Central Falls, Effective August 23, 2024
e. Department Financial Reports- July 2024 and August 2024,
i. City Clerk’s Office
ii. Finance Department
iii. Central Falls Police Department
iv. Central Falls Fire Department
v. Department of Public Works & Code Enforcement.

a. City Council sitting as Board of License Commissioners
i. Consideration of petition of License
| Class C Variety License | | The Smoke Shop, LLC D/B/A Smole Shop & Food Mart 485 Dexter Street, Unit A Contact: Ali Junaid |
| Class A Restaurant Class C Variety License | | Guatema Groceries, LLC D/B/A Guatemala Groceries 69 Washington St. Contact: Marisol Cisneros |
| Second Hand License | | The Greater Providence Community D/B/A The Greater Providence Community 64 Hadwin St Contact: Samuel J. Lugo |
| Entertainment Permit | | Mujeres Positivas Inc. 63 Valley Street Contact: Shirley Castellanos |
| Mobile Food Establishment Discuss hours of Operation | | Sabor y Sabor Marina LLC. D/B/A Sabor y Sabor Marina 37 Phoenix Street Contact: Luz Acosta |
b. Consideration of Tax Abatement Submitted by Tax Assessor
| Property Owner | Tax Year | Property Information | Amount before Abatement | Abatement Amount | Balance |
| CSI LEASING INC. | 2024 | TANGIBLE - VARIOUS LEASING | $179.08 | $179.08 | $0.00 |
| AVENU GOVERNMENT RECORDS SERVICES LLC | 2024 | TANGIBLE - VARIOUS LEASING | $153.74 | $153.74 | $0.00 |
| 114 PRODUCTION | 2024 | TANGIBLE - 640 PINE ST | $191.65 | $191.65 | $0.00 |
| BELIEVING CHARACTERS | 2024 | TANGIBLE - 1005 LONSDALE AVE | $191.65 | $191.65 | $0.00 |
| BROAD STREET MATTRESS | 2024 | TANGIBLE - 830 BROAD ST | $191.65 | $191.65 | $0.00 |
| CRYSTALLINE PORTAL | 2024 | TANGIBLE - 105 LINCOLN AVE | $191.65 | $191.65 | $0.00 |
| FINOVA CAPITAL, LLC | 2024 | TANGIBLE - VARIOUS LEASING | $26.79 | $26.79 | $0.00 |
| FRANCO ARD | 2024 | TANGIBLE - 53 EARLE ST | $191.65 | $191.65 | $0.00 |
| GAMBO HENRIQUE F | 2024 | TANGIBLE - 44-48 SCHOOL ST | $166.74 | $166.74 | $0.00 |
| J R INSTALLATION | 2024 | TANGIBLE - 597 LONSDALE AVE | $19.17 | $19.17 | $0.00 |
| JAYDEN'S LANDSCAPING | 2024 | TANGIBLE - 255 COWDEN ST | $383.30 | $383.30 | $0.00 |
| KEEFE COMMISSARY NETWORK LLC | 2024 | TANGIBLE - VARIOUS LEASING | $366.47 | $366.47 | $0.00 |
| KHAN SMOKE SHOP | 2024 | TANGIBLE - 732 DEXTER ST | $30.66 | $30.66 | $0.00 |
| LA COLOMBIANA BAR AND GRILL | 2024 | TANGIBLE - 664 DEXTER ST | $3,885.86 | $1,916.50 | $1,969.36 |
| MICHELLE'S SECURITY | 2024 | TANGIBLE - 90 SUMMER ST | $191.65 | $191.65 | $0.00 |
| NORFOLK LANDSCAPING | 2024 | TANGIBLE - 86 RAND ST | $383.30 | $383.30 | $0.00 |
| PEREIRA REMODELING | 2024 | TANGIBLE - 90 WASHINGTON ST | $191.65 | $191.65 | $0.00 |
| QUIDEL CORPORATION | 2024 | TANGIBLE - VARIOUS LEASING | $79.27 | $79.27 | $0.00 |
| RICK'S BARBERSHOP AND SHAVE PARLOR | 2024 | TANGIBLE - 187 WASHINGTON ST | $124.99 | $124.99 | $0.00 |
| R & R LOGISTICS | 2024 | TANGIBLE - 640 PINE ST | $191.65 | $191.65 | $0.00 |
| ROCA FAMILY & ASSOCIATES | 2024 | TANGIBLE - 640 PINE ST | $191.65 | $191.65 | $0.00 |
| SOMETHING FOR EVERYTHING | 2024 | TANGIBLE - 19 CROSS ST | $191.65 | $191.65 | $0.00 |
| SOLAY PRODUCT | 2024 | TANGIBLE - 162 WASHINGTON ST | $191.65 | $191.65 | $0.00 |
| SALINA'S LLC | 2024 | TANGIBLE - 200 CROSS ST | $191.65 | $191.65 | $0.00 |
| VICTORIA'S BOUTIQUE LLC | 2024 | TANGIBLE - 736 DEXTER ST | $191.65 | $191.65 | $0.00 |
| YXCEL LLC | 2024 | TANGIBLE - 428 DEXTER ST | $1,456.54 | $1,456.54 | $0.00 |
| YOUR TOP SHOP | 2024 | TANGIBLE - 1075 HIGH ST | $383.30 | $383.30 | $0.00 |
c. Consideration of Settlement and Release Agreement
i. Between City of Central Falls & Jaime Yepes and Mauricio Panesso
d. Petition of Narragansett Electric & Verizon New England Inc. for Joint or Identical Pole Location
i. Install new JO P6-50: Conduit Street
a. An Ordinance Regarding Taxation of Properties Owned by the Central Falls Redevelopment Agency-First Reading (Ferri by request)
b. An Ordinance Amending the Noise Ordinance Regarding Weekend Enforcement-First Reading (Solano and Baena)

| Name | | Address | |
| Pedro Perez | | 198 Cross Street Central Falls, RI 02863 Claim amount: $300.00 | |
| Keysha L. Rodriguez | | 311 Central Street Central Falls, RI 02863 Claim Amount: $421.39 | |
| Patricia Flanagan | | 250 Rand Street Central Falls, RI 02863 Claim Amount: $3,000.00 | |
| Gregorio Morales-Morales | | 61 Claremont Street Central Falls, RI 02863 Claim Amount: $16,600.00 | |

Pursuant to Rhode Island General Laws § 42-46-4, the City Council reserves the right to convene in executive session on any of the aforementioned items for one or more of the purposes listed in Rhode Island General Laws § 42-46-5(1)-(10)
To view an electronic version of the agenda with supporting documentation, click on link: https://clerkshq.com/centralfalls-ri
City of Central Falls is an equal opportunity employer ADA/EOE. TDD/TTY 401-727-7450. This notice is posted in City Hall, Police Department, Department of Public Works, on www.centralfallsri.us and with the Office of the Secretary of State pursuant to Rhode Island General Laws. To review Notice of Citizen’s Rights, visit the Attorney General’s webpage at www.riag.ri.gov