City of Central Falls
City Council Meeting
Monday November 10, 2025
Second Floor Council Chambers
580 Broad Street,
Central Falls, RI 02863
6:00 p.m.
Date Posted: 11/06/2025
Time Poste: 4:00pm
Agenda
a. Meeting minutes of October 15, 2025, City Council Meeting
The Council may vote on this item
a. Recommended appointments of Current CFHS Student to School Board by Mayor Maria Rivera with a term to expire December 31, 2028
i. Crystal De Jesus Lara
Council may vote to appoint one of the above candidates
b. Recommended appointments of Current Parent/Caregiver to School Board by Mayor Maria Rivera with a term to expire December 31, 2029
i. Thomas Evans
Council may vote to appoint one of the above candidates
c. Recommended appointments of Alumnae to School Board by Mayor Maria Rivera with a term to expire December 31, 2029
i. Ivannah Hazard Perez
ii. Dorian Rave
Council may vote to appoint one of the above candidates
d. Recommended appointments of Former Educators to School Board by Mayor Maria Rivera with a term to expire December 31, 2029
i. Jordana Ruggeri
ii. Danira Vasquez
iii. Jeffrey Wright
Council may vote to appoint one of the above candidates
e. Consideration of appointment, by Mayor Maria Rivera of Nelly Hoffens-Vargas, 19 Crossman, Central Falls as the Human Resource Director
The Council may vote on these items
f. Department Financial Reports- September 2025
i. City Clerk’s Office
ii. Department of Public Works & Code Enforcement.
iii. Fire Department
iv. Police Department
v. Finance
b. Presentation by Derek Collamati, City of Central Falls Fund Developer
Recreation Development and Acquisition Grant Program 2025
c. City Council sitting as Board of License Commissioners
i. Advertise hearing and consideration of 2025-2026 liquor license renewals
| Business Name | Address | License Type |
| 3 AMIGOS | 735 DEXTER STREET | CLASS BLTD LIQUOR |
| ABC LIQUORS | 390 BROAD ST. | CLASS A LIQUOR |
| BENJAMIN'S III | 722 BROAD STREET | CLASS B LIQUOR |
| CAFÉ RESTAURANT BEIRAO | 1374 BROAD STREET | CLASS B LIQUOR |
| CASEY CLUB | 20 CLAREMONT STREET | CLASS D LIQUOR |
| CENTRAL WAREHOUSE LIQUOR | 1060 BROAD STREET | CLASS A LIQUOR |
| COSMOPOLITAN | 494 DEXTER ST. | CLASS B LIQUOR |
| COSTA DEL SOL RESTAURANT | 502 ROOSEVELT AVE. | CLASS B LIQUOR |
| EL PAISA RESTAURANT | 598 DEXTER STREET | CLASS B LIQUOR |
| EL PASO RESTAURANT | 1252 BROAD ST. | CLASS B LIQUOR |
| GARFIELD SOCIAL CLUB | 11 HUNT STREET | CLASS B LIQUOR |
| GRATED MIX | 663 Dexter Street | CLASS B LIQUOR |
| HACKER'S PUB | 435 PINE ST. | CLASS B LIQUOR |
| JD'S BAR | 137 CENTRAL ST. | CLASS B LIQUOR |
| LA CANTINA BAR AND RESTAURANT | 664 DEXTER ST. | CLASS B LIQUOR |
| LA CASONA RESTAURANT | 768 BROAD STREET | CLASS B LIQUOR |
| LA COLOMBIANA BAR & GRILL | 477 DEXTER ST. | CLASS B LIQUOR |
| LA FRITURA VALENTINA | 590 DEXTER ST. | CLASS BLTD LIQUOR |
| LA HACIENDA RESTAURANT | 1270 BROAD ST. | CLASS B LIQUOR |
| LA HERRADURA TAQUERIA MEXICANA | 716 DEXTER STREET | CLASS BLTD LIQUOR |
| LA MILONGA BAR | 674 DEXTER ST. | CLASS B LIQUOR |
| LA PALENCIANITA | 810 BROAD ST. | CLASS BLTD LIQUOR |
| LA SORPRESA RESTAURANT AND BAKERY | 723 BROAD STREET | CLASS B LIQUOR |
| LA TABERNA NIGHT CLUB | 695 LONSDALE AVENUE | CLASS B LIQUOR |
| MADEIRA CLUB | 46 MADEIRA AVENUE | CLASS B LIQUOR |
| MATO GRANDE PUB | 534 HUNT STREET | CLASS B LIQUOR |
| MI PEQUENO SALVADORENO | 791 LONSDALE AVE | CLASS BLTD LIQUOR |
| PARADISE LOUNGE | 200 CROSS ST. | CLASS B LIQUOR |
| PAYAMPS LIQUOR | 551 DEXTER STREET | CLASS A LIQUOR |
| RESTAURANTE MONTECRISTO | 804 BROAD ST. | CLASS B LIQUOR |
| SHARK'S PERUVIAN CUISINE | 1420 BROAD STREET | CLASS B LIQUOR |
| SPLASH SNACK BAR | 548 LONSDALE AVENUE | CLASS B LIQUOR |
| STANLEY'S FAMOUS HAMBURGERS | 535 DEXTER ST. | CLASS BLTD LIQUOR |
| TIO PEPE'S CANTINA | 508 DEXTER ST | CLASS B LIQUOR |
| TROPICANA NIGHTCLUB & RESTAURANT | 134 COWDEN STREET | CLASS B LIQUOR |
| TUXPAN TAQUERIA | 355 BROAD STREET | CLASS BLTD LIQUOR |
ii. Consideration of 2025-2026 Business Renewals
| Business Name | Address | License Type |
| A.C.S. | 679 LONSDALE AVENUE | AUTOMOTIVE REPAIR |
| A-1 TIRE & AUTO DETAILING | 1289 BROAD STREET | SECOND HAND |
| ALASKA AUTO REPAIR | 19 CROSS ST | AUTOMOTIVE REPAIR |
| AULI'S PANDA | 863 BROAD ST. | CLASS A- RESTAURANT |
| B & L SALES | 824 LONSDALE AVENUE | SECOND HAND |
| BENJAMIN'S III | 722 BROAD STREET | ENTERTAINMENT |
| BENJAMIN'S III | 722 BROAD STREET | VICTUALING |
| BENJAMIN'S III | 722 BROAD STREET | POOL |
| BENJAMIN'S III | 722 BROAD STREET | AMUSEMENT |
| BEST EASTERN RESTAURANT | 791 LONSDALE AVENUE | CLASS A- RESTAURANT |
| BRAVA EMPLOYMENT | 38 CROSSMAN STREET | EMPLOYMENT AGENCY |
| BRICOR MATTRESS AND SERVICES | 881 BROAD ST | SECOND HAND |
| BROADWAY TRANSMISSION & AUTO REPAIRS | 877 HIGH STREET | AUTOMOTIVE REPAIR |
| BURGER KING #4983 | 800 LONSDALE AVE | CLASS A- RESTAURANT |
| BURGER KING #4983 | 800 LONSDALE AVE | CLASS A- RESTAURANT |
| C.F. MINI MARKET | 179 ILLINOIS STREET | CLASS C-VARIETY |
| CAFÉ RESTAURANT BEIRAO | 1374 BROAD STREET | VICTUALING |
| CAFÉ RESTAURANT BEIRAO | 1374 BROAD STREET | ENTERTAINMENT |
| CANO'S TOWING AND REPAIRS SERVICES | 1190 BROAD STREET | AUTOMOTIVE REPAIR |
| CAPITAL FARMS | 622 DEXTER STREET | CLASS C-VARIETY |
| CAR WASH & QUICKLUBE | 1325 BROAD STREET | AUTOMOTIVE REPAIR |
| CASEY CLUB | 20 CLAREMONT STREET | ENTERTAINMENT |
| CENTRAL FALLS PROVISION CO. INC | 847 HIGH STREET | CLASS C-VARIETY |
| CENTRAL MART | 957 BROAD ST | CLASS C-VARIETY |
| CHINA HOUSE | 555 DEXTER STREET | CLASS A- RESTAURANT |
| CHIQUI AUTO SALES AND MUFFLER SHOP | 601 LONSDALE AVENUE | AUTOMOTIVE REPAIR |
| CHIQUI AUTO SALES AND MUFFLER SHOP | 601 LONSDALE AVENUE | SECOND HAND |
| COMPARE FOODS | 693 DEXTER ST | CLASS A- RESTAURANT |
| COMPARE FOODS | 693 DEXTER ST | CLASS C-VARIETY |
| COSMOPOLITAN | 494 DEXTER ST. | ENTERTAINMENT |
| COSMOPOLITAN | 494 DEXTER ST. | SIDEWALK CAFÉ |
| COSMOPOLITAN | 494 DEXTER ST. | VICTUALING |
| COSTA DEL SOL RESTAURANT | 502 ROOSEVELT AVE. | ENTERTAINMENT |
| COSTA DEL SOL RESTAURANT | 502 ROOSEVELT AVE. | VICTUALING |
| CULTURA MIXTA FAMILY RESTAURANT | 915 DEXTER ST. | CLASS A- RESTAURANT |
| CVS PHARMACY #4096 | 309 BROAD STREET | CLASS C-VARIETY |
| DEXTER LAUNDROMAT 1 | 336 DEXTER ST. | LAUNDRY |
| DEXTER MARKET | 874 DEXTER STREET | CLASS C-VARIETY |
| DOLLAR GENERAL (STORE # 19284) | 400 BROAD STREET | CLASS C-VARIETY |
| DUNKIN DONUTS 2 | 957 BROAD ST | CLASS A- RESTAURANT |
| EL PAISA RESTAURANT | 598 DEXTER STREET | SIDEWALK CAFÉ |
| EL PAISA RESTAURANT | 598 DEXTER STREET | ENTERTAINMENT |
| EL PAISA RESTAURANT | 598 DEXTER STREET | VICTUALING |
| EL PASO RESTAURANT | 1252 BROAD ST. | VICTUALING |
| EL SALVADOR BAKERY | 525 DEXTER ST | CLASS C-VARIETY |
| EL SALVADOR BAKERY | 525 DEXTER ST | CLASS D- BAKERY |
| ELSY NUTRITION | 527 BROAD ST. | CLASS A- RESTAURANT |
| EXTREME CLEAN LAUNDRY | 900 BROAD ST. | LAUNDRY |
| FALL RIVER PAWN BROKERS | 400 DEXTER ST. | PAWN BROKER |
| FALL RIVER PAWN BROKERS | 400 DEXTER ST. | SECOND HAND |
| FAMILY DOLLAR STORE OF RI # 27972 | 839 BROAD STREET | CLASS C-VARIETY |
| FARM FRESH RHODE ISLAND | 10 SIMS AVE | HAWKER |
| FARM FRESH RHODE ISLAND | 10 SIMS AVE | PEDDLER/HAWKER BADGE |
| FIESTA | 310 BROAD ST. | CLASS A- RESTAURANT |
| GARFIELD SOCIAL CLUB | 11 HUNT STREET | ENTERTAINMENT |
| GARFIELD SOCIAL CLUB | 11 HUNT STREET | AMUSEMENT |
| GARFIELD SOCIAL CLUB | 11 HUNT STREET | VICTUALING |
| GRATED MIX | 663 DEXTER STREET | SIDEWALK CAFÉ |
| GRATED MIX | 663 DEXTER STREET | ENTERTAINMENT |
| GREAT CHINA CHINESE RESTAURANT | 402 DEXTER STREET | CLASS A- RESTAURANT |
| GUATEMALA GROCERIES | 69 WASHIGTON ST | CLASS A- RESTAURANT |
| GUATEMALA GROCERIES | 69 WASHIGTON ST | CLASS C-VARIETY |
| HACKER'S PUB | 435 PINE ST. | POOL |
| HACKER'S PUB | 435 PINE ST. | ENTERTAINMENT |
| HACKER'S PUB | 435 PINE ST. | VICTUALING |
| HAPPY COOKIE AND CREAM | 870 DEXTER ST. | CLASS A- RESTAURANT |
| HOLIDAY AUTO | 1295 HIGH STREET | AUTOMOTIVE REPAIR |
| HOLIDAY AUTO | 1295 HIGH STREET | SECOND HAND |
| HUB'S AUTO SALES | 925 BROAD STREET | SECOND HAND |
| J FURNITURE | 1269 BROAD ST. | SECOND HAND |
| JD'S BAR | 137 CENTRAL ST. | VICTUALING |
| JD'S BAR | 137 CENTRAL ST. | ENTERTAINMENT |
| JD'S BAR | 137 CENTRAL ST. | POOL |
| JOAO GOMES | 42 NOTRE DAME ST. | PIGEON LICENSE |
| JUST LIKE HOME LAUNDROMAT | 1322 BROAD STREET | LAUNDRY |
| JUSTO CARDOSO | 48 ILLINOIS STREET | PIGEON LICENSE |
| KB MOTORS | 257 HUNT STREET | AUTOMOTIVE REPAIR |
| KING'S MOBIL SERVICE STATION | 890 DEXTER STREET | AUTOMOTIVE REPAIR |
| LA CANTINA BAR AND RESTAURANT | 664 DEXTER ST. | ENTERTAINMENT |
| LA CANTINA BAR AND RESTAURANT | 664 DEXTER ST. | SIDEWALK CAFÉ |
| LA CASONA RESTAURANT | 768 BROAD STREET | CLASS A- RESTAURANT |
| LA CASONA RESTAURANT | 768 BROAD STREET | ENTERTAINMENT |
| LA CASONA RESTAURANT | 768 BROAD STREET | VICTUALING |
| LA CASONA RESTAURANT | 768 BROAD STREET | SIDEWALK CAFÉ |
| LA COLOMBIANA BAR & GRILL | 477 DEXTER ST. | ENTERTAINMENT |
| LA COLOMBIANA BAR & GRILL | 477 DEXTER ST. | POOL |
| LA COLOMBIANA BAR & GRILL | 477 DEXTER ST. | VICTUALING |
| LA FRUTA LOCA | 883 DEXTER ST. | CLASS A- RESTAURANT |
| LA HACIENDA RESTAURANT | 1270 BROAD ST. | VICTUALING |
| LA MILONGA BAR | 674 DEXTER ST. | VICTUALING |
| LA MILONGA BAR | 674 DEXTER ST. | ENTERTAINMENT |
| LA PALENCIANITA | 810 BROAD ST. | CLASS D- BAKERY |
| LA SORPRESA RESTAURANT AND BAKERY | 723 BROAD STREET | SIDEWALK CAFÉ |
| LA SORPRESA RESTAURANT AND BAKERY | 723 BROAD STREET | CLASS D- BAKERY |
| LA SORPRESA RESTAURANT AND BAKERY | 723 BROAD STREET | VICTUALING |
| LA SORPRESA RESTAURANT AND BAKERY | 723 BROAD STREET | ENTERTAINMENT |
| LA TABERNA NIGHT CLUB | 695 LONSDALE AVENUE | ENTERTAINMENT |
| LA TABERNA NIGHT CLUB | 695 LONSDALE AVENUE | VICTUALING |
| LATINO'S FRIED CHICKEN | 830 BROAD ST | CLASS A- RESTAURANT |
| LEMYRE'S COLLISON CENTER | 925 BROAD STREET | AUTOMOTIVE REPAIR |
| LITO AUTO REPAIR | 503 DEXTER ST. | AUTOMOTIVE REPAIR |
| LIVING WELL 114 | 578 DEXTER | CLASS A- RESTAURANT |
| LUCKY 7 FOOD MART | 156 WASHINGTON | CLASS C-VARIETY |
| LUCKY 7 FOOD MART | 156 WASHINGTON | CLASS A- RESTAURANT |
| LYSC MINI MART | 791 LONSDALE AVE | CLASS C-VARIETY |
| MAAZ'S CHICKEN | 1400 BROAD ST. | CLASS A- RESTAURANT |
| MADEIRA CLUB | 46 MADEIRA AVENUE | POOL |
| MADEIRA CLUB | 46 MADEIRA AVENUE | ENTERTAINMENT |
| MADEIRA CLUB | 46 MADEIRA AVENUE | VICTUALING |
| MAS CHAMOY | 428 DEXTER ST. | CLASS A- RESTAURANT |
| MATO GRANDE PUB | 534 HUNT STREET | AMUSEMENT |
| MATO GRANDE PUB | 534 HUNT STREET | ENTERTAINMENT |
| MATO GRANDE PUB | 534 HUNT STREET | VICTUALING |
| MATO GRANDE PUB | 534 HUNT STREET | POOL |
| MEJIA'S APPLIANCES | 751 BROAD STREET | SECOND HAND |
| MI PEQUENO SALVADORENO | 791 LONSDALE AVE | ENTERTAINMENT |
| MI PUEBLO MARKETS | 528 DEXTER ST. | CLASS C-VARIETY |
| MI PUEBLO MARKETS | 528 DEXTER ST. | CLASS C-VARIETY |
| MIMI & POP'S ICE CREAM SHOP | 1306 BROAD ST | CLASS A- RESTAURANT |
| MIRIAM'S TIPICO AND FRIED CHICKEN | 744 DEXTER ST | CLASS A- RESTAURANT |
| MY FRIEND'S GARAGE | 96 BLACKSTONE ST. | AUTOMOTIVE REPAIR |
| NEW HONG KONG CHINESE RESTAURANT | 514 BROAD STREET | CLASS A- RESTAURANT |
| ON THE GO LAUNDRY | 306 BROAD ST. | LAUNDRY |
| PALAGI BROS | 28 DELTA DRIVE | MOBILE FOOD ESTABLISHMENT |
| PALAGIS ICE CREAM | 55 BACON STREET | MOBILE FOOD ESTABLISHMENT |
| PALAGIS ICE CREAM | 55 BACON STREET | MOBILE FOOD ESTABLISHMENT |
| PARADISE LOUNGE | 200 CROSS ST. | ENTERTAINMENT |
| PICKUP & DELIVERY LAUNDROMAT | 155 WASHINGTON ST. | LAUNDRY |
| PUPUSERIA ROSITA | 531 DEXTER ST | CLASS A- RESTAURANT |
| RESTAURANTE MONTECRISTO | 804 BROAD ST. | ENTERTAINMENT |
| RESTAURANTE MONTECRISTO | 804 BROAD ST. | VICTUALING |
| ROGERIO L. VEIGA | 63 ORCHARD ST. | PIGEON LICENSE |
| ROSA V. FREITAS-DIAS | 123 SYLVIAN ST. | PIGEON LICENSE |
| SALUD Y VIDA | 797 BROAD ST | CLASS A- RESTAURANT |
| SAMAYOA'S RESTAURANT AND BAKERY | 801 BROAD ST. | CLASS A- RESTAURANT |
| SAMAYOA'S RESTAURANT AND BAKERY | 801 BROAD ST. | CLASS D- BAKERY |
| SHARK'S PERUVIAN CUISINE | 1420 BROAD STREET | ENTERTAINMENT |
| SHARK'S PERUVIAN CUISINE | 1420 BROAD STREET | VICTUALING |
| SHOWCASE LAUNDROMAT | 361 DEXTER STREET | LAUNDRY |
| SPANISH WHOLESALE CENTER INC. | 760 DEXTER STREET | CLASS C-VARIETY |
| SPANISH WHOLESALE CENTER INC. | 760 DEXTER STREET | CLASS A- RESTAURANT |
| SPARKY'S RESTAURANT | 548 DEXTER ST. | CLASS A- RESTAURANT |
| SPEED PAY FOOD MART | 1051 LONSDALE AVE. | CLASS C-VARIETY |
| SPLASH SNACK BAR | 548 LONSDALE AVENUE | AMUSEMENT |
| SPLASH SNACK BAR | 548 LONSDALE AVENUE | ENTERTAINMENT |
| SPLASH SNACK BAR | 548 LONSDALE AVENUE | VICTUALING |
| SPLASH SNACK BAR | 548 LONSDALE AVENUE | POOL |
| TAQUERIA LUPITA | 765 DEXTER STREET | CLASS A- RESTAURANT |
| TED'S AUTO SALES | 326 BROAD ST. | SECOND HAND |
| THE WARDE-ROBE | 1286 BROAD ST. | SECOND HAND |
| THREE FLAGS BAKERY | 1255 BROAD STREET | CLASS C-VARIETY |
| THREE FLAGS BAKERY | 1255 BROAD STREET | CLASS A- RESTAURANT |
| TIENDA Y PANADERIA ZACAPA | 740 DEXTER ST. | CLASS D- BAKERY |
| TIENDA Y PANADERIA ZACAPA | 740 DEXTER ST. | CLASS C-VARIETY |
| TIO PEPE'S CANTINA | 508 DEXTER ST | ENTERTAINMENT |
| TIO PEPE'S CANTINA | 508 DEXTER ST | VICTUALING |
| TIO PEPE'S CANTINA | 508 DEXTER ST | POOL |
| TONY MEAT MARKET FRUITS AND VEGETABLES | 135 WASHINGTON ST. | CLASS C-VARIETY |
| TROPICANA NIGHTCLUB & RESTAURANT | 134 COWDEN STREET | VICTUALING |
| TROPICANA NIGHTCLUB & RESTAURANT | 134 COWDEN STREET | ENTERTAINMENT |
| TUXPAN TAQUERIA | 355 BROAD STREET | SIDEWALK CAFÉ |
| U DADDY SMOKE SHOP & FOOD MART | 485 DEXTER ST | CLASS C-VARIETY |
| VILLAGE PIZZA | 650 DEXTER STREET | CLASS A- RESTAURANT |
| XELAPAN BAKERY & FOOD MARKET | 904 LONSDALE AVENUE | CLASS D- BAKERY |
| XELAPAN BAKERY & FOOD MARKET | 904 LONSDALE AVENUE | CLASS C-VARIETY |
iii. Consideration of Tax Abatement Submitted by the Tax Assessor
| Property Owner | Tax Year | Property Information |
| Paiva, Daniel R & Paiva, Natalia | 2025 | 81 Belmont |
| | | |
iv. Narragansett Electris and Verizon New England inc.
a. 86-88 Chestnut Street: Relocate P8 across driveway
b. Foundry Street: Install one JP P10-50 to feed new transformer to service 704 Broad Street
c. Blackstone Street: Install midspan p18-50between p18 & p20. This pole will be used for a 3ph bank OH XFMR.
The Council may vote on these items
a. Hearing and/or consideration of Easement Agreement between the City of Central Falls and RI Energy/Narragansett Electric to construct, reconstruct, repair, replace, add to, maintain and operate an underground distribution of electric current at 702 Broad St (El Centro) Central Falls.
The Council may vote on these items
d. Petition to the Central Falls City Council
1. Julian Mauricio Segura, D/B/A La Cantina 664 Dexter Street
Request: Extend hours until #am on December 31st, 2025, for New Years Celebration
2. Giovanni Carmona, D/B/A YPR Properties 63 Hadwin St.
Request; 3 Month extension to complete construction
The Council may vote on these items
e. Ordinance Relating to Noxious Vegetation and Poison Ivy as a Public Nuisance-Introduction (Councilperson Baena)
The Council may vote on this item
f. Ordinance Amending Central Falls Zoning Ordinance -School R 3-Adopted 10-15-2025-SubA-Introduction (Council President Ferri by request)
The Council may vote on this item
g. Ordinance Amending the Zoning Ordinance Regarding Parking Requirements-First Reading (Council President Ferri by request)
The Council may vote on this item
h. Ordinance Amending FY 2026 Annual Operating Budget Ordinance-Sub A-First reading (Council President Ferri by Request)
The Council may vote on this item
i. Ordinance Amending the Ordinance SUB A pertaining to Salaries of Department Heads & Other in Unclassified Service -First Reading (Council President Ferri by Request)
The City Council may vote on this item
j. Ordinance Relating to the Mandatory Retirement Age of Police Officers and Firefighters-Second Reading (Council President Ferri by Request)
The Council may vote on this item
k. Rolando Sequeira
106-108 Tremont Street
Central Falls, RI 02863
Claim: Well-being Check damage to three doors.
Claim Cost: $1,500.00-$2,000.00
The Council may vote on this item
l. Romel Exama
20 Desoto St. Apt 2
Providence, Ri 02909
Claim: Pothole damage
Claim Amount: 500.00
The Council may vote on this item
Pursuant to Rhode Island General Laws § 42-46-4, the City Council reserves the right to convene in executive session on any of the aforementioned items for one or more of the purposes listed in Rhode Island General Laws § 42-46-5(1)-(10)
To view an electronic version of the agenda with supporting documentation, click on link: https://clerkshq.com/default.ashx?clientsite=centralfalls-ri
City of Central Falls is an equal opportunity employer ADA/EOE. TDD/TTY 401-727-7450. This notice is posted in City Hall, Police Department, Department of Public Works, on www.centralfallsri.us and with the Office of the Secretary of State pursuant to Rhode Island General Laws. To review Notice of Citizen’s Rights, visit the Attorney General’s webpage at www.riag.ri.gov