
City of Central Falls
City Council Meeting
580 Broad Street
Central Falls, RI 02863
Monday November 9, 2026
6:00 p.m.
Agenda
Posted: 11/5/2026
Time: 4:30 pm
The Council may vote on these items
a. Proclamation of the Mayor of the City of Central Falls Declaring the Month of November 2026 Alzheimer’s Awareness Month in the City of Central Falls
a. Department Financial Reports-October 2026
i. City Clerk
ii. Fire Department
iii. Department of Code Enforcement and Code
iv. Police Department
a. City Council sitting as Board of License Commissioners
Hearing and Consideration of Petition of License
| License Type | | Business Name |
| Peddler new | | Michael Calderon D/B/A MC Varieties 26 Justin Street Providence, RI |
| A-Restaurant Transfer from John Chippis | | Fernando Ixcoy Zacarias D/B/A Sparky’s Restaurant 548 Dexter Street Central Falls, RI 02863 |
The Council may vote on this item
b. City Council sitting as Board of Licenses
i. Advertise hearing and consideration of 2026-2027 liquor license renewals
| Business Name | Address | License Type |
| 3 AMIGOS | 735 DEXTER STREET | CLASS BLTD LIQUOR |
| ABC LIQUORS | 390 BROAD ST. | CLASS A LIQUOR |
| BENJAMIN'S III | 722 Broad Street | ENTERTAINMENT |
| CAFÉ RESTAURANT BEIRAO | 1374 BROAD STREET | CLASS B LIQUOR |
| CASEY CLUB | 20 CLAREMONT STREET | CLASS D LIQUOR |
| CENTRAL WAREHOUSE LIQUOR | 1060 BROAD STREET | CLASS A LIQUOR |
| Costa Del Sol Restaurant | 502 Roosevelt Ave. | CLASS B LIQUOR |
| EL PAISA RESTAURANT | 598 DEXTER STREET | CLASS B LIQUOR |
| EL PAISA RESTAURANT | 598 DEXTER STREET | CLASS B LIQUOR |
| EL PASO RESTAURANT | 1252 BROAD ST. | CLASS B LIQUOR |
| GARFIELD SOCIAL CLUB | 11 HUNT STREET | ENTERTAINMENT |
| GARFIELD SOCIAL CLUB | 11 HUNT STREET | CLASS B LIQUOR |
| HACKER'S PUB | 435 PINE ST. | CLASS B LIQUOR |
| HACKER'S PUB | 435 PINE ST. | ENTERTAINMENT |
| JD'S BAR | 137 CENTRAL ST. | CLASS B LIQUOR |
| JD'S BAR | 137 CENTRAL ST. | ENTERTAINMENT |
| LA CANTINA BAR AND RESTAURANT | 664 DEXTER ST. | CLASS B LIQUOR |
| LA CASONA RESTAURANT | 768 BROAD STREET | CLASS B LIQUOR |
| LA COLOMBIANA BAR & GRILL | 477 DEXTER ST. | ENTERTAINMENT |
| LA COLOMBIANA BAR & GRILL | 477 DEXTER ST. | CLASS B LIQUOR |
| LA FRITURA VALENTINA | 590 DEXTER ST. | CLASS BLTD LIQUOR |
| LA HERRADURA TOQUERIA | 716 Dexter St | CLASS BLTD LIQUOR |
| LA MILONGA BAR | 674 DEXTER ST. | CLASS B LIQUOR |
| LA PALENCIANITA | 810 BROAD ST. | CLASS BLTD LIQUOR |
| LA SORPRESA RESTAURANT AND BAKERY | 723 BROAD STREET | CLASS B LIQUOR |
| LA TABERNA NIGHT CLUB | 695 LONSDALE AVENUE | CLASS B LIQUOR |
| MADEIRA CLUB | 46 MADEIRA AVENUE | CLASS B LIQUOR |
| MADEIRA CLUB | 46 MADEIRA AVENUE | ENTERTAINMENT |
| MATO GRANDE PUB | 534 HUNT STREET | AMUSEMENT |
| MATO GRANDE PUB | 534 HUNT STREET | CLASS B LIQUOR |
| MATO GRANDE PUB | 534 HUNT STREET | ENTERTAINMENT |
| MI PEQUENO SALVADORENO | 791 LONSDALE AVE | CLASS BLTD LIQUOR |
| PARADISE LOUNGE | 200 CROSS ST. | CLASS B LIQUOR |
| PAYAMPS LIQUOR | 551 DEXTER STREET | CLASS A LIQUOR |
| PAYAMPS LIQUOR | 551 DEXTER STREET | CLASS A LIQUOR |
| SHARK'S PERUVIAN CUISINE | 1420 BROAD STREET | CLASS B LIQUOR |
| SPLASH SNACK BAR | 548 LONSDALE AVENUE | AMUSEMENT |
| SPLASH SNACK BAR | 548 LONSDALE AVENUE | CLASS B LIQUOR |
| SPLASH SNACK BAR | 548 LONSDALE AVENUE | ENTERTAINMENT |
| TROPICANA NIGHTCLUB & RESTAURANT | 134 COWDEN STREET | CLASS B LIQUOR |
| TROPICANA NIGHTCLUB & RESTAURANT | 134 COWDEN STREET | ENTERTAINMENT |
| TUXPAN TAQUERIA | 355 BROAD STREET | CLASS BLTD LIQUOR |
| VERDERLEY RESTAURANT | 765 BROAD ST | CLASS B LIQUOR |
| ZONAVIVA | 855 BROAD ST. | CLASS B LIQUOR |
| | | |
The Council may vote on this item
ii. Consideration of 2026-2027 Business Renewals
| Business Name | Address | License Type |
| 7 luck Lottery Mini Market | 437 Dexter St | CLASS C-VARIETY |
| 7-ELEVEN INC. 35008A | 603 HUNT STREET | CLASS C-VARIETY |
| A.C.S. | 679 LONSDALE AVENUE | AUTOMOTIVE REPAIR |
| A-1 TIRE & AUTO DETAILING | 1289 BROAD STREET | SECOND HAND |
| AULI'S PANDA | 863 BROAD ST. | CLASS A- RESTAURANT |
| B & L SALES | 824 LONSDALE AVENUE | SECOND HAND |
| BEST EASTERN RESTAURANT | 791 LONSDALE AVENUE | CLASS A- RESTAURANT |
| BRAVA EMPLOYMENT | 38 CROSSMAN STREET | EMPLOYMENT AGENCY |
| Bricor Mattress and Services | 881 Broad St | SECOND HAND |
| BROADWAY TRANSMISSION & AUTO REPAIRS | 877 HIGH STREET | AUTOMOTIVE REPAIR |
| C.F. MINI MARKET | 179 ILLINOIS STREET | CLASS C-VARIETY |
| CANO'S TOWING AND REPAIRS SERVICES | 1190 BROAD STREET | AUTOMOTIVE REPAIR |
| CAPITAL FARMS | 622 DEXTER STREET | CLASS C-VARIETY |
| CAR WASH & QUICKLUBE | 1325 BROAD STREET | AUTOMOTIVE REPAIR |
| CHINA HOUSE | 555 DEXTER STREET | CLASS A- RESTAURANT |
| CHIQUI AUTO SALES AND MUFFLER SHOP | 601 LONSDALE AVENUE | AUTOMOTIVE REPAIR & SECOND HAND |
| COMPARE FOODS | 693 DEXTER ST | CLASS A- RESTAURANT & CLASS C-VARIETY |
| CUMBERLAND FARMS INC. # 1214 | 478 BROAD STREET | CLASS C-VARIETY |
| CVS PHARMACY #4096 | 309 BROAD STREET | CLASS C-VARIETY |
| DEXTER LAUNDROMAT 1 | 336 DEXTER ST. | LAUNDRY |
| Dollar General (Store # 19284) | 400 Broad Street | CLASS C-VARIETY |
| DUNKIN DONUTS 2 | 957 BROAD ST | CLASS A- RESTAURANT |
| Edson Pereira | 63-65 Summer St | PIGEON LICENSE |
| EL SALVADOR BAKERY | 525 DEXTER ST | CLASS C-VARIETY & CLASS D- BAKERY |
| El Salvador Produce | 575 Lonsdale St | HAWKER |
| El Senor Minimarket | 791 Broad St | CLASS C-VARIETY |
| ELSY NUTRITION | 527 BROAD ST. | CLASS A- RESTAURANT |
| EXTREME CLEAN LAUNDRY | 900 BROAD ST. | LAUNDRY |
| FALL RIVER PAWN BROKERS | 400 DEXTER ST. | PAWN BROKER & SECOND HAND |
| FARM FRESH RHODE ISLAND | 10 Sims ave 103 | HAWKER |
| FIESTA | 310 Broad St. | CLASS A- RESTAURANT |
| GREAT CHINA CHINESE RESTAURANT | 402 DEXTER STREET | CLASS A- RESTAURANT |
| GUATEMALA GROCERIES | 69 WASHIGTON ST | 4-Nov |
| HOLIDAY AUTO | 1295 HIGH STREET | AUTOMOTIVE REPAIR & SECOND HAND |
| HUB'S AUTO SALES | 925 BROAD STREET | SECOND HAND |
| Jacobs Bakery | 755 Dexter St | CLASS D- BAKERY |
| Joao Gomes | 42 NOTRE DAME ST. | PIGEON LICENSE |
| JUST LIKE HOME LAUNDROMAT | 1322 BROAD STREET | LAUNDRY |
| Justo Cardoso | 48 Illinois Street | PIGEON LICENSE |
| KB MOTORS | 257 HUNT STREET | AUTOMOTIVE REPAIR |
| KING'S MOBIL SERVICE STATION | 890 DEXTER STREET | AUTOMOTIVE REPAIR |
| La Antigua Bakery 2 | 830 Broad St | CLASS D- BAKERY |
| LA REINA DE LAS PUPUSAS | 48 CROSS ST | CLASS A- RESTAURANT |
| LEMYRE'S COLLISON CENTER | 925 BROAD STREET | AUTOMOTIVE REPAIR |
| Lito Auto Repair | 503 Dexter st. | AUTOMOTIVE REPAIR |
| LIVING WELL 114 | 578 DEXTER STREET | CLASS A- RESTAURANT |
| LUCKY 7 FOOD MART | 156 WASHINGTON ST. | CLASS A- RESTAURANT & CLASS C-VARIETY |
| LYSC MINI MART | 791 LONSDALE AVE | CLASS C-VARIETY |
| M & G AUTO REPAIR & TIRE SERVICE | 1063 LONSDALE AVENUE | AUTOMOTIVE REPAIR |
| M & J AUTO SALES AND BODY | 1220 BROAD STREET | AUTOMOTIVE REPAIR & SECOND HAND |
| M & M'S AUTO REPAIR | 96 BLACKSTONE STREET | AUTOMOTIVE REPAIR |
| MAAZ'S CHICKEN | 1400 BROAD ST. | CLASS A- RESTAURANT |
| MAS CHAMOY | 428 DEXTER ST. | CLASS A- RESTAURANT |
| MI PUEBLO MARKETS | 528 DEXTER ST. | CLASS C-VARIETY |
| MIRIAM'S TIPICO AND FRIED CHICKEN | 744 DEXTER ST | CLASS A- RESTAURANT |
| MY FRIEND'S GARAGE | 96 BLACKSTONE ST. SUITE C | AUTOMOTIVE REPAIR |
| NEW HONG KONG CHINESE RESTAURANT | 514 BROAD STREET | CLASS A- RESTAURANT |
| ON THE GO LAUNDRY | 306 BROAD ST. | LAUNDRY |
| Palagi Bros | 28 Delta Drive | Mobile Food Establishment |
| PALAGIS ICE CREAM | 55 BACON STREET | Mobile Food Establishment |
| Pinulito Express | 1270 Broad St | CLASS A- RESTAURANT |
| PUPUSERIA ROSITA | 531 DEXTER ST | CLASS A- RESTAURANT |
| ROGERIO L. VEIGA | 63 ORCHARD ST. | PIGEON LICENSE |
| ROSA V. FREITAS-DIAS | 123 SYLVIAN ST. | PIGEON LICENSE |
| SAMAYOA'S RESTAURANT AND BAKERY | 801 BROAD ST. | CLASS A- RESTAURANT/CLASS D BAKERY |
| Showcase Laundromat | 361 Dexter Street | LAUNDRY |
| SPANISH WHOLESALE CENTER INC. | 760 DEXTER STREET | CLASS A- RESTAURANT & CLASS C-VARIETY |
| SPEED PAY FOOD MART | 1051 LONSDALE AVE. | CLASS C-VARIETY |
| Stanley's Famous Hamburger | 535 Dexter St | CLASS A- RESTAURANT |
| SUNSHINE MARKET | 181 WASHINGTON ST. | CLASS C-VARIETY |
| Taco N Madre | 29 Gilcrest Dr. | Mobile Food Establishment |
| Tacos El Paraiso | 428 Dexter ST | CLASS A- RESTAURANT |
| THE WARDE-ROBE | 1286 BROAD ST. | SECOND HAND |
| THREE FLAGS BAKERY | 1255 BROAD STREET | CLASS A- RESTAURANT & CLASS C-VARIETY |
| TIENDA Y PANADERIA ZACAPA | 740 DEXTER ST. | CLASS C-VARIETY& CLASS D-BAKERY |
| TIKAL BAKERY & MARKET | 1368 BROAD STREET | CLASS C-VARIETY |
| Tipical Morales | 20 Cleveland St | PEDDLER |
| TONY MEAT MARKET FRUITS AND VEGETABLES | 135 WASHINGTON ST. | CLASS C-VARIETY |
| VILLAGE PIZZA | 650 DEXTER STREET | CLASS A- RESTAURANT |
| XELAPAN BAKERY & FOOD MARKET | 904 LONSDALE AVENUE | CLASS C-VARIETY & CLASS D Bakery |
| BURGER KING #4983 | 800 LONSDALE AVE | CLASS A-RESTAURANT |
| | | |
The Council may vote on this item
c. Hearing and/or Consideration of Tax Abatement Submitted by the Tax Assessor
| Property Owner | Tax Year | Property Information | Reason |
| Pink Capital, LLC | 2026 | Re:1089 Dexter St. | Building permit work is incorrectly valued as complete instead of under construction. |
The Council may vote on this item
Pursuant to Rhode Island General Laws § 42-46-4, the City Council reserves the right to convene in executive session on any of the aforementioned items for one or more of the purposes listed in Rhode Island General Laws § 42-46-5(1)-(10)
To view an electronic version of the agenda with supporting documentation, click on link: https://clerkshq.com/default.ashx?clientsite=centralfalls-ri
City of Central Falls is an equal opportunity employer ADA/EOE. TDD/TTY 401-727-7450. This notice is posted in City Hall, Police Department, Department of Public Works, on www.centralfallsri.us and with the Office of the Secretary of State pursuant to Rhode Island General Laws. To review Notice of Citizen’s Rights, visit the Attorney General’s webpage at www.riag.ri.gov xdx