Board of Listers
| | July 23, 2026 | July 22, 2026 |
| | ||
July 21, 2026 | July 20, 2026 | July 17, 2026 |
July 16, 2026 | July 15, 2026 | July 14, 2026 |
| FULL DAY AUDIO (1) FULL DAY AUDIO (2) BAILEY 27-042103-0680000 BELISLE 53-029002 BLIN 34-077002 BUTLER 36-133002 CAREY 39-020002 COURCELLE REAL ESTATE GROUP 51-001002-201 ELLIOTT 04-001003-0610000 HANDY 42-242002 HAYES 27-042103-094 HORNER 27-042103-075 JACKSON 04-069003 JMR LLC 17-019000 JULIE DRIVE HOUSING VENTURES 07-073013-001 JULIE DRIVE HOUSING VENTURES 07-073013-003 JULIE DRIVE HOUSING VENTURES 07-073013-004 JULIE DRIVE HOUSING VENTURES 07-073013-006 JULIE DRIVE HOUSING VENTURES 07-073013-007 JULIE DRIVE HOUSING VENTURES 07-073013-008 JULIE DRIVE HOUSING VENTURES 07-073013-009 JULIE DRIVE HOUSING VENTURES 07-073013-011 LAFRANCE 04-001003-088 LORD 50-046022 ZETLIN 16-032130 | | Room 1 Room 2 |
July 13, 2026 | July 11, 2026 | July 10, 2026 |
| Room 1 0 EAST RD (draft) 0 FARNSWORTH RD (1) (draft) 0 FARNSWORTH RD (2) (draft) 0 FARNSWORTH RD (3) (draft) 0 MARBLE ISLAND RD (draft) 0 MARBLE ISLAND RD (draft) 0 MARBLE ISLAND RD (draft) 0 MARBLE ISLAND RD (draft) 0 ROOSEVELT HWY (draft) 0 SHORE ACRES DR (draft) 34 MALLETTS BAY CAMPGROUND (draft) 35 CLAY POINT RD (draft) 48 FIRST ST (draft) 58 FIRST ST (draft) 85 MARINER HTS (draft) 78 EVERGREEN CIR (draft) 101 WEST PORTERS POINT RD. (Draft) 103 WINDEMERE WAY (draft) 110 CREEK GLEN (draft) 113 CREEK GLEN (draft) 143 SUGARBUSH FARM RD (draft) 222 HAZEN-LYON RD (draft) 259 HOLY CROSS RD 201 (draft) 296 SUGARBUSH RD (draft) 350 FARNSWORTH RDv (draft) 423 CAMP KINIYA RD (draft) 1490 JASPER MINE RD (draft) Room 2 | 15 WAYBURY RD (draft) 29 EAST AVE (draft) 35 IRISH COVE RD (draft) 38 PEBBLE BEACH RD 1 (draft) 198 SOUTH BAY CIR (draft) 206 WEST RED ROCK RD (draft) 280 THAYER BEACH RD (draft) 1268 MARLE ISLAND RD (draft) 2423 MALLETTS BAY AVE (draft) | 41 OUTER BAY LANE (draft) 65 OUTER BAY LN (draft) 92 DEER LN (draft) 414 MAYO ROAD (draft) 1802 MARBLE ISLAND RD (draft) |
July 9, 2026 | July 8, 2026 | July 7, 2026 |
| Room 1 BROWN 70-047003-193 DRAFT BUFFUM 62-018002 DRAFT FOLLETT 35-001002-006 DRAFT GOMBOSI 17-025030 DRAFT HANLEY 27-042103-0060500 DRAFT KADISH 16-020060-003 DRAFT LABOUNTY 24-013003 DRAFT LACHMAN 70-006003 DRAFT LEVITE 06-008362 DRAFT MILLER 50-034002 DRAFT PALOJAVI 04-001003-237 DRAFT POPPALARDO 08-048003 DRAFT REED 04-001003-024 DRAFT REYNOLDS 04-001003-160 DRAFT ROURKE 61-001002-032 DRAFT RUCH 35-070002 DRAFT SALTIS 16-16090 DRAFT SHERMAN 42-213002 DRAFT Room 2 | ||
July 6, 2026 | July 2, 2026 | July 1, 2026 |
| 9:00am – 163 FOLEY RD (audio) 9:20am – 51 PRINCESS ANN DR (audio) 9:40am – 153 WILDLIFE LOOP (audio) 10:00am – 228 BROADLAKE RD (audio) 10:20am – 303 SHORE ACRES DR (audio) 11:00am – 131 THIRD ST (audio) 11:20am – 310 THAYER BAY RD (audio) 11:40am – 127 ANNAS COURT (audio) 1:00pm – 1424 CLAY PT RD (audio) 1:20pm – 598 WEST LAKESHORE DR (audio) 1:40pm – 40 GREENBRIAR LN (audio) 2:00pm – 295 COATES ISLAND RD (audio) 2:20pm – 169 WILMINGTON RD (audio) 2:40pm – 32 TIMBERLAKE DR (audio) 3:00pm – 72 WEDGEWOOD DR (audio) 3:40pm – 98 YARDLEY LN (audio) 4:00pm – 385 SEVERANCE RD (audio) | ||
June 30, 2026 | June 29, 2026 | June 26, 2026 |
| 9:00am – 54 LECLAIR DR (audio) (draft) 9:20am – 54 HEATHER CIR UNIT 2 (audio) (draft) 9:40am – 134 LOMARTIRE DR (audio) (draft) 10:00am – 414 THAYER BEACH RD (audio) (draft) 10:20am – 29 BLACKSMITH DR (audio) (draft) 11:00am – 301 RED OAK DR (audio) (draft) 11:20am – 0,398,414,416 HEINEBERG DR (audio) (draft) 11:20 am – 68 DUNLOP WAY (audio) (draft) 1:00pm – 15 LESAGE LN (audio) (draft) 1:20pm – 182 WILMINGTON RD (audio) (draft) 1:40pm – 96 WATERLEFE WAY (audio) (draft) 2:20pm – 54 ANDREA LN (audio) (draft) 2:40pm – 738 & 742 EAST LAKESHORE DR (audio) (draft) 3:00pm – 466 JUSTIN MORGAN DR (audio) (draft) 3:20pm – 57 WALDEN RD (audio) (draft) 3:40pm – 118 HORIZON VIEW DR (audio) (draft) 163 FOLEY RD (draft) | 9:00am – 54 LECLAIR DR (audio) 9:00am – 1248 BAY RD (audio) 9:20am – 54 HEATHER CT UNIT 2 (audio) 9:20am – 733 HERCUES DR (Part 1 audio) (Part 2 audio) 9:40am – 134 LOMARTIRE DR (audio) 9:40am – 173 LOMARTIRE DR (audio) 10:00am – 414 THAYER BEACH RD (audio) 10:20am – 29 BLACKSMITH DR (audio) 11:00am – 301 RED OAK DR (audio) 11:20am – 68 DUNLOP WAY (audio) 11:20am – 0,398,414,416 HEINBERG DR (audio) 1:00pm – 15 LESAGE LN (audio) 1:20pm – 182 WILMINGTON RD (audio) 1:40pm – 96 WATERLEFE WAY (audio) 2:20pm – 54 ANDREA LN (audio) 2:40pm – 738 & 742 EAST LAKESHORE DR (audio) 3:00pm – 300 JUSTIN MORGAN DR (audio) 3:20pm – 57 WALDEN RD (audio) 3:40pm – 118 HORIZON VIEW DR (audio) | 9:00am – 330 VILLAGE DR (audio) 9:20am – 97 WAYBURY RD (audio) 9:40am – 330 & 0 BRIGHAM HILL RD (audio) 10:00am – 1471 COLCHESTER POINT (audio) 10:00am – 86 OAK CIRCLE (audio) 10:20am – 156 & 3570 ROOSEVELT HWY (audio) 10:20am – 244 AURIELLE DR (audio) 10:40am – 185 WILMINGTON RD (audio) 10:40am – 21 BLACKSMITH DR (audio) 11:00am – 46 COLONIAL DR (audio) 11:00am – 72 CLIFF ROAD (audio) 11:20am – 212 JULIE DR (audio) 11:20am – 182 BLACKBERRY CIR (audio) 11:40am – 43 GIFFIN CT (audio) 11:40am – 212 BUCKINGHAM DR (audio) 1:00pm – 1299 JASPER MINE RD (audio) 1:00pm – 225 FOX RUN (audio) 1:20pm – 165 WILDLIFE LOOP (audio) 1:40pm – 50 BRIGHTON LN (audio) 1:40pm – 64 POINTERS POINT CT (audio) 2:00pm – 22 BARBARA TERRACE (audio) 2:00pm – 40 SOUTH ST (audio) 2:20pm – 558 PORTERS POINT RD (audio) 2:20pm – 236 CHIMNEY HILL DR (audio) 2:40pm – 21 NORTH BEACH RD (audio) 2:40pm – 47 BLUFF RD (audio) 3:00pm – 233 THAYER BAY RD (audio) 3:00pm – 11 HORIZON VIEW (audio) 3:20pm – 1694 WEST LAKESHORE (audio) 3:40pm – 2238 MIDDLE RD (audio) 3:40pm – 1030 CLAY POINT RD (audio) 4:00pm - 1371 BRAE LOCH RD (audio) 4:00pm – 422 WILLIAMS RD (audio) 4:20pm – 280 CEDAR RIDGE (audio) 4:20pm – 303 ANNAS COURT (audio) 4:40pm – 244 BUFF LEDGE RD (audio) |
June 25, 2026 | June 22, 2026 | June 19, 2026 |
| 9:00am – 349 CANYON ROAD (audio) 9:20am – 88 MARINER HEIGHTS (audio) 9:40am – 233 LOMARTIRE DR (audio) 10:00am – 219 BLACKBERRY CIR (audio) 10:20am – 496 BONANZA PARK (audio) 10:40am – 85 THIRD ST (audio) 11:00am – 19 WEXFORD LN (audio) 11:20am – 312 VILLAGE DR (audio) 11:40am – 184 ANNAS CT (audio) 1:00pm – 275 SHADY LN (audio) 1:20pm – 28 CAUSEWAY RD (pt. 1) (audio) 1:40pm - 28 CAUSEWAY RD (pt. 2) (audio) 2:00pm – 87 BAYVIEW RD (audio) 2:20pm – 163 HERITAGE LN (audio) 2:40pm – 302 MACRE RD (audio) 3:00pm – 27 WINDEMERE WAY (audio) 3:20pm – 27 HAILEYS WAY (audio) 3:40pm – 189 THAYER BAY (audio) 4:00pm – 76 MILL POND RD (audio) 4:20pm – 55 WEBLEY ST (audio) 4:40pm – 7 OAK CIRCLE (audio) | 9:00am – 822 BRAE LOCH RD (audio) 9:20am – 605 BRAE LOCH RD (audio) 9:40am – 270 MILL POND RD (audio) 10:00am – 38 LOWER MOUNTAIN VIEW DR (audio) 10:20am – 260 COLDEN RD (audio) 10:40am – 384 SOUTH BAY CIR (audio) 11:00am – 92 SECOND RD (audio) 11:20am - 140 SEVENTH ST (audio) 11:40am – 109 CLIFF RD (audio) 1:00pm – 500 MALLETTS BAY AVE (audio) 1:20pm – 111 SPAULDINGS EAST SHORE (audio) | 0-Various-COMCAST 9:02 - 21 BRIGHTON LN (audio) (draft) 9:53 - 17 JEN BARRY LN (audio) (draft) 10: 40 - 27 MADDIES WAY (audio) (draft) 11:00 - 1290 MARBLE ISLAND RD (audio) (draft) 11:29 - 905 ROOSEVELT HWY UNIT 110 (audio) (draft) 11:49 - 36 ELLIES WAY (audio) (draft) 13:02 - 2125 PORTERS POINT RD (audio) (draft) 19 13 - 154 PHEASANT WOODS UNIT 200 (audio) (draft) 13:42 - 100 CHASE LN (audio) (draft) 14:23 - 318 EAGLE PARK DR (audio) (draft) 14:43 - 755 BRICKYARD RD (audio) (draft) 15:29 - 129 THOMAS DR (audio) (draft) 15:51 - 293 AL SHIR RD + 27 MARSH LN (audio) (draft) 16:12 - 641 SAND RD (audio) (draft) 16:33 - 1194 SEVERANCE RD (audio) (draft) |
2020-2025 | 2015-2019 | |
| June 7, 2024 Notice of Taxpayers June 7, 2024 Lister's Records of Notices Posted | |