| COLCHESTER DEVELOPMENT REGULATIONS | SUPPLEMENT 48 |
| Table 10-1 Minimum Number of Accessible Parking Spaces Required | |
| Total parking spaces in lot | Number of accessible spaces in lot |
| 1 to 25 | 1 |
| 26 to 50 | 2 |
| 51 to 75 | 3 |
| 76 to 100 | 4 |
| 101 to 150 | 5 |
| 151 to 200 | 6 |
| 201 to 300 | 7 |
| 301 to 400 | 8 |
| 401 to 500 | 9 |
| 501 to 1,000 | 2% of total number |
| 1,001 and over | 20, plus 1 for every 100, or fraction thereof, over 1,000 |
Notes applicable to Table 10-2:
| Table 10-2: Parking Requirements | ||
| Use | Parking Space Requirement | Notes |
| Single-Unit Dwelling | 2 spaces per dwelling | |
| Duplex Dwelling | 1.5 spaces per dwelling | |
| Multi-Unit Dwelling | 1.5 spaces per dwelling | |
| Accessory Dwelling Unit | 1 space per dwelling | |
| Community Care Home & Halfway House | 1 space per sleeping room plus 2 spaces | |
| Congregate Housing | 1.2 spaces per dwelling plus 1 space for every 4 units | |
| Boarding House and Bed & Breakfast | 1.5 per guest bedroom plus 2 spaces | |
| Hotel & Motel | 1 per room plus .33 per max occupancy in meeting & banquet rooms | |
| Extended Stay Hotel | 1 per room plus 1 per employee | |
| Campground | N/A | 2 |
| Emergency Shelter | 1 space per employee plus 0.25 per maximum permitted capacity | |
| Home Occupation | 1 space per employee plus 1 | |
| Home Business | 1 space per employee plus two | |
| Convenience Store | 4 spaces per 1,000 SF GFA | |
| Shopping Center | 5 spaces per 1,000 SF GFA if GFA is 400,000 SF or less; 5.5 per 1,000 SF GFA if more than 400,000 SF | |
| General Merchandise w/o Drive-up | 4 spaces per 1,000 SF GFA | |
| General Merchandise w/ Drive-up | 5.8 spaces per 1,000 SF GFA | 1 |
| Retail Food Establishment < 5,000 SF GFA | 6.7spaces per 1,000 SF GFA | |
| Retail Food Establishment > 5,000 SF GFA | 6 spaces per 1,000 SF GFA | |
| Wholesale Establishments | .5 per 1,000 SF GFA plus any requirements for office area | |
| Equipment Sales and / or Repair | 2 spaces per 1,000 SF GFA | |
| Commercial Greenhouse | 2 spaces per 1,000 SF GFA | |
| Mobile Home & Marine Sales | 2 spaces per 1,000 SF GFA | |
| Auto & Auto Acc. Sales | 2 spaces per 1,000 SF GFA | |
| Rental | 2 spaces per 1,000 SF GFA | 1 |
| Office, General | 3.5 spaces per 1,000 SF GFA | |
| Office, Research | 3 spaces per 1,000 SF GFA | |
| Office, Medical | 5 spaces per 1,000 SF GFA | |
| Radio & TV Studio | 2 spaces per employee | |
| Financial Institution & Bank w/o Drive-up | 3.6 spaces per 1,000 SF GFA | |
| Bank w/ Drive-up | 5.8 spaces per 1,000 SF GFA | 1 |
| Personal or Business Service | 2 spaces per treatment station or 4 spaces per 1,000 SF GFA whichever is greater | |
| Artist Production Studio | 2 spaces per 1,000 SF GFA | |
| Funeral Home | 1 space per 40 SF of assembly room | |
| Crematorium | 2 spaces per treatment station or 4 spaces per 1,000 SF GFA whichever is greater | |
| Drycleaner | 4 spaces per 1,000 SF GFA | |
| Animal Services | 1 space per employee plus .5 per 1,000 SF GFA | |
| Auto Service & Body Work | 2 spaces per 1,000 SF GFA | |
| Car Wash | 2 spaces per 1,000 SF GFA with a minimum of 2 | 1 |
| Gas Sales | 5 spaces per 1,000 SF GFA | 1 |
| Printing & Binding Facility | 2 spaces per 1,000 SF GFA | |
| Photocopy & Printing Shop | 2 spaces per 1,000 SF GFA plus 5 per 1,000 SF GFA of retail area | |
| Manufacturing & Processing | .5 space per 1,000 SF GFA plus 1 space per employee | |
| Lumber & Contractor's Yard | 1 space per employee plus .5 per 1,000 SF GFA | |
| Salvage Yard | 2 spaces plus 1 per employee | 1 |
| School, Elementary & Secondary & Trade | 1 space per classroom and other rooms used by students, staff, or faculty, plus .25 per student of driving age | |
| School, College | 1 space per classroom and other rooms used by students, staff, or faculty, plus .5 per student | |
| Religious Use | .5 space per seat or seating capacity | |
| Cultural Facilities | .33 space per maximum permitted occupancy | |
| Social Clubs, Bars, Nightclubs, Taverns, & Adult Use | .5 space per maximum permitted occupancy | |
| Recreation Facility, Indoor | .33 space per maximum permitted occupancy | |
| Recreation Facility, Outdoor | .33 space per seat or per person in maximum occupancy | 2 |
| Drive-In Movie Theater | N/A | 2 |
| Marinas & Yacht Clubs | .8 space per boat berth | |
| Residential Marine Association | 1 space per boat berth | |
| Hospital | 2 spaces per bed | |
| Nursing Care, Mental Health Facilities, & Correctional Facility | .3 space per bed | |
| Day Care | 1 space per employee plus .1 per licensed enrollment capacity | |
| Restaurant, Standard | 22 spaces per 1,000 SF GFA | |
| Restaurant, Short-Order & Seasonal Mobile Food Unit | 12 per 1,000 SF GFA | |
| Auto Parking Garages, Lots, & Storage | 1 space per employee | 1 |
| Storage of Materials | .5 space per 1,000 SF GFA | |
| Ag, Silvicultural, & Mining Operations | 1 space per employee | |
| Cemetery | 1 space per employee, minimum of 2 spaces | |
| Waste Facilities | 1 space plus 1 per employee | 1 |
| Transit Centers | 1 space per employee | 1 |
| Public Garage | .5 space per 1,000 SF GFA plus 1 space per employee | 1 |
| Municipal Facility | 3 spaces per 1,000 SF GFA | |
| Community Center | .33 space per maximum permitted occupancy | |
| National Guard & Civil Defense Operations | .5 space per 1,000 SF GFA plus 1 space per employee | 1 |
| Post Office | 5 spaces per 1,000 SF GFA | |
| Essential Service & Tower Facilities | 1 space per employee, minimum of 2 spaces | |
| Lighting District | ||||
| | 1 | 2 | 3 | 4 |
| Max. Mounting Ht. | 20 ft | 12 ft | 15 ft | 10 ft |
| Average Illumination Level shall not exceed* | 1.2 fc | 1.0 fc | 1.0 fc | 1.0 fc |
| Uniformity ratio (Max To min) shall not exceed | 20:1 | 20:1 | 20:1 | 20:1 |
| *The average shall be measured horizontally at grade level, computed over the area of the parking lot. | ||||
Lighting of gasoline station/convenience store aprons and under canopies shall be adequate to facilitate the activities taking place in such locations.
| Lighting District | ||||
| | 1 | 2 | 3 | 4 |
| Max. Mounting Ht. | 20 ft | Discouraged | 15 ft | Discouraged |
| Average Horizontal Illumination level at ground level* | 1.5 fc | Discouraged | 1.0 fc | Discouraged |
| Average Vertical Illumination Level At 5' above grade** | 1.5 fc | Discouraged | 1.0 fc | Discouraged |
| *The average shall be measured horizontally at grade level, computed over the area designated in the security plan as needing illumination. **The average shall be measured vertically at the designated height, and, computed over the area designated in the security plan as needing illumination. | ||||
| Plant Material | Minimum Caliper | Minimum Height | RECOMMENDED ROOTABLE SOIL VOLUME1 | Mature or Maintained Height |
| Large Tree | 2.5 inches for single-trunk trees (measured at 6 in above grade) | 6 ft for multi-trunk trees | 1,000 cubic ft | >50 ft |
| Medium Tree | 600 cubic ft | 30 to <50 ft | ||
| Small Tree | 200 cubic ft | <30 ft | ||
| Large Shrub | – | 30 inches | 100 cubic ft | >6 ft |
| Medium Shrub | – | 18 inches | 40 cubic ft | 3 to <6 ft |
| Small Shrub | – | 12 inches | 20 cubic ft | <3 ft |
| 1 Soil must be within 3 feet of the ground surface to count towards minimum rootable soil volume. If the minimum soils volume cannot be achieved due to site conditions, the applicant shall select plant material that is appropriate to the available rootable soil volume. In planting arrangements that allow multiple plants to share rooting space, the minimum rootable soil volume per plant may be reduced by 25%. | ||||
The placement of wireless telecommunications antennas, commercial satellite dishes, repeaters or microcells on existing buildings, structures, roofs, or walls, and not extending more than 10 feet from the same, or the installation of ground facilities less than 20 feet in height, may be approved by the Administrative Officer through the Administrative Site Plan Process, provided the antennas meet the applicable requirements of this Section, upon submission of: