| TOWN COUNCIL MEETING MINUTES april 13, 2021 zoom | Normand Albert 2021 Kasie Kolbe 2021 Allen Ward 2021 Mark Lunt 2022 Donald Fellows 2022 Jeffrey Ganong 2022 Fern Larochelle 2023 |
CALL TO ORDER. The Chairman, Allen Ward, called the meeting to order at 7:00 PM.
ROLL CALL. Members present were Councilors Ward, Albert, Kolbe, Lunt, Larochelle, Ganong, and Fellows. Also present were Diane Barnes, Town Manager; Kayla Tierney, Finance Director; Randy Cyr, Public Works Director and Steve Aievoli, Sewer Superintendent; Finance Committee members- Jesse Paul Zack, Heather Ward, Noly Lopez, Curtis Lunt and Dan Leeman.
Mrs. Barnes presented the Budget Update as follows:
Unassigned Fund Balance FY 20 | $3,195,275.00 | |||||
FY 21 Municipal Budget | $8,923,285.00 | $3,195,275.00 | ||||
FY 21 County Budget Lisbon Share | $768,250.00 | |||||
FY 21 School Local Share | $7,558,575.00 | |||||
| ||||||
Operating Budget | $17,250,110.00 | |||||
16% of GF Operating Budget ($) | $2,760,017.60 | $435,257.40 | ||||
15% of GF Operating Budget ($) | $2,587,516.50 | $607,758.50 | ||||
14% of GF Operating Budget ($) | $2,415,015.40 | $780,259.60 | ||||
13% of GF Operating Budget ($) | $2,242,514.30 | $952,760.70 | ||||
12% of GF Operating Budget ($) | $2,070,013.20 | $1,125,261.80 | ||||
Use of FB Leaving 13% Unassigned | $952,760.00 | |||||
Twn Office Genratr App by Council FY 21 | $62,538.00 | |||||
P W-Vehicles Approved by Council FY 21 | $55,000.00 | |||||
$835,222.00 | remaining after FY21 Use of FB | |||||
Less proposed use of UFB | $685,205.00 | |||||
Amt. Available to Designate | $150,017.00 | |||||
Town Clerk | $13,750.00 | Clerk Book Restoration | ||||
Technology Budget | $35,800.00 | Server & Hardware Upgrades | ||||
Technology Budget | $32,000.00 | Cruiser Laptops | ||||
Town Buildings | $15,000.00 | LFD Generator | ||||
Town Buildings | $15,000.00 | ET Smith Generator | ||||
Town Buildings | $26,780.00 | LFD Boiler | ||||
Town Buildings | $14,000.00 | LFD Electrical | ||||
Town Buildings | $17,200.00 | (2) Heating/Cooling Pumps Library | ||||
Town Buildings | $55,000.00 | Re-pitch Transfer Station Roof | ||||
Town Buildings | $40,000.00 | PW Generator | ||||
Police Department | $14,000.00 | Bullet Proof Vests | ||||
Police Department | $13,500.00 | Portable Radios | ||||
Fire Department | $30,000.00 | Fire Station Case Study | ||||
Solid Waste | $35,000.00 | Forklift | ||||
Public Works-Other | $40,000.00 | (2) Street Light Cameras | ||||
Parks & Recreation Department | $8,000.00 | Mower | ||||
Parks & Recreation Department | $8,000.00 | Used Snowmobile | ||||
Parks & Recreation Department | $10,000.00 | Miller Trail Fence Repair | ||||
$423,030.00 | ||||||
Parks & Recreation | $5,000.00 | Replace 2002 Rec Trucks | $15,000 Insurance | |||
Parks & Recreation | $20,000.00 | Replace 2003 Rec Trucks | ||||
Parks & Recreation | Bus | |||||
Tax Abatement | $10,000.00 | |||||
Fire Department | $3,000.00 | Hose Replacement | ||||
Fire Department | $2,175.00 | Equipment | ||||
Public Works | $15,000.00 | plow truck repairs | ||||
Public Works | $12,000.00 | guardrails | ||||
Public Works | $10,000.00 | sidewalks | ||||
Public Works | $185,000.00 | Excavator, Trailer, Plow Truck | ||||
$262,175.00 | ||||||
Capital Reserve Accounts | ||||||
Town Buildings | ||||||
Police | ||||||
Fire | ||||||
Revaluation | ||||||
Technology | ||||||
Public Works | ||||||
Parks & Recreation | ||||||
Library | ||||||
Town Records |
Councilor Ward asked if $180,000 was removed for the Revaluation. Mrs. Barnes stated she included the $180,000 in overlay and $33,000 from the Falmouth buyout process because they did not have enough in the Fund Balance at that time.
Councilor Ward recommended these items that could be funded through fund balance:
Ø $67,000 for two Police Cruisers
Ø $3,750 for Police Equipment (50710 Account)
Ø $5,600 Fire Radios (50710)
Ø $4,600 Fire Pump (50710)
Ø $14,884 Turnout Gear (50562)
Ø $10,000 Fire squad 3 rehab work (50536)
Ø $3,000 Town Office Street outside street lighting (50536 or 50549) building account. All being considered from Fund Balance money as meeting this definition though classified as operating expense.
Councilor Ward asked the Council if they accept the updated list of items coming out of the operating budget and going through fund balance. Councilor Ward asked about the $0 line for the Bus for Parks & Recreation. Mrs. Barnes said the Bus will not pass for inspection. Mr. Cyr stated the Bus is not in good shape and would not survive an accident. Councilor Larochelle said that it would be better to buy new since used vehicles out there today are not any good and suggested Parks & Recreation get rid of the two used trucks and purchase one good one. Mrs. Barnes indicated she would check to see.
Councilor Lunt recommended setting aside $5,000 for putting signs up on the Lisbon Walking Trail to direct the public to different areas of the trail.
Councilor Ward asked Mr. Cyr if he recommended fixing the Back Hoe and replacing the Excavator. Mr. Cyr replied yes. The Council agreed to replace the Excavator.
Mrs. Ward asked Mr. Cyr if there needs to be a placeholder for any possible capital expenditures that the Town could be using the reserves for. Mr. Cyr said he was not sure how much to allocate for equipment.
Councilor Ward asked Mr. Cyr for an update on the Salt Shed. Mr. Cyr said he is waiting on a price for a used Shed from the Town of Gray. It is an 80’x 120’ metal arch building. Public Works would hire someone to take it down and reinstall it. Councilor Ward confirmed this should have a Placeholder. Councilor Fellows asked if Public Works could obtain the Salt Shed in two phases to spread the money out. Phase I taking it down for the first year and Phase II putting it up the following year. Councilor Ward asked Mrs. Barnes to put the Salt Shed on the list.
Councilor Ward asked if the Council agreed to move $67,000 off the operating list onto the fund balance list for Police Cruisers. Councilor Larochelle said the Council should be careful not to keep that as a budgetary issue if it is coming back next year. Councilor Ward said the $67,000 would be half next year. Mrs. Barnes said the Town budgets the same amount every year for Police Cruisers. She said half of it will go into the Capital Reserve Account.
Councilor Ward confirmed that Council agreed to the put $30,000 towards the revaluation.
Councilor Ward asked if the Council would agree to put aside $75,000 for the Fire Department. Councilor Ward asked Mrs. Barnes to put that on the list for future consideration.
Mrs. Barnes presented the Budget Changes as follows:
Date | Department | ORG | OBJ | Line Budget | Budget | Increase/ | Notes |
|
|
|
|
| Change | (Decrease) |
|
4/6/2021 | Tax Collection | 12023500 | 50220 | Health Insurance | $13,910.00 | -$21,320.00 | |
3/16/2021 | Technology | 12026500 | 50102 | Department Head | $0.00 | -$75,005.00 | |
12026500 | 50201 | Unemployment | $0.00 | -$96.00 | |||
12026500 | 50202 | Worker's Comp | $0.00 | -$241.00 | |||
12026500 | 50210 | MEPERS-Employer | $0.00 | -$7,725.00 | |||
12026500 | 50220 | Health Ins. | $0.00 | -$24,365.00 | |||
12026500 | 50230 | FICA Employer Costs | $0.00 | -$5,738.00 | |||
12026500 | 50530 | Software & Svs. | $195,427.00 | $55,427.00 | Change due to contracted IT Managed SVS vs. Employee | ||
-$57,743.00 | |||||||
3/29/2021 | Police | 14040500 | 50104 | Non-Supervisory | $781,144.00 | -$1,560.00 | |
14040500 | 50116 | Union | $17,000.00 | -$200.00 | |||
14040500 | 50140 | Overtime Wages | $27,040.00 | -$500.00 | |||
14040500 | 50202 | Workers Comp Ins | $37,163.00 | -$75.00 | |||
14040500 | 50210 | MEPERS-Employer Share | $116,193.00 | -$232.00 | |||
14040500 | 50230 | FICA Employer Costs | $81,850.00 | -$160.00 | |||
14040500 | 50302 | Operating Supplies | $14,000.00 | -$3,000.00 | |||
14040500 | 50720 | Equipment-Vehicles | $67,000.00 | -$7,000.00 | |||
-$12,727.00 | |||||||
3/29/2021 | Comm Center | 14046000 | 50104 | Non-Supervisory | $198,255.00 | $5,138.00 | |
14046000 | 50202 | Workers Comp Insurance | $822.00 | $17.00 | |||
14046000 | 50210 | MEPERS-Employer Share | $23,038.00 | $528.00 | |||
14046000 | 50220 | Health Ins. | $39,245.00 | -$19,885.00 | |||
14046000 | 50230 | FICA Employer Costs | $19,554.00 | $394.00 | |||
-$13,808.00 | |||||||
Total Reduction | -$105,598.00 | ||||||
4/6/2021 | Town Buildings | 12051500 | 50520 | Building Expense | $20,000.00 | -$50,000.00 | |
4/6/2021 | Tax Abatements | 12090100 | 50901 | Tax Abatements | $0.00 | -$10,000.00 | |
4/6/2021 | Fire Department | 14041500 | 50563 | Hose Replacement | $5,000.00 | -$3,000.00 | |
14041500 | 50710 | Equipment | $12,000.00 | -$2,175.00 | |||
4/6/2021 | Public Works | 15050500 | 50536 | R&M: Equipment | $8,000.00 | -$15,000.00 | plow truck repairs |
15050500 | 50548 | R & M: STREETS | $15,000.00 | -$12,000.00 | Guardrails | ||
15050500 | 50366 | Asphalt - Hot Top | $15,000.00 | -$10,000.00 | sidewalks | ||
15050500 | 50720 | Equipment - vehicles | $0.00 | -$185,000.00 | Excavator, Trailer, Plow Truck | ||
-$287,175.00 | |||||||
Total Combined Reduction | -$392,773.00 | ||||||
Total Budget Increase | $284,751.00 | 3.20% | |||||
Mrs. Barnes stated most of the changes are Tax Collection. The Tax Collection Department reduction of $21,320 was due to filling the open position. The Technology Department went from a new employee position to a contracted position, saving the Town $57,000. The $12,727 reduction in the Police Department budget was due to the K-9 position not being filled. The $13,808 reduction in the Communication Center budget was due to a change in personnel. Mrs. Barnes said she took the Town Buildings budget from two years ago when the Town was raising $20,000 under the Building Expense. The Town increased it due to Major work needed. Mrs. Barnes said she is bringing that amount back down to $20,000 for a $5,000 reduction. Mrs. Barnes moved the Contracted Professional Services line to Unassigned Fund Balance for the Roof Project at the Transfer Station. She removed $10,000 in the Tax Abatement Line to fund a different way. She removed Fire Department Hose Replacement and Equipment money to put it under Unassigned Fund Balance. She said these two amounts are in addition to what the Town normally raises. The Public Works reduction is $15,000 for plow truck repairs, $12,000 for Guardrails, $10,000 for sidewalks and $185,000 for the Excavator, Trailer and Plow Truck. She said the total combined reduction is $398,773 with a budget increase of $278,751, which is a 3.1% increase over the current year.
Councilor Albert reported the current School budget is $231,829. He said they have gotten creative on how to allocate the Cares Act funds allowing them to remove line items for long-term projects around energy savings and building maintenance.
A. PUBLIC WORKS
Mr. Cyr presented the Public Works Department Budget as follows:
15050500 Public Works |
| |||||||
OBJ | ACCOUNT DESCRIPTION | FY22 Projected Managerial Budget Appropriation | Changes from presented budget on 3.16.2021 Increase (Decrease) | FY22 Proposed Budget presented 3.16.2021 | FY22 Projected Department Budget Appropriation | |||
50102 | Department Head | 81,840.00 | - | 81,840.00 | 81,840.00 | |||
50104 | Non-Supervisory | 367,245.00 | - | 367,245.00 | 367,245.00 | |||
50107 | Administrative | 19,760.00 | - | 19,760.00 | 19,760.00 | |||
50116 | Union | 17,000.00 | - | 17,000.00 | 17,000.00 | |||
50140 | Overtime wages | 40,000.00 | - | 40,000.00 | 40,000.00 | |||
50201 | Unemployment Costs | 1,090.00 | - | 1,090.00 | 1,090.00 | |||
50202 | Workers Comp Insurance | 36,053.00 | - | 36,053.00 | 36,053.00 | |||
50210 | MEPERS - Employer Share | 52,410.00 | - | 52,410.00 | 52,410.00 | |||
50220 | Health Insurance | 118,021.00 | - | 118,021.00 | 118,021.00 | |||
50230 | FICA Employer Costs | 38,927.00 | - | 38,927.00 | 38,927.00 | |||
50240 | Medical testing | 600.00 | - | 600.00 | 600.00 | |||
50301 | Office Supplies | 1,500.00 | - | 1,500.00 | 1,500.00 | |||
50302 | Operating supplies | 8,500.00 | - | 8,500.00 | 8,500.00 | |||
50303 | Other Supplies | - | - | - | - | |||
50306 | Postage | 150.00 | - | 150.00 | 150.00 | |||
50307 | Advertising | 1,000.00 | - | 1,000.00 | 1,000.00 | |||
50330 | Drug Testing | 1,500.00 | - | 1,500.00 | 1,500.00 | |||
50351 | Clothing/Boot Allowance | 10,000.00 | - | 10,000.00 | 10,000.00 | |||
50352 | Cell Phone/Allowances | 1,600.00 | - | 1,600.00 | 1,600.00 | |||
50360 | Minor equipment | 3,000.00 | - | 3,000.00 | 3,000.00 | |||
50363 | Culverts | 15,000.00 | - | 15,000.00 | 15,000.00 | |||
50366 | Asphalt-Hot Top | 15,000.00 | (10,000.00) | 25,000.00 | 25,000.00 | |||
50367 | Excavation Expense | 5,000.00 | - | 5,000.00 | 5,000.00 | |||
50370 | Parts - Supplies | 40,000.00 | - | 40,000.00 | 40,000.00 | |||
50371 | Sand & Gravel | 10,000.00 | - | 10,000.00 | 10,000.00 | |||
50375 | Gas | 8,000.00 | - | 8,000.00 | 8,000.00 | |||
50376 | Oils and lubricants | 4,500.00 | - | 4,500.00 | 4,500.00 | |||
50377 | Diesel | 20,000.00 | - | 20,000.00 | 20,000.00 | |||
50378 | Tires Expense | 5,000.00 | - | 5,000.00 | 5,000.00 | |||
50401 | Professional Development | 4,000.00 | - | 4,000.00 | 4,000.00 | |||
50413 | Mileage/ travel reimbursement | 500.00 | - | 500.00 | 500.00 | |||
50430 | Filing fees/licenses/permits | 1,200.00 | - | 1,200.00 | 1,200.00 | |||
50455 | Professional Services | 26,400.00 | - | 26,400.00 | 26,400.00 | |||
50511 | Water Usage | 500.00 | - | 500.00 | 500.00 | |||
50512 | Telephone | 4,020.00 | - | 4,020.00 | 4,020.00 | |||
50513 | Sewer Expense | 465.00 | - | 465.00 | 465.00 | |||
50535 | Rental of Equipment | 25,000.00 | - | 25,000.00 | 25,000.00 | |||
50536 | R&M: Equipment | 8,000.00 | (15,000.00) | 23,000.00 | 23,000.00 | |||
50537 | Equipment Painting | 5,000.00 | - | 5,000.00 | 5,000.00 | |||
50538 | Loam & Seed | 1,500.00 | - | 1,500.00 | 1,500.00 | |||
50539 | R&M: Catch Basins & Manhole Cvr | 500.00 | - | 500.00 | 500.00 | |||
50541 | Ground repair and maintenance | 6,500.00 | - | 6,500.00 | 6,500.00 | |||
50544 | R & M: Radios | 1,500.00 | - | 1,500.00 | 1,500.00 | |||
50545 | R & M: TREE REMOVE/REPLA | 4,500.00 | - | 4,500.00 | 4,500.00 | |||
50547 | R & M: SIGNS | 3,000.00 | - | 3,000.00 | 3,000.00 | |||
50548 | R & M: STREETS | 15,000.00 | (12,000.00) | 27,000.00 | 27,000.00 | |||
50720 | Equipment - vehicles | - | (185,000.00) | 185,000.00 | 185,000.00 | |||
50770 | Infrastructure- Paving | 475,000.00 | - | 475,000.00 | 475,000.00 | |||
Total 15050500 Department of Public Work | 1,505,281.00 | (222,000.00) | 1,727,281.00 | 1,727,281.00 | ||||
Councilor Ward asked for clarification on the two positions coming back into the budget. Mrs. Barnes said last year the Town eliminated the Mechanics position out of this current year budget because of a vacant position. She said the Department has since filled that position once the Operations Manager retired. The Town used the leftover fund from that line item to fill the Mechanics position. She said moving forward into the Fiscal Year 2022 budget, the Department will hire another Driver Operator instead of filling the Operations Manager position.
Councilor Ward requested Mrs. Barnes highlight this position as a personnel change.
Mr. Cyr said the F250 truck at the Transfer Station will not pass inspection and is not roadworthy. The Transfer station is currently using the Mechanic’s truck instead which also needs work. He recommended the Mechanic’s truck go to the Transfer Station and purchase a new truck for the Mechanic or vice versa. Mr. Cyr is requesting $50,000 because the new truck will need a plow. He mentioned needing the 20-ton trailer as well to transport the new Excavator.
Mr. Cyr presented the winter operations budget as follows:
15051000 Winter Operations | |||
ORG | OBJ | ACCOUNT DESCRIPTION | FY22 Projected Managerial Budget Appropriation |
15051000 | 50140 | Overtime | 65,000.00 |
15051000 | 50201 | Unemployment Costs | - |
15051000 | 50202 | Workers Comp Insurance | 1,686.00 |
15051000 | 50210 | MEPERS - Employer Share | 6,695.00 |
15051000 | 50230 | FICA Employer Costs | 4,973.00 |
15051000 | 50303 | Other Supplies | 160,000.00 |
15051000 | 50370 | Parts - Supplies | 25,000.00 |
15051000 | 50451 | Contracted Professional Service | 50,000.00 |
Total 15051000 Winter Operations | 313,354.00 |
Mrs. Barnes said they only used 36% of the budget and have $41,000 left due to a very mild winter. The Town must budget for a normal winter regardless.
Councilor Larochelle asked if the new Driver position would raise the overtime for this Department. Mr. Cyr said no because the Department will keep a mechanic in the shop at all times so the Department will be fully staffed.
Mr. Cyr presented the transfer station budget as follows:
15052000 Solid Waste/Transfer Station | |||
ORG | OBJ | ACCOUNT DESCRIPTION | FY22 Projected Managerial Budget Appropriation |
15052000 | 50104 | Non-Supervisory | 152,110.00 |
15052000 | 50116 | Union Negotiations | 3,600.00 |
15052000 | 50201 | Unemployment Costs | 480.00 |
15052000 | 50140 | Overtime wages | - |
15052000 | 50202 | Workers Comp Insurance | 7,586.00 |
15052000 | 50210 | MEPERS - Employer Share | 12,366.00 |
15052000 | 50220 | Health Insurance | 49,693.00 |
15052000 | 50230 | FICA Employer Costs | 11,636.00 |
15052000 | 50240 | Medical testing | 500.00 |
15052000 | 50301 | Office Supplies | 500.00 |
15052000 | 50302 | Operating supplies | 6,000.00 |
15052000 | 50306 | Postage | 80.00 |
15052000 | 50307 | Advertising | 100.00 |
15052000 | 50308 | Printing | 1,500.00 |
15052000 | 50330 | Drug Testing | 350.00 |
15052000 | 50351 | Clothing/Boot Allowance | 3,500.00 |
15052000 | 50352 | Cell Phone allowance | 420.00 |
15052000 | 50368 | Hauling | - |
15052000 | 50369 | Land Fill | 4,000.00 |
15052000 | 50370 | Parts - Supplies | 10,000.00 |
15052000 | 50377 | Diesel | 6,000.00 |
15052000 | 50378 | Tires Expense | 4,500.00 |
15052000 | 50401 | Professional Development | 250.00 |
15052000 | 50413 | Mileage/ travel reimbursement | 250.00 |
15052000 | 50430 | Filing fees/licenses/permits | 700.00 |
15052000 | 50511 | Water usage fees | 2,100.00 |
15052000 | 50512 | Telephone | 1,512.00 |
15052000 | 50513 | Sewer Expense | 530.00 |
15052000 | 50536 | R&M: Equipment | 5,000.00 |
15052000 | 50556 | Trash Removal | 350,000.00 |
15052000 | 53100 | Capital Improvements | - |
Total 15052000 Solid Waste | 635,263.00 |
Mrs. Barnes said she would add $5,500 to the Trash Removal line as of this afternoon since Grimmels is increasing their disposal rate to $7.00/ton.
Mrs. Tierney compared the revenues for FY 2021 and 2020 in the current period being April. She said the total revenue for FY 2020 is $146,800 budgeted and $149,254.94 collected. The Town has collected over what they had budgeted for Solid Waste Permits. The Town budgeted $77,000 and collected $77,277. She said in 2020, they budgeted $75,000 and collected $76,510. The Town has collected $767 more as of April FY21 than in FY20. For both fiscal years, the Town has collected more than budgeted amounts at this point in time in the fiscal year (Period 10). The Town increased the budgeted amounts for Solid Waste Permits from FY20 to FY21 in the amount of $2,000. She said the Transfer Station will be collecting more for Metals, Yard Items, Tires and Universal Waste since the weather is improving and people are cleaning out more.
Mr. Lunt asked for a breakdown for the $45,000 increase in the Trash Removal line. Mrs. Tierney said this includes tipping fees, recyclables and other items people can bring, like mattress’, tires, oils, fluorescent lights etc. Mrs. Tierney also said Composting is included in that line as well. Mr. Cyr said this is mostly because the Recycling has gone up. The fees are based on tonnage and they are taking the glass with the plastic, which adds a lot of weight. Councilor Lunt suggested going back to sorting the Recycling to separate the glass.
Mr. Cyr reported he has been looking at setting up a separate bin just for glass. Mrs. Barnes stated the hauling rate will be going up from $150 a ton to $245 a ton in November. Councilor Ward asked what the savings is for Composting. Councilor Lunt asked for a breakdown for the $355,000 in the Trash Removal Line.
Mrs. Ward said with the Finance Committee just forming at the beginning of the year and the budget season starting, that they have not had a lot of time to work on the pay per bag initiative.
Mr. Cyr said to have Curbside pick-up, it would cost the Town over $1,000,000, which would include financing the truck, paying for the trash pick-up, and the tipping fees.
D. STREET/TRAFFIC LIGHTS/hydrant rental
Mr. Cyr presented the budget for Street/Traffic Lights and Hydrant Rental as follows:
15053500 Other Public Works - Hydrant Rental/Street Lights | |||
ORG | OBJ | ACCOUNT DESCRIPTION | FY22 Projected Managerial Budget Appropriation |
15053500 | 50510 | Electricity | 78,000.00 |
15053500 | 50534 | Hydrant Rental | 480,000.00 |
15053500 | 50536 | R&M: Equipment | 12,000.00 |
Total 15053500 Other Public Works | 570,000.00 |
E. SEWER/WASTEWATER TREATMENT PLANT
Mr. Aievoli presented the Sewer/Wastewater Treatment Plant Budget as follows:
65052500 Sewer Department | |||
ORG | OBJ | ACCOUNT DESCRIPTION | FY22 Projected Managerial Budget Appropriation |
65052500 | 50102 | Department Head | 87,353.00 |
65052500 | 50104 | Non-Supervisory | 206,603.00 |
65052500 | 50107 | Admin Wages | 17,712.00 |
65052500 | 50140 | Overtime wages | 22,900.00 |
65052500 | 50201 | Unemployment Costs | 697.00 |
65052500 | 50202 | Workers compensation insurance | 10,994.00 |
65052500 | 50210 | Maine State retirement | 32,636.00 |
65052500 | 50215 | Admin Benefits | 8,606.00 |
65052500 | 50220 | Health insurance | 95,058.00 |
65052500 | 50221 | HRA Costs | 3,724.00 |
65052500 | 50230 | FICA taxes | 24,239.00 |
65052500 | 50240 | Medical testing | 250.00 |
65052500 | 50301 | Office supplies | 2,500.00 |
65052500 | 50302 | Operating Supplies | - |
65052500 | 50303 | Other Supplies | 37,000.00 |
65052500 | 50306 | Postage | 8,500.00 |
65052500 | 50307 | Advertising | 300.00 |
65052500 | 50330 | Drug Testing | 400.00 |
65052500 | 50331 | Small Tools | 3,000.00 |
65052500 | 50351 | Clothing/Boot Allowance | 4,250.00 |
65052500 | 50352 | Cell Phone allowance | 2,564.00 |
65052500 | 50375 | Gas | 2,980.00 |
65052500 | 50377 | Diesel | 1,600.00 |
65052500 | 50401 | Professional employee training | 3,000.00 |
65052500 | 50413 | Mileage/Travel Reimbursement | 300.00 |
65052500 | 50430 | Filing fees/licenses/permits | 1,085.00 |
65052500 | 50450 | Legal expense | 1,000.00 |
65052500 | 50452 | Audit services | 2,550.00 |
65052500 | 50455 | Professional Services | 10,000.00 |
65052500 | 50483 | Security System Maintenance | 2,880.00 |
65052500 | 50510 | Electricity | 99,000.00 |
65052500 | 50511 | Water usage fees | 15,500.00 |
65052500 | 50512 | Telephone | 1,920.00 |
65052500 | 50514 | Heating Fuel | 7,000.00 |
65052500 | 50530 | Software and Services | 32,920.00 |
65052500 | 50539 | R&M: Catch Basins & Manhole Cv | 7,500.00 |
65052500 | 50546 | R & M: SEWER | 72,000.00 |
65052500 | 50550 | Meter Read | 10,000.00 |
65052500 | 50555 | Sludge Disposal | 94,400.00 |
65052500 | 50556 | Trash Removal | 1,600.00 |
65052500 | 50557 | CCTV & Cleaning Out | 10,000.00 |
65052500 | 50601 | General Liability | 2,890.00 |
65052500 | 50602 | Vehicle Insurance | 1,163.00 |
65052500 | 50604 | Property Insurance | 9,737.00 |
65052500 | 50750 | Improvements other than building | 150,000.00 |
65052500 | 50806 | Bond Administration Fees | 2,200.00 |
65052500 | 53307 | Vactor Lease | 37,313.00 |
65052500 | 53400 | 2004 FR Bond Principal | 17,500.00 |
65052500 | 53401 | 2005 FR Bond Principal | 25,000.00 |
65052500 | 53405 | 2014 QECB Principal | 16,458.00 |
65052500 | 53600 | 2004 FR Bond Interest | 2,011.00 |
65052500 | 53601 | 2005 FR Bond Interest | 3,315.00 |
65052500 | 53605 | 2014 QECB Interest | 5,875.00 |
65052500 | 53610 | Interim Financing Interest | 43,904.00 |
Total 65052500 Treatment Plant | 1,263,887.00 | ||
TOTAL 6000 SEWER FUND | 1,263,887.00 |
VOTE (2021-85) Councilor Ward, seconded by Councilor Albert moved to adjourn at 8:05 pm
Roll Call Vote: Yeas – Albert, Lunt, Larochelle, Ward, Kolbe, Ganong and Fellows. Nays - None.
Order passed - Vote 7-0.
__________________________________
Lisa B. Smith, Deputy Clerk
Date Approved: May 4, 2021