CODE COMPARATIVE TABLE - 1989 REVISED ORDINANCES
This table gives the location within this Revision of those sections of the 1989 Revised Ordinances, as supplemented, which are included herein. Sections of the 1989 Revised Ordinances, as supplemented, not listed herein have been omitted as repealed, superseded, obsolete or not of a general and permanent nature. For the location of ordinances adopted subsequent thereto, see the table immediately following this table.
1989 Rev. Ords.
Section | Section this Code | |
1-1—1-16 | 1-1—1-16 | |
2-1 | 2-1 | |
2-16—2-19 | 2-16—2-19 | |
2-36, 2-37 | 2-36, 2-37 | |
2-66—2-69 | 2-66—2-69 | |
2-86 | 2-86 | |
2-101 | 2-101 | |
2-116—2-123 | 2-116—2-123 | |
2-141 | 2-141 | |
2-156, 2-157 | 2-156, 2-157 | |
2-171—2-173 | 2-171—2-173 | |
2-191, 2-192 | 2-191, 2-192 | |
2-202 | 2-202 | |
2-226—2-230 | 2-226—2-230 | |
2-232, 2-233 | 2-231, 2-232 | |
3-1—3-18 | 3-1—3-18 | |
3-36—3-40 | 3-36—3-40 | |
3-51, 3-52 | 3-51, 3-52 | |
3-66—3-72 | 3-66—3-72 | |
3-91—3-105 | 3-91—3-105 | |
4-16, 4-17 | 4-16, 4-17 | |
4-41 | 4-18 | |
5-1—5-7 | 5-1—5-7 | |
5-26 | 5-26 | |
5-41—5-46 | 5-41—5-46 | |
6-1, 6-2 | 6-1, 6-2 | |
6-16—6-23 | 6-16—6-23 | |
6-41—6-44 | 6-41—6-44 | |
7-1—7-12 | 7-1—7-12 | |
8-16 | 8-16 | |
8-56—8-60 | 8-56—8-60 | |
8-76—8-94 | 8-76—8-94 | |
8-111—8-119 | 8-111—8-119 | |
8-136—8-144 | 8-136—8-144 | |
9-16 | 9-16 | |
9-17 | 6-16 | |
9-17—9-22 | 9-17—9-22 | |
9-136 | 9-137 | |
9-137 | 9-121 | |
9-138—9-147 | 9-138—9-147 | |
10-1—10-15 | 10-1—10-15 | |
11-16—11-19 | 11-16—11-19 | |
11-36—11-38 | 11-36—11-38 | |
11-51—11-53 | 11-51—11-53 | |
11-71, 11-72 | 11-71, 11-72 | |
12-1—12-6 | 12-1—12-6 | |
12-26, 12-27 | 12-26, 12-27 | |
12-46—12-53 | 12-46—12-53 | |
13-16—13-18 | 13-19—13-21 | |
13-20 | 13-22 | |
13-36, 13-37 | 13-36, 13-37 | |
13-40 | 13-38 | |
14-1—14-4 | 14-1—14-4 | |
15-16, 15-17 | 15-16, 15-17 | |
15-31 | 15-31 | |
15-46 | 15-46 | |
15-48—15-51 | 15-47—15-50 | |
15-91—15-93 | 15-91—15-93 | |
15-95—15-98 | 15-94—15-97 | |
15-201 | 15-201 | |
16-1 | 16-1 | |
16-26 | 16-26 | |
17-31—17-41 | 17-31—17-41 | |
18-1—18-3 | 18-1—18-3 | |
18-21—18-24 | 18-21—18-24 | |
18-41—18-48 | 18-41—18-48 | |
19-16—19-19 | 19-16—19-19 | |
19-36—19-44 | ||
19-319 | ||
19-327 |
| |
19-61—19-63 | ||
19-344 | ||
19-346 |
| |
19-76—19-86 | ||
19-359 | ||
19-369 |
| |
19-96—19-99 | ||
19-386 | ||
19-389 |
| |
19-110—19-127 | ||
19-411 | ||
19-428 |
| |
19-151 | 19-461 | |
19-153—19-159 | ||
19-462 | ||
19-468 |
| |