Town of Tiverton, Rhode Island
Town Council Meeting
NOTICE and AGENDA
Regular Meeting: Monday, August 24, 2026, at 7:00 p.m.
Tiverton Town Hall
343 Highland Road
Tiverton, Rhode Island 02878
Notice: This meeting is IN PERSON only.
The meeting may also be viewable live at: www.youtube.com/user/TivertonVideos
Individuals requesting interpreter services for the hearing impaired must contact the Town Clerk’s Office at 343 Highland Road or call (401) 625-6704 at least forty-eight (48) hours in advance of the meeting.
Pursuant to RIGL §42-46-6(b): “Nothing contained herein shall prevent a public body, other than a school committee, from adding additional items to the agenda by a majority vote of the members. Such additional items shall be for informational purposes only and may not be voted on except where necessary to address an unexpected occurrence that requires immediate action to protect the public or to refer the matter to an appropriate committee or to another body or official.”
The public may send written comments by regular mail to the Town Clerk at 343 Highland Road, Tiverton, RI 02878, or place them in the grey drop box located outside Town Hall by noon on the day of the meeting.
Date Posted: August 20, 2026
President John G. Edwards V Vice President David J. Paull Deborah G. Janick
Denise M. deMedeiros Craig R. Committo David Perry
Michael S. Burk
1. The Red Dory, 1848 Main Road – presentation related to their business activities and history.
All items listed within the Consent Agenda are to be considered routine by Town Council and will ordinarily be enacted by one motion. There will be no separate discussion of these items unless a member of the Council, or a member of the public so requests and the Town Council President permits, in which event the item will be removed for separate consideration later on the agenda.
A. Acknowledge Receipt of Minutes from Boards/Commissions/Committees
1. Economic Development Commission (1)
2. Historic Preservation Advisory Board (2)
3. Harbor Commission (1)
B. Acknowledge Receipt of Reports
1. Treasurer Saurette – Budget and Revenue Reports – July 2026
2. Hoffman Engineering – 2026 Environmental Land Use Restrictions (ELUR) Annual Inspection report
3. Hoffman Engineering – 2026 ELUR Annual Environmental Land Usage Restriction
4. Single Audit Report for Year Ended June 30, 2025
C. Acknowledge Receipt of Correspondence
1. City of Fall River - Formal invitation to the Fall River City Council Committee on Public Works and Transportation meeting scheduled for September 8, 2026, at 5:00 p.m.
D. Budget Transfers: FY 2026 - Budget Shortages - Contract Negotiations / Salary Increases for Planner, DPW Director, & Tax Collector
| From Account: | Account Description: | To Account: | Account Description: | Amount |
| 1020-6890 | Council Contingency | 1010-5102 | TC - AFSCME Salaries | 5,806.80 |
| | | 1140-5102 | Land Use - AFSCME Salaries | 14,121.06 |
| | | 1960-5175 | Muni Ct - Clerical Asst | 1,738.05 |
| | | 2140-5102 | Treasurer - AFSCME Salaries | 11,461.21 |
| | | 2140-5108 | Treasurer - Longevity | 272.38 |
| | | 2150-5100 | Tax Collector Salary | 3,134.41 |
| | | 2150-5102 | TX Coll - AFSCME Salaries | 8,182.68 |
| | | 1140-5100 | Planning - Dept Mgr | 6,004.68 |
| | | 5130-5102 | Maintenance - AFSCME | 6,755.28 |
| | | 5130-5108 | Maintenance - Longevity | 308.24 |
| | | 5540-5100 | DPW - Dept Mgr | 28,654.73 |
| | | 5540-5102 | DPW - AFSCME Salaries | 7,008.80 |
| | | 6110-5102 | SR CTR - AFSCME | 3,180.51 |
| | | | Total | 96,628.83 |
E. Budget Transfers: FY 2026 - Budget Shortages - Legal Services / Fire OT / Computer Services/ Recreation
| From Account: | Account Description: | To Account: | Account Description: | Amount |
| 1050-7160 | Prosecutions | 1050-7154 | Town Solicitor | 6,850.00 |
| 1050-7175 | Legal Zoning Issues | 1050-7154 | Town Solicitor | 4,646.38 |
| 1050-7191 | Labor Counsel | 1050-7154 | Town Solicitor | 18,271.13 |
| 1070-7155 | Subdivision Advertising | 1050-7154 | Town Solicitor | 2,634.00 |
| 1070-7198 | Professional/Tech Services | 1050-7154 | Town Solicitor | 3,466.59 |
| 1070-7198 | Professional/Tech Services | 1050-7159 | Litigation | 6,485.41 |
| 2300-5295 | Unfunded Liability | 1050-7159 | Litigation | 24,352.41 |
| 2300-5295 | Unfunded Liability | 1040-7840 | Town Hall - Bldg Maint | 6,370.54 |
| 1120-6150 | Town Wide EAP | 1120-7590 | Computer Service | 5,280.00 |
| 1120-6735 | Photocopier lease | 1120-7590 | Computer Service | 2,088.80 |
| 1120-6928 | Education / Seminars | 1120-7590 | Computer Service | 3,343.20 |
| 3310-5100 | TFD -Dept Mgr Salary | 3310-5104 | Fire Overtime | 5,060.23 |
| 3310-5111 | EMS Incentive | 3310-5104 | Fire Overtime | 3,068.07 |
| 3310-6443 | Equipment Service Contract | 3310-5104 | Fire Overtime | 3,673.50 |
| 3310-7611 | Fuel, Oil, Tires | 3310-5104 | Fire Overtime | 2,569.46 |
| 3310-7642 | Mandated NFPA Inspections | 3310-5104 | Fire Overtime | 748.46 |
| 3350-6695 | Dinghy Dock Operations | 3360-6690 | Boat Operations | 3,415.00 |
| 3360-6928 | Harbormaster Educ/Training | 3360-6690 | Boat Operations | 152.84 |
| 5500-6457 | Contracted Services | 3380-6745 | Streetlights | 9,756.97 |
| 8790-5181 | Beach Seasonal Employees | 8830-5181 | Recreation Seasonal Emp | 12,348.54 |
| 8850-6690 | Community Special Events | 8830-5181 | Recreation Seasonal Emp | 1,750.48 |
| 2300-5295 | Unfunded Liability | 8830-5181 | Recreation Seasonal Emp | 4,372.66 |
| | | | Total | 130,704.67 |
F. Budget Transfers: FY 2026 - Budget Shortages -AFSCME Negotiations / Employee Benefits / Property Insurance
| From Account: | Account Description: | To Account: | Account Description: | Amount |
| 2120-5100 | Assessor - Dept Mgr Salary | 2120-5102 | Assessor - AFSCME | 5,357.58 |
| 2120-5108 | Assessor - Longevity | 2120-5102 | Assessor - AFSCME | 4,372.00 |
| 2120-6928 | Education & Seminars | 2120-5102 | Assessor - AFSCME | 201.89 |
| 2190-5260 | ER - HSA Contribution | 2190-5269 | Group Health Ins - Retired | 18,000.00 |
| 2190-5268 | Group Health Ins - Active | 2190-5269 | Group Health Ins - Retired | 8,859.03 |
| 2190-5271 | Dental - Retired | 2190-5269 | Group Health Ins - Retired | 32.53 |
| 2190-5271 | Dental - Retired | 2190-5270 | Dental - Active | 2,710.44 |
| 2190-5272 | Life Insurance - Active | 2190-5270 | Dental - Active | 1,215.24 |
| 2250-5365 | Social Security | 2190-5270 | Dental - Active | 3,358.40 |
| 2190-7925 | Workmen's Comp Ins | 2190-7920 | Liability/Prop Insurance | 14,893.00 |
| 2250-5365 | Social Security | 2190-7920 | Liability/Prop Insurance | 11,344.42 |
| | | | Total | 70,344.53 |
A. Aurora Goodland/Tiverton Land Trust – Request approval of a sound variance for the Hicks Farm Fundraiser event at 3228 Main Road on October 2, 2026, from 4:00 p.m. to 10:00 p.m., with live music from 7:00 p.m. to 10:00 p.m. (SPE-173)
B. Approval of the proposed amendments to the Tiverton Code of Ordinances, Appendix A – Zoning Ordinance Article IV, District Use Regulation, Section 18, Age Restricted Mixed Use Community, subsections B(1), C, L and M
A. Planning Board - (9) Member Board (3) Year Terms (4) Vacancies, Terms end 7/15/29 (3), 7/15/27 (1)
1. Allyn Meyers, 31 Nicholson Place - Requests reappointment for term ending 7/15/2029
A. Administrator Jones – Update on Crandall Road regarding PFAS and Community Meeting
B. Council President Edwards V – Update on FLOCK contract in light of Governor’s Executive Order
C. Council President Edwards V – Discussion and possible vote to approve Resolution 2026-0022 related to the FY2025 Bond Payments.
D. Council President Edwards V – Discussion and possible vote to approve Resolution 2026-0023 related to Town Hall Renovations - Final
E. Council President Edwards V – Discussion and possible vote to approve final funds for Town Hall Flooring and Town Hall Exterior Renovations from Municipal Capital Fund 640 for $42,997.70
F. Brian Gough/Tiverton & Little Compton Prevention Coalition – discussion and possible vote to approve request for funds from the Opioid Settlement in support of Kratom-related educational programming in the region
G. Councilor Paull – Discussion related to Riverside Drive resident parking/sticker
H. Councilor Committo – Discussion and possible vote regarding a development moratorium related to groundwater contamination/PFAS issue.
I. Administrator Jones – Discussion and possible vote regarding Tiverton Power Plant property tax agreement
J. Administrator Jones – Discussion and possible vote to ratify three-year Fire Chief employment contract, with Joshua Ferreira
A. Town Administrator – R.I.G.L 42-46-5(a)(1) – Personnel -Job Performance Evaluation for Senior Center Director Janet Holmes – Notice given
B. Council President Edwards – R.I.G.L 42-46-5(a)(1) – Personnel -Job Performance Evaluation for Town Administrator Patrick Jones – Notice given
A. Administrator Jones – Discussion and possible vote to ratify the proposed fiscal impact statement to the existing contract for Senior Center Director Janet Holmes