Click
to view the entire meeting.
TOWN OF WEST WARWICK
TOWN COUNCIL MEETING
TUESDAY, JANUARY 7, 2020
TOWN COUNCIL CHAMBER
1170 MAIN STREET WEST WARWICK, RI 02893
MINUTES
The meeting was called to order by President Gosselin at 7 p.m.
The body was led in prayer by Council Vice President D'Amico.
The body was led in the Pledge of Allegiance by Councilman Licciardi.
Members Present: Councilman Licciardi, Councilman Messier, Councilwoman Williamson, Council Vice President D’Amico, Council President Gosselin
Members Absent: None
The Town Clerk declared a quorum for the record.
Councilman Licciardi made a motion to close the minutes of the 10/22/19 Executive Session, 11/19/19 Executive Session and the 12/17 Executive Session, all seconded by Council Vice President D'Amico. The vote was unanimous.
1. Ordinance 2020-1 - (first reading) (sponsored by Council Vice President John D'Amico) - An ordinance amending Appendix C Traffic Ordinances of the Code of Ordinance of the Town of West Warwick.
| Appendix C | | |
| Traffic Ordinances | ||
| Location | Sign | Description |
| Southerly on Junior St. | Wrong Way | On Junior St. southbound, on west side southeast corner of Dept. of Public Works Property and east side at entrance to Horgan School parking lot. |
| | Do Not Enter | |
| | | |
| Nottingham Dr. at Crossbow Ln. | Stop Sign | On Nottingham Dr. westbound at the intersection with Crossbow Ln. |
Council Vice President D’Amico moved the item. Seconded by Councilman Messier. The vote was unanimous.
2. Minutes of Previous Meeting - Approval of the minutes of the December 3, 2019 Town Council Meeting, December 17, 2019 Executive Session, December 17, 2019 Joint Pre- Budget Meeting, West Warwick Town Council & School Committee and December 17, 2019 Town Council Meeting.
Councilman Messier made a motion to approve, seconded by Councilman Licciardi.
Councilwoman Williamson made a motion to amend the beginning and ending times of the Joint Pre- Budget meeting and approve as amended, seconded by Council Vice President D'Amico. The vote was unanimous.
3. Consent Agendas:
A. License Applications:
1. (New) -Business License - Peach Budz, LLC dba Lil Rhody Storage-100 Pulaski Street
2. (Renewal) - Pool Table – Borowski’s Café Inc. - 1626 Main Street
3. (Renewal) - Pool Table - W.W. FOP Lodge #6 - 1520 Main Street
4. (Renewal) - Victualing License - Family Dollar Stores of Rhode Island LLC dba Family Dollar #31982-989 Main St.
Council Vice President D’Amico moved the item. Seconded by Councilman Messier. The vote was unanimous.
4. For Action: A resolution adopting a revised/updated "Controlled Substance and Alcohol Testing Model Policy for Employee-CMV Drivers." Town Council to consider adoption of the revised/updated RI Trust Model Policy governing controlled substance and alcohol testing model policy for non-police and fire employees-CMV drivers who are required to maintain a CDL in order to perform their daily duties.
Council Vice President D'Amico moved the item, seconded by Councilman Messier.
Town Manager Zmyslinski explained what this Rhode Island Interlocal Trust program entails. The vote was unanimous.
5. Resolution amending the appointment date for the Personnel Director from January 14, 2020 to February 10, 2020
Council Vice President D'Amico moved the item, seconded by Councilman Messier.
Town Manager Zmyslinski explained that the new Personnel Director has requested an extension to her start date to February 10, 2020.
The vote was unanimous.
6. Addition of Taxes – (Tax Assessor) - A resolution for the following addition of taxes from the Tax Roll Title 44-7-14 for the following: 2019 SUP - Real Estate & Motor Vehicle $11,096.76
| Acct Number | Address1 | Address2 | Address3 | Amt tax | Assessment | State Code |
| 03-2033-75 | Cortellesso Amanda | Cortellesse Armand JT | 101 Quaker Lane U/6B | $1,287.84 | 57060 | 23 |
| 13-2377-16 | Myrtle George | J Myrtle Lorrie TE | 2 Countryside Way | $ 236.08 | 10460 | 01 |
| 06-0174-37 | FAS Investment Group LLC | 6300 Post Road, North Kingston, RI 02852 | | $1,883.24 | 83440 | 01 |
| 16-0328-27 | Palumbo Kevin | 6 Grove Avenue, North Providence, RI 02911 | | $2,811.20 | 95880 | 02 |
| 23-0108-02 | Washington Capital Investments | 20 Secret Lane, East Greenwich, RI 02818 | | $ 324.56 | 10200 | 15 |
| 04-0695-75 | Desent Azariah Nahshon | 33 Laramee Avenue | | $1,854.13 | 82150 | 01 |
| 02-0761-40 | Bergschneider Julian | Bergschneider Martha TE | 35 Laramee Avenue | $2,015.50 | 89300 | 01 |
| 10-0470-00 | Joyal Roger D | 177 Archambault Avenue | | $ 586.59 | 25990 | 27 |
| 73-0324-00 | Wheels LT | 666 GARLAND PL | Des Plnes, il 60016 | $ 97.62 | 3429 | Mv |
Council Vice President D'Amico moved the item, seconded by Councilman Messier. The vote was unanimous.
7. Cancellation of Taxes – (Tax Assessor) - A resolution for the following cancellation of taxes from the Tax Roll Title 44-7-14 for the following: 2015-2019 Motor Vehicle & Real Estate in the amount $37,198.71
Amendment Report - Abatement - Abatements November 18th
Status - Pending Posting Date - / / Transaction Date - / /
| Account # | Receivable | Detail | Comments | Amount 1 | Address 2 | Address 3 | Address 4 |
| 01-0038-75 | 2019 RP Tax Roll | 040-0048-0-000 at 9 RIVER STREET | Appeal approved by Assessor | $539.4 | 8 ADA PROPERTIES LLC | 35 RED BARN COURT | CRANSTON, RI 02920 |
| | | | | | | | |
| 04-0015-45 | 2019 RP Tax Roll | 030-0055-0-000 at 25 JAMES P MURPHY HWY | Appeal approved by Assessor | $8,400. | 48 D.E.J. REALTY INC ATT: TED FRANKLIN | 25 JAMES P MURPHY HGY | WEST WARWICK, RI 02893 |
| | | | | | | | |
| 06-0449-38 | 2019 RP Tax Roll | 007-0252-0-000 at 48 WEST WARWICK AVE | Appeal approved by Assessor | $5,931 | 51 FIFTY WEST APARTMENTS LLC | 138 ATWELLS AVE | PROVIDENCE, RI 02903 |
| | | | | | | | |
| 06-0449-95 | 2019 RP Tax Roll | 006-1060-0-000 at 129 BROOKSIDE AVENUE | Appeal approved by Assessor | $15,022.22 | 129 PROPERTIES LLC | 25251 AVENUE | TIBBITTS VALENCIA, CA 91355 |
| | | | | | | | |
| 08-0023-25 | 2019 RP Tax Roll | 014-0164-0-017 at 23 WEST GLEN LANE #3 | Appeal approved by Assessor | $157.99 | HAGAN JOHN | 23 WEST GLENN LANE | WEST WARWICK, RI 02893 |
| | | | | | | | |
| 12-2191-00 | 2019 RP Tax Roll | 013-0600-0-000 at 26 CARLSON CIRCLE | Appeal approved by Assessor | $769.63 | LICCIARDI JASON E | 26 CARLSON CIRCLE | WEST WARWICK, RI 02893 |
| | | | | | | | |
| 13-0342-50 | 2019 RP Tax Roll | 015-0480-0-000 at 12 EPWORTH AVENUE | appeal approved by assessor | $2,713.78 | MANCINI PROPERTIES LLC | 1670 WEST SHORE ROAD | WARWICK, RI 02889 |
| | | | | | | | |
| 22-0611-11 | 2019 RP Tax Roll | 040-0072-0-000 at 773 PROVIDENCE STREET | Appeal approved by Assessor | $ 835.62 | VOSE PROPERTIES LLC | 35 RED BARN COURT | CRANSTON, RI 02920 |
| | | | | | | | |
| 23-0285-00 | 2019 RP Tax Roll | 007-0438-0-000 at 56 WEST WARWICK AVENUE | Appeal approved by Assessor | $ 372.36 | WILKICKI HUGH A WILKICKI MAUREEN C TE | 240 RIVER COUNTRY RD | SALISBURY, NC 28146 |
| | | | | | | | |
| 53-0616-13 | 2019 MV Tax Roll | 2019 JEEP CHE WZ731 | DMV error s/b registered to vehicle 2019 Jeep | $134.32 | CCAP AUTO LEASE LTD | PO BOX 961272 | FORT WORTH TX 76161 |
| | | | | | | | |
| 54-0964-75 | 2017 MV Tax Roll | 2009 TOY HIG EA 571 2009 | Toyota re-possessed | $121.39 | DODGE LEROY E IV | 24 WILLOW STREET | W WARWICK RI 02893 |
| | | | | | | | |
| 54-1003-93 | 2019 MV Tax Roll | | Multiple Items 2018 Ford DMV error | $97.62 | DONLEN TRUST | 3000 LAKESIDE DR 2ND FLR | BANNOCKBURN IL 60015 |
| | | | | | | | |
| 57-0627-24 | 2019 MV Tax Roll | 2015 KIA M OPT 794802 | Vehicle registered in FL | $103.55 | GONZALEZ ANDRADE GONZALO A | 3959 TUROW LANE | ORLANDO FL 32828 |
| | | | | | | | |
| 62-0954-20 | 2019 MV Tax Roll | 2013 SUBAR CRO 494054 | 2013 Subaru totalled 12/7/17 | $ 142.26 | LEONARD MARY L | 565 QUAKER LANE UNIT 113 | WEST WARWICK RI 02893 |
| | | | | | | | |
| 63-0957-30 | 2015 MV Tax Roll | 2008 CAD ESC 066101 | Vehicle re-possessed 9/19/14 | $211.22 | MEADE GLYNN E | 191 LEGRIS AVE | W WARWICK RI 02893 |
| | | | | | | | |
| 63-0957-30 | 2016 MV Tax Roll | 2008 CAD ESC 066101 | Vehicle re-possessed 9/19/14 | $169.88 | MEADE GLYNN E | 191 LEGRIS AVE | W WARWICK RI 02893 |
| | | | | | | | |
| 66-0586-50 | 2019 MV Tax Roll | 2014 KIA M SOR 447640 | Vehicle registered in Fl | $91.68 | PENA DE GONZALEZ CARMEN B | 3959 TUROW LANE | ORLANDO FL 32828 |
| | | | | | | | |
| 68-0590-59 | 2018 MV Tax Roll | 2017 NISSA ROG 441311 | taxed in Hopkinton | $444.64 | ROBERTS BARBARA ANN R | 198 PANCIERA LANE | BRADFORD RI 02808 |
| | | | | | | | |
| 68-0942-31 | 2019 MV Tax Roll | 2010 GMC UNK 000025 | 2010 GMC traded in 2015 | $398.58 | RT NUNES AND SONS INC | 1 NUNES LANE | W WARWICK RI 02893 |
| | | | | | | | |
| 68-0942-37 | 2018 MV Tax | Roll 2010 GMC UNK 000025 | 2010 GMC traded in 2015 | $474.11 | RT NUNES AND SONS INC | 41 INDUSTRIAL LN | WEST WARWICK, RI 02893 |
| | | | | | | | |
| 72-0260-50 | 2017 MV Tax Roll | | Multiple Items 2006 for registered in FL | $ 66.39 | VESPIA ROLAND J | 607 LHOMMEDIEU STREET | LEHIGH ACRES FL |
Council President Gosselin and Councilman Licciardi recused themselves. Councilwoman Williamson moved the item, seconded Councilman Messier. The motion passed.
33936
8. Claim
A. Robert Gesualdi – 227 Legris Ave. – Town tree fell on shed claim
Councilwoman Williamson made a motion to table this item, seconded by Councilman Messier. The vote was unanimous.
9. Discussion/Action:
A. Matthew Medeiros – 4 Kowalik Drive - (sponsored by Councilman Licciardi) – Discussion included flooding history, steps taken to alleviate problem and what further steps can be taken to solve the flooding issue. This will be on the next agenda.
B. Exterior security cameras at Town Hall – (sponsored by Councilman Licciardi) Councilman Licciardi asked about the need for external cameras for increased security in the front and back parking lots. It was noted that there are existing cameras that could be used for external surveillance.
Cox will be contacted and service will be expanded.
10. UPCOMING APPOINTMENTS
1. Sewer Use Appeals Board – (1) alternate member with a term to expire on 10/2021, (2) term to expire on 10/2020
2. Board of Tenant Affairs - (1) term to expire on 2/2021 – (public) & (1) term to expire on 11/2019 – (public)
3. Recreation Committee – (2) full members
4. Pension Board Committee – (1) term to expire 11/18/2020, (1) term to expire on11/18/2021 & (1) term to expire on 11/18/2022
11. PUBLIC COMMENT:
1. Designated portion of Town Council’s open meeting for Citizens to address comments to the Town Council relating to matters affecting the public business. (RIGL 42-46-2 (3) and RIGL 42-46-2 (6)).
2. Comments will only be addressed to the Town Council who will take them under advisement.
3. When addressing the Town Council, please state your name and address; please conduct yourself in an orderly and respectful fashion. The comments of citizens accessing this portion of our meeting are neither adopted nor endorsed by this body, but heard as requested.
4. Members of the Town Council, being the duly elected public body as identified in RIGL 42- 46-2 (3) have no obligation to respond to the Public’s Comments.
Al DiFiore noted that since the Town Council amended the recycling bins ordinance, all paperwork for charitable and commercial organizations has been filed. Also, Minimum Housing now has a complete list to work with in case enforcement is necessary.
Resident John Read requested clarification about RT Nunes and how they are taxed if Nunes Way does not exist.
Resident Alan Palazzo asked that the Factory Street Playground be put on the next Town Council agenda because the winning bid and the check from the Town totaled $145,000 but the bid was for $135,000. He requested that this be looked into and an explanation be given.
Resident Burt Mollohan thanks the Town Council for the ‘Get Well’ basket sent to him when he was recently home rehabilitating from a fall.
Resident Kevin O’Connell asked for a reason why the Pension Board suspended ‘public comment’ from their agenda. He expressed concerns that his disability benefits have been cut and that the Pension Board has not handled these fairly or properly.
Resident George Kelly explained that there was no threatening at the last Pension Board meeting although emotions were running high.
DPW Director Don Oullette requested that all Christmas trees be put out by January 22, 2020 for pick up. There will be no pick up after January 22.
12. ADJOURN
Councilwoman Williamson made a motion to adjourn, seconded by Councilman Messier. The vote was unanimous.
The meeting adjourned at 9:14 p.m.
A TRUE COPY ATTEST
Marianne Kelly
___________________________________
MARIANNE KELLY, CMC TOWN COUNCIL CLERK