Click
to view the entire meeting or click any video icon below to jump to that section of the meeting.
| | | |||||||||||||||||||||||||||||||||||||||||||||||
|
Walter Pawelkiewicz Vice Chair Larry Cioppa Members Doug Brockway Jeffrey Russo James Torres Alternate Member Dawn Robinson Open Administrative Officer Nathan Reichert Zoning Official Assistant Zoning Official Cindy DiMaggio Minute Taker Stephanie LaSota Assistant Solicitor Planning & Zoning Todd J. Romano, Esq. Bengtson & Jestings, LLP. Code Enforcement Officer Alfonso Vargas | TOWN OF WESTERLY ZONING BOARD MEETING AGENDA Thursday, February 25th 2021 – 6:00 P.M. Council Chambers – Westerly Town Hall - 45 Broad Street, Westerly, RI 02891 *** Pursuant to Executive Order 20-05 dated March 16, 2020 as extended *** The February 25th, 2021 at 6:00 PM Zoning Board meeting will be conducted electronically vi Zoom. Those wishing to participate may call-in, or log-in. Call (929) 205 6099 (Toll Call) (877) 853 5257 (Toll Free Call) Meeting ID: 836 0104 8415 Please click the link below to join the meeting Log-in at: https://us02web.zoom.us/j/81518158045 A. CALL TO ORDER |
| Case | Issue | Status |
| 1. Zoey Watch Hill, LLC, 14 Larkin Rd., AP ‘185’ Lot ‘30’ | Elevate, renovate, add a second floor with rear deck, reconfigure first floor rear deck, add a roof deck and make the home compliant with FEMA flood zone requirements (§260-19) Dimensional Variances. Continued from 12/3/2020, 01/14/21. Continued to March 3rd 2021 for further consideration. | This item has been Continued to March 3rd 2021 meeting. |
| Case | Issue | Status |
| 1. McSweeney, 49 ½ Atlantic Avenue, AP ‘175’ Lot ‘002’ | Construct a dune walkover structure (§260-19) Dimensional Variances. | |
| 2. Montesano, 5 Terrace Ave., AP ‘142’ Lot ‘108’ | Garage / Front porch addition, Home Occupation greater that 150 sq. ft. (§260-19) Dimensional Variances and Special Use Permit (§260-34). | |
| 3. Dixon, 10 Schumann Road, AP ‘146’ Lot ‘5’ | Addition of a second floor of an existing structure. (§260-19) Dimensional Variances. | |
| 4. Ratajack, 57 Crandall Ave., AP ‘164’ Lot ‘269’, | Enlarge existing deck (§260-19) Dimensional Variances. | |
| 5. Lamb, 54 Oak Street, AP ‘144’ Lot ‘16’ | First and second floor addition (§260-19) Dimensional Variances. | |
| 6. Sherman, 58 Verdi Ave, AP ‘135’ Lot ‘89’ | Expansion of a non-conforming structure, Special Use Permit (§260-34). |

| 1. | None |
| Case | Issue | Status |
| 1. Shea, 30 Harbor Drive, AP ‘154’ Lot ‘21’ | Raze and re-construct a single-family dwelling (§260-19) Dimensional Variances. | |
| 2. Longo, 1 Clamshell Drive, AP ‘143’ Lot ‘66’ | Construct a (12’ x 27.5’) single car garage (§260-19) Dimensional Variances. | |
| 3. Ritacco, 12 Ledward Avenue, ‘67’ Lot ‘262’ | Construct a (2) family structure, (§260-34) Special Use Permit, Lot frontage variance (§260-19) Dimensional Variances |

Individuals requesting interpreter services for the hearing-impaired must call
(401) 348-2500 or (401) 596-2022 (V/TDD) at least 72 hours in advance of the hearing date.
All applications are on file and available for public review at Town Hall in the Zoning Office.