| A | Chapter | Article | Section | Page | |
| ACCOUNTING SYSTEMS | |||||
| Finance department duties See also: Finance Department | V | 1 | 4 | 12 | |
| Maintaining, setting up | V | 1 | 4 | 12 | |
| ACTIONS | |||||
| Continuation of pending actions | XVII | 1 | 4 | 51 | |
| ADMINISTRATIVE DEPARTMENTS. | |||||
| See: Departments and Other Agencies of City |
| ||||
| ADMINISTRATIVE OFFICERS. | |||||
| See: Officers and Employees | |||||
| ADVERTISING | |||||
| Newspaper publications. See: Publications | |||||
| ADVISORY BOARDS. See: Departments and Other Agencies of City | |||||
| AGENCIES OF CITY. See: Departments and Other Agencies of City | |||||
| AIR POLLUTION | |||||
| Planning board duties | X | 6 | 3 | 32 | |
| ALCOHOLIC BEVERAGES | |||||
| Licenses | VII | 6 | 3 | 22 | |
| AMENDMENTS | |||||
| Charter. See that title | |||||
| ANNUAL BUDGET. See: Budget | |||||
| APPROPRIATIONS AND/OR APPROPRIATION ORDINANCES | |||||
| Action by mayor on changes | VII | 2 | 2 | 19 | |
| Appropriations take effect, when | VII | 2 | 2 | 19 | |
| Budgetary control. See: Budget Changes in appropriations | |||||
| Action by mayor | VII | 2 | 3 | 19 | |
| Actions by council on disapproved | VII | 2 | 4 | 19 | |
| Report to mayor | VII | 2 | 2 | 19 | |
| Tax levy required by changes in budget | VII | 2 | 5 | 20 | |
| Temporary provisions | XVIII | 9 | 52 | ||
| Disapproved changes, action by council on | VII | 2 | 4 | 19 | |
| Failure of council to adopt | VII | 2 | 7 | 20 | |
| Finances. See that title | |||||
| Form, effect of | VII | 2 | 1 | 19 | |
| Mayor. See also that title | |||||
| Action by mayor | VII | 2 | 3 | 19 | |
| Report of changes to | VII | 2 | 2 | 19 | |
| Ordinances required | III | 3 | 7 | ||
| Taxation. See that title | |||||
| ASSESSMENTS | |||||
| Board of assessment review. See that title. | |||||
| City assessor. See that title | |||||
| Taxation. See that title | |||||
| ASSESSOR. See; City Assessor | |||||
| AUDITORS | |||||
| Finance department duties | V | 1 | 4 | 12 | |
| AUDITS | |||||
| Budgetary control. See: Budget | |||||
| State audits. See: Finances | |||||
| B | |||||
| BEER, WINE, ETC. | |||||
| Alcoholic beverages. See that title | |||||
| BILLS | |||||
| Finance department duties | V | 1 | 4 | 12 | |
| BLIGHTED AREAS | |||||
| Planning board duties | X | 6 | 3 | 32 | |
| BOARD OF ASSESSMENT REVIEW | |||||
| Access to court | VI | 3 | 6 | 16 | |
| Adjustments in valuation | VI | 3 | 5 | 16 | |
| Tax re-evaluation survey. See that title | |||||
| Appeals, hearings | VI | 3 | 4 | 16 | |
| Deadline for filing | VI | 3 | 7 | 16 | |
| Payment under protest prerequisite to | VI | 3 | 8 | 16 | |
| Assessments. See that title | |||||
| Business open to public | VI | 3 | 3 | 15 | |
| Chairman | VI | 3 | 3 | 15 | |
| Compensation | VI | 3 | 2 | 15 | |
| Created | VI | 3 | 1 | 15 | |
| Meetings, Time for | VI | 3 | 7 | 16 | |
| Membership | VI | 3 | 1 | 15 | |
| Payment under protest prerequisite to appeals | VI | 3 | 8 | 16 | |
| Procedures of | VI | 3 | 3 | 15 | |
| Qualification of members | VI | 3 | 2 | 15 | |
| Taxation in general. See: Taxation | |||||
| Terms of office | VI | 3 | 1 | 15 | |
| BOARD OF CANVASSERS | |||||
| Departments in general. See: Departments and | |||||
| Other Agencies of City | |||||
| Election law. (Appendix, charter) See that title | |||||
| Elections. See that title | |||||
| Establishment | XII | 1 | 37 | ||
| Membership | XII | 1 | 37 | ||
| Municipal personnel in general. See: Officers and Employees | |||||
| Political affiliation | XII | 1 | 37 | ||
| Powers and general duties | XII | 2 | 37 | ||
| Terms of members | XII | 1 | 37 | ||
| BOARD OF REVIEW | |||||
| Conflicts of interest | XI | 2 | 2 | 35 | |
| Powers and general duties | XI | 2 | 3 | 36 | |
| BOARDS, COMMITTEES, ETC. See: Departments and | |||||
| Other Agencies of City | |||||
| BONDS | |||||
| Disposition of unexpended, unencumbered balances | VII | 8 | 2 | 24 | |
| Finance in general. See: Finances | |||||
| Officers and employees. See that title | |||||
| Requirements in general | VII | 8 | 1 | 23 | |
| BORROWING | |||||
| Finances. See that title | |||||
| Ordinances required, when | III | 3 | 7 | ||
| BUDGET | |||||
| Anticipated revenues | |||||
| Increases | VII | 1 | 12 | 18 | |
| Appropriations. See also that title | |||||
| Comparative budget tabulation | VII | 1 | 6 | 17 | |
| Contingency of appropriations | VII | 1 | 13 | 18 | |
| Debt service | VII | 1 | 4 | 17 | |
| Passage of | VII | 1 | 16 | 19 | |
| Assistance by finance department, etc. | VII | 1 | 5 | 17 | |
| Balance required, as to | VII | 1 | 8 | 18 | |
| Budgetary control | |||||
| Appropriation. See also that title | |||||
| Allotments, revisions | VII | 3 | 4 | 21 | |
| Exceeding | VII | 3 | 7 | 21 | |
| Lapse of general fund appropriations | VII | 3 | 10 | 21 | |
| Reduction to avoid deficit | VII | 3 | 5 | 21 | |
| Control of finance department | VII | 3 | 2 | 20 | |
| Departmental work programs | VII | 3 | 3 | 20 | |
| Employee allotments, revision | VII | 3 | 4 | 21 | |
| Establishment of funds | VII | 3 | 9 | 21 | |
| Exceeding appropriations | VII | 3 | 7 | 21 | |
| Expenditures | |||||
| Approval of proposed expenditures | VII | 3 | 8 | 21 | |
| Lapse of general fund and appropriations | VII | 3 | 10 | 21 | |
| Pre-audit authorized | VII | 3 | 1 | 20 | |
| Unencumbered balances, transfer of | VII | 3 | 6 | 21 | |
| Capital budget | VII | 1 | 15 | 19 | |
| Changes by council | VII | 1 | 11 | 18 | |
| Comparative budget tabulation | VII | 1 | 6 | 17 | |
| Additional information | VII | 1 | 7 | 18 | |
| Changes n tabulation | VII | 1 | 7 | 18 | |
| Contingency of appropriation | VII | 1 | 13 | 18 | |
| Transfer of expenditures from | VII | 1 | 10 | 18 | |
| Copies of | VII | 1 | 10 | 18 | |
| Estimates of agencies | VII | 1 | 5 | 17 | |
| Expenditures | |||||
| Contingency appropriations | VII | 1 | 14 | 19 | |
| Showing of provisions, etc. | VII | 1 | 8 | 18 | |
| Filing of | VII | 1 | 16 | 19 | |
| Finance department. See also that title | |||||
| Assistance by | VII | 1 | 5 | 17 | |
| Duties | V | 1 | 4 | 12 | |
| Finances in general. See: Finances | |||||
| Fiscal year | VII | 1 | 1 | 17 | |
| Hearings on | VII | 1 | 9 | 18 | |
| Mayor, duties | IV | 3 | 9 | ||
| Mayor to submit | VII | 1 | 2 | 17 | |
| See also: Mayor | |||||
| Ordinances, filing | VII | 1 | 16 | 19 | |
| Planning board duties | X | 6 | 3 | 32 | |
| Presentation | VII | 1 | 3 | 17 | |
| Showing of provisions | VII | 1 | 8 | 18 | |
| BUILDINGS | |||||
| Inspections | |||||
| Department of planning and development | X | 5 | 4 | 31 | |
| C | |||||
| CANDIDATES. See: Elections | |||||
| CANVASSERS | |||||
| Board of canvassers. See that title | |||||
| Elections, canvassing. See: Elections | |||||
| CAPITAL BUDGET. See also: Budget | |||||
| Planning board duties | X | 6 | 3 | 32 | |
| CHARTER | |||||
| Amendments | |||||
| Authorization | XVII | 2 | 1 | 52 | |
| Conflicting amendments | XVII | 2 | 1 | 52 | |
| Powers of mayor limited | XVII | 2 | 2 | 52 | |
| Questions, submission | XVII | 2 | 3 | 52 | |
| Charter review commission | I | 11 | 3 | ||
| City council See that title | |||||
| Conflicting provisions | XVII | 1 | 10 | 52 | |
| Continuation of pending actions, proceedings | XVII | 1 | 4 | 51 | |
| Continuation of previous offices, agencies | XVII | 1 | 5 | 51 | |
| Effect of charter | XVII | 3 | 1 et seq. | 52 | |
| Effective, when | |||||
| Temporary provisions | XVIII | 10 | 54 | ||
| Election law validating, etc. See: Election Law | |||||
| Establishment of | I | 1 | 2 | ||
| Existing ordinances, etc., continued | XVII | 1 | 2 | 51 | |
| Existing rights, liabilities | |||||
| Effect on | XVII | 1 | 3 | 51 | |
| Inconsistent provisions repealed | XVII | 3 | 1 | 52 | |
| Legislative powers vested in council | I | 10 | 3 | ||
| Exercise of | XVII | 1 | 8 | 51 | |
| Liberal construction of provisions | XVII | 3 | 2 | 52 | |
| Ordinances necessary to implement, temporary provisions | XVIII | 8 | 53 | ||
| Performance of duties of officers | XVII | 1 | 7 | 51 | |
| Reference to previous offices, agencies | XVII | 1 | 6 | 51 | |
| References to department, agencies | XVII | 1 | 9 | 52 | |
| Repeals | |||||
| Effect | XVII | 1 | 2 | 51 | |
| Inconsistent provisions | XVII | 3 | 1 | 52 | |
| Severability of provisions | XVII | 4 | 1 | 52 | |
| State laws adopted | I | 6 | 2 | ||
| Temporary provisions. See that title | |||||
| CITY | |||||
| Defined | App.2 | ||||
| One ward, as | App.3 | ||||
| CITY ASSESSOR | |||||
| Appointment notice | VI | 1 | 2 | 12 | |
| Assessments. See that title | |||||
| Duties in general | VI | 1 | 3 | 12 | |
| Finance department. See that title | |||||
| Finances in general. See: Finances | |||||
| Position created | VI | 1 | 1 | 12 | |
| Qualifications | VI | 1 | 1 | 12 | |
| Tax revaluation survey. See that title | VI | 1 | 1 | 12 | |
| Taxation. See that title | |||||
| CITY CLERK | |||||
| Appointment | XI | 1 | 1 | 35 | |
| Clerk of council | |||||
| Duties of | XI | 1 | 2 | 35 | |
| Departments and other agencies of city. See that title | |||||
| Official documents and records, keeping | XI | 1 | 2 | 35 | |
| Other officers of city. See: Officers and Employees | |||||
| Probate clerk, as | XI | 1 | 4 | 35 | |
| Registrar of deeds, duties | XI | 1 | 3 | 35 | |
| Seal of city, custody of | XI | 1 | 2 | 35 | |
| Tenure | XI | 1 | 5 | 35 | |
| CITY CONTROLLER/DEPUTY FINANCE DIRECTOR | |||||
| Powers and duties | V | 1 | 5 | 13 | |
| CITY COUNCIL | |||||
| Acting mayor, See: Mayor | |||||
| Amendments to charter. See: Charter | |||||
| Appointments | |||||
| Temporary provisions. See that title | |||||
| Charter amendments. See: Charter | |||||
| City clerk, duties | XI | 1 | 2 | 35 | |
| Committees | II | 19 | 6 | ||
| Departments and other agencies of city. See that title | |||||
| Composition | II | 1 | 4 | ||
| Conflicts of interest | II | 18 | 6 | ||
| Consultants, employment | II | 17 | 6 | ||
| Council to judge members’ eligibility | II | 2 | 4 | ||
| Departments and other agencies of city. See that title | |||||
| Emergency ordinances. See: Ordinances, Resolutions, Etc. | |||||
| Executive orders of mayor. See: Mayor | |||||
| Interference with departments | XVI | 3 | 1 | 47 | |
| Investigating authority | II | 16 | 6 | ||
| Journal, keeping | II | 7 | 5 | ||
| Legislative powers vested in | I | 10 | 3 | ||
| Mayor. See also that title | |||||
| Duties | IV | 3 | 9 | ||
| Meetings | |||||
| Attendance, compelling | XVI | 5 | 1 | 48 | |
| Attendance of mayor. See: Mayor | |||||
| Disorderly conduct | XVI | 5 | 2 | 48 | |
| Failure to attend | XVI | 5 | 2 | 48 | |
| Initial meeting of newly elected council | II | 8 | 5 | ||
| Journal | II | 7 | 5 | ||
| Mayor and other officers, compelling attendance | XVI | 5 | 3 | 48 | |
| Notice of adjourned meeting | II | 15 | 5 | ||
| Notices, publication | XVI | 6 | 1 | 48 | |
| Ordinances, resolutions, etc. See also that title | |||||
| President | II | 6 | 4 | ||
| Quorum | II | 14 | 5 | ||
| Required | II | 9 | 5 | ||
| Roll call required when voting on ordinances. | |||||
| See: Ordinances, Resolutions, Etc. | |||||
| Special meetings | |||||
| Calling | II | 11 | 5 | ||
| Limitations on business | II | 13 | 5 | ||
| Notice | II | 12 | 5 | ||
| Purpose, notice to state | II | 13 | 5 | ||
| Time and place of regular meetings | II | 9 | 5 | ||
| Veto of ordinance. See: Mayor | |||||
| Voting | |||||
| Ordinance procedure. See: Ordinances, Resolutions, Etc. | |||||
| Members holding other city positions | II | 3 | 4 | ||
| Municipal personnel in general. See: Officers and Employees | |||||
| Ordinances, resolutions, etc. See also that title | |||||
| Meetings. See within this title that subject | |||||
| Petitions to council | II | 10 | 5 | ||
| President, and vice president selection | II | 6 | 4 | ||
| Acting mayor, et. See: Mayor | |||||
| Purchases or contracts, city council confirmation | VIII | 10 | 26 | ||
| Removal from office. See: Officers and Employees | |||||
| Rules of procedure | II | 7 | 5 | ||
| Salaries | II | 4 | 4 | ||
| Special meetings. See within this title: Meetings | |||||
| Temporary provisions. See that title | |||||
| Terms of office | II | 1 | 4 | ||
| Vacancies | II | 5 | 4 | ||
| Elections. See that title | |||||
| Voting on ordinances. See also: Ordinances, Resolutions, Etc. | |||||
| Meetings. See hereinabove that subject | |||||
| CITY FUNDS See: Finances | |||||
| CITY OF WOONSOCKET. See: Municipality | |||||
| CITY PERSONNEL. See: Officers and Employees | |||||
| CITY PLANNER. See: Planning Board | |||||
| CITY PROPERTY | |||||
| Maintenance. See: Department of Public Works | |||||
| CITY SOLICITOR | |||||
| Generally | X | 1 | 1-4 | 29 | |
| Law department. See that title | |||||
| Municipal personnel, general regulations. See: Officers and Employees | |||||
| CITY TREASURER | |||||
| Generally | X | 1 | 1-4 | 29 | |
| Law department. See that title | |||||
| Municipal personnel, general regulations. See: Officers and Employees | |||||
| Generally | X | 1 | 1-4 | 29 | |
| Law department. See that title | |||||
| Municipal personnel, general regulations. See: Officers and Employees | |||||
| Generally | X | 1 | 1-4 | 29 | |
| Law department. See that title | |||||
| Municipal personnel, general regulations. See: Officers and Employees | |||||
| Generally | X | 1 | 1-4 | 29 | |
| CIVIL SERVICE | |||||
| Merit appointments. See: Officers and Employees | |||||
| CLAIMS | |||||
| Finance department duties | V | 1 | 4 | 12 | |
| CLASSIFICATION PLANS | |||||
| Finance department duties | V | 1 | 4 | 12 | |
| Personnel in general. See: Officers and Employees | |||||
| CODES | |||||
| Adoption by reference | III | 11 | 8 | ||
| Ordinance enactment. See: Ordinances, Resolutions, Etc. | |||||
| CODIFICATION OF ORDINANCES | |||||
| City solicitor, duties | X | 1 | 3 | 29 | |
| COMPENSATION | |||||
| Finance department duties | V | 1 | 4 | 12 | |
| Officers and employees. See that title | |||||
| COMPREHENSIVE PLAN | |||||
| Planning board duties | X | 6 | 3 | 32 | |
| CONFLICTING PROVISIONS | |||||
| Charter | XVII | 1 | 10 | 52 | |
| See also that title | |||||
| CONTRACTS AND AGREEMENTS | |||||
| Bidding on purchases. See: Purchasing and Purchasing Agent | |||||
| Department of education. See that title | |||||
| Financial interests of personnel. See: Officers and Employees | |||||
| Mayor, duties | IV | 3 | 9 | ||
| COURT, MUNICIPAL. See: Municipal Court | |||||
| COURT, PROBATE See: Probate Court | |||||
| CRIMINAL ACTS | |||||
| Discharge of officers. See: Officers and Employees | |||||
| D | |||||
| DEEDS | |||||
| Registrar of deeds, duties | XI | 1 | 3 | 35 | |
| DEPARTMENT OF EDUCATION | |||||
| Committee to constitute | XIV | 1 | 41 | ||
| Chairman of committee | XIV | 6 | 41 | ||
| Control of property | XIV | 11 | 42 | ||
| Finances | |||||
| Scope of pre-audit | XIV | 9 | 41 | ||
| Membership of committee | XIV | 2 | 41 | ||
| Pre-audit, scope of | XIV | 9 | 41 | ||
| Property control | XIV | 11 | 42 | ||
| Purchasing and contractual responsibility | XIV | 10 | 41 | ||
| Qualifications, committee restrictions | XIV | 3 | 41 | ||
| Rules, meetings to be open | XIV | 6 | 41 | ||
| Superintendent of schools | |||||
| Appointment of | XIV | 8 | 41 | ||
| Terms of committee members | XIV | 2, 5 | 41 | ||
| Transfer of activities of committees | XIV | 7 | 41 | ||
| Vacancies in committee, filling | XIV | 4 | 41 | ||
| DEPARTMENT OF HUMAN SERVICES | |||||
| Director |
| ||||
| Duties | X | 7 | 2 | 34 | |
| Responsibilities | X | 7 | 3 | 34 | |
| Established, director | X | 7 | 1 | 33 | |
| DEPARTMENT OF PLANNING AND DEVELOPMENT | |||||
| Appointment of heads | X | 5 | 1 | 31 | |
| Created | X | 5 | 1 | 31 | |
| Director, head | |||||
| Duties in general | X | 5 | 3 | 31 | |
| Qualifications, appointments, etc. | X | 5 | 1 | 31 | |
| Divisions of departments | X | 5 | 2 | 31 | |
| Inspections | |||||
| Building, plumbing, electrical inspections | X | 5 | 4 | 31 | |
| Other inspection services | X | 5 | 5 | 31 | |
| Planing board. See that title | |||||
| DEPARTMENT OF PUBLIC SAFETY | |||||
| Created | X | 4 | 1 | 30 | |
| Director, head of | |||||
| Appointment | X | 4 | 1 | 30 | |
| Divisions within departments | X | 4 | 2 | 30 | |
| DEPARTMENT OF PUBLIC WORKS | |||||
| Appointment of head | X | 2 | 1 | 29 | |
| City engineer. See that title | |||||
| City property, maintenance | X | 2 | 4 | 30 | |
| Created | X | 2 | 1 | 29 | |
| Duties relating to functions | X | 2 | 3 | 30 | |
| Municipal personnel, general regulations. See: Officers and Employees | |||||
| Responsibilities in general | X | 2 | 2 | 29 | |
| Superintendent of parks and recreation | X | 2 | 5 | 30 | |
| DEPARTMENTS AND OTHER AGENCIES OF CITY | |||||
| Acting department heads | |||||
| Resignation | IV | 14 | 10 | ||
| Administrative functions and services | |||||
| Duty of mayor. See: Mayor | |||||
| Advisory boards | |||||
| Authorized | XI | 4 | 1 | 36 | |
| Availability of records. See: Public Records | |||||
| Board of assessment review. See that title | |||||
| Board of Canvassers. See that title | |||||
| Boards, commissions, committee, etc. | |||||
| Temporary appointment, etc. | XVIII | 6 | 53 | ||
| Budget. See that title | |||||
| Budgetary control. See: Budget | |||||
| Charter references construed | XVII | 1 | 9 | 52 | |
| Charter review commission. See: Charter | |||||
| City clerk. See that title | |||||
| City council. See that title | |||||
| City engineer. See that title | |||||
| Combining, abolishing | IV | 18 | 11 | ||
| Continuation of previous offices | XVII | 1 | 5 | 51 | |
| Department heads | |||||
| Appointment, control of | IV | 13 | 10 | ||
| Serving as division head | IV | 17 | 11 | ||
| Department of education. See that title | |||||
| Department of human resources. See that title | |||||
| Department of planning and development. See that title | |||||
| Department of public safety. See that title | |||||
| Department of public works. See that title | |||||
| Division heads | |||||
| Department head serving as | IV | 17 | 11 | ||
| Exercise of legislative powers | XVII | 1 | 8 | 51 | |
| Finance department duties | V | 1 | 4 | 12 | |
| Interference by council | XVI | 3 | 1 | 47 | |
| Law department. See that title | |||||
| Library trustees. See that title | |||||
| Mayor, appointive and other powers. See: Mayor | |||||
| Organization within | IV | 16 | 11 | ||
| Performances of unassigned functions | XVII | 1 | 1 | 51 | |
| Planning board. See that title | |||||
| Probate court. See that title | |||||
| Purchasing and purchasing agent. See that title | |||||
| Records, availability. See: Public Records | |||||
| Reference to previous offices, agencies | XVII | 1 | 6 | 51 | |
| Subordinate departmental officers | IV | 15 | 10 | ||
| Transfer of functions | IV | 19 | 11 | ||
| Work programs | |||||
| Budgetary control. See: Budget | |||||
| Zoning board of review. See that title | |||||
| DEVELOPMENT | |||||
| Department of planning and development. See that title | |||||
| DISASTER PROTECTION | |||||
| Planning board duties | X | 6 | 3 | 32 | |
| DISBURSEMENTS | |||||
| City treasurer, duties. See: City Treasurer | |||||
| Finance department duties | V | 1 | 4 | 12 | |
| See also: Finances, Finance Department | |||||
| DISORDERLY CONDUCT | |||||
| Council members | XVI | 5 | 2 | 48 | |
| DIVISION ENGINEER | |||||
| Position created; appointment | X | 3 | 1 | 30 | |
| DOCUMENTS | |||||
| Public records. See that title | |||||
| DRUNKENNESS | |||||
| Removal of officers. See: Officers and Employees | |||||
| E | |||||
| EDUCATION | |||||
| Department of education. See that title | |||||
| ELECTION LAW (Appendix to charter) | |||||
| 1953 election validated | App. 31 | 62 | |||
| 1953 primary validate | App. 30 | 62 | |||
| Applicability | App. 1 | 55 | |||
| Ballot | |||||
| Arrangement | App. 14 | 57 | |||
| Contents | App. 14 | 57 | |||
| Procedures | App. 23 | 58 | |||
| Board of canvassers and registration | App. 26 | 61 | |||
| Candidates | |||||
| Acceptance of nomination. See within this title: | |||||
| Nominations | |||||
| Certification | App. 13 | 57 | |||
| Declaration of candidacy | App. 8 | 56 | |||
| Multiple offices | App. 22 | 58 | |||
| Nomination of more than two | App. 17 | 57 | |||
| Petitions. See within this title that subject | |||||
| Publication | App. 13 | 57 | |||
| Qualifications | App. 6 | 56 | |||
| Canvassing | App. 20 | 58 | |||
| Charter provisions validated | App. 25 | 61 | |||
| Election provisions of charter validated | App. 20 | 58 | |||
| City, defined | App. 2 | 55 | |||
| City primaries | |||||
| Procedures enumerated | App. 23 | 58 | |||
| City to be one ward | App. 3 | 55 | |||
| Date of primary | App. 15 | 57 | |||
| Declaration of elections | App. 20 | 58 | |||
| Definitions for procedures | App. 23 | 58 | |||
| Determination of elections | App. 19 | 57 | |||
| Effect on other acts | App. 33 | 62 | |||
| Effective date of provisions | App. 33 | 62 | |||
| Election officials | |||||
| Procedures for elections | App. 23 | 58 | |||
| Enumeration of election procedures | App. 23 | 58 | |||
| Nominations | |||||
| Acceptance | App. 10 | 56 | |||
| Candidates. See within this title that subject | |||||
| Determination | App. 16 | 57 | |||
| More than two candidates | App. 17 | 57 | |||
| Signature on nomination petitions | App. 9 | 56 | |||
| Ordinance validated | App. 27 | 61 | |||
| Petitions | |||||
| Certifications of validity of | App. 12 | 57 | |||
| Contents | App. 8 | 56 | |||
| Form | App. 7 | 56 | |||
| Number of signatures | App. 6 | 56 | |||
| Oath required | App. 11 | 56 | |||
| Time for filing | App. 7 | 56 | |||
| Primary elections | |||||
| Date | App. 15 | 57 | |||
| Dispensing with | App. 18 | 57 | |||
| Procedures | App. 23 | 58 | |||
| Prior actions ratified | App. 28 | 61 | |||
| Qualifications of electors | App. 21 | 58 | |||
| Severability of provisions | App. 32 | 62 | |||
| Terms of office | App. 5 | 56 | |||
| Voting machines | |||||
| Procedures | App. 23 | 58 | |||
| Ward | |||||
| City to be one ward | App. 3 | 55 | |||
| When elections held | App. 4 | 55 | |||
| ELECTIONS (General provisions) | |||||
| Acceptance of nomination | XV | 8 | 44 | ||
| Additional election provision, providing for | XV | 19 | 45 | ||
| Ballots | |||||
| Arrangements | XV | 12 | 44 | ||
| Contents | XV | 12 | 44 | ||
| Board of canvassers. See that title | |||||
| Candidates | |||||
| Acceptance of nomination | XV | 8 | 44 | ||
| Certification, publication | XV | 11 | 44 | ||
| Declarations of candidacy | XV | 6 | 43 | ||
| Electors, as | XV | 4 | 43 | ||
| Multiple offices | XV | 21 | 45 | ||
| Nomination of more than two | XV | 15 | 45 | ||
| Petitions. See within this title that subject | |||||
| Political contributions of employees | XVI | 8 | 49 | ||
| Canvassing, declaration of election | XV | 18 | 45 | ||
| Board of canvassers. See that title | |||||
| City council. See that title | |||||
| Declaration, canvassing of elections | XV | 18 | 45 | ||
| Determination of election | XV | 17 | 45 | ||
| Nominating petitions | XV | 4 | 43 | ||
| Nomination | |||||
| Candidates. See within this title that subject | |||||
| Determination | XV | 14 | 44 | ||
| Oath | |||||
| Petitions, required on | XV | 9 | 44 | ||
| Petitions | |||||
| Candidates. See within this title that subject | |||||
| Certification of validity of | XV | 10 | 44 | ||
| Contents | XV | 6 | 43 | ||
| Forms | XV | 5 | 43 | ||
| Nominating | XV | 4 | 43 | ||
| Oath required | XV | 9 | 44 | ||
| Signatures on | XV | 7 | 43 | ||
| Time for filing | XV | 5 | 43 | ||
| Political activities of personnel | XVI | 9 | 1 et seq. | 49 | |
| Primary election | |||||
| Date | XV | 13 | 44 | ||
| Determination of nomination | XV | 14 | 44 | ||
| Dispensing with | XV | 16 | 44 | ||
| Qualifications of electors | XV | 20 | 44 | ||
| Results, determining | XV | 17 | 44 | ||
| Term of office commences, when | XV | 3 | 43 | ||
| Time of election | XV | 2 | 43 | ||
| Voter qualifications | XV | 20 | 44 | ||
| Wards, city as one ward | XV | 1 | 43 | ||
| When election held | |||||
| Temporary provisions. See that title | |||||
| ELECTRICITY | |||||
| Inspections | |||||
| Department of planning and development | X | 5 | 4 | 31 | |
| EMERGENCIES | |||||
| Planning board duties | X | 6 | 3 | 32 | |
| EMERGENCY ORDINANCES. See: Ordinances, Resolution, Etc. | |||||
| EMPLOYEES See.: Officers and Employees | |||||
| ENGINEERING | |||||
| Department of public works, responsibilities | X | 2 | 2 | 29 | |
| Division engineer. See that title | |||||
| EXECUTIVE ORDERS | |||||
| Mayor. See that title | |||||
| EXPENDITURES | |||||
| Budget. See that title | |||||
| Finances. See that title | |||||
| F | |||||
| FEES. See: Licenses and Fees | |||||
| FELONY | |||||
| Discharge of officers. See: Officers and Employees | |||||
| FINANCE DEPARTMENT | |||||
| Authority, duties enumerated | V | 1 | 4 | 12 | |
| Board of assessment review. See that title | |||||
| City assessor. See that title | |||||
| City controller/deputy finance director | V | 1 | 5 | 13 | |
| City treasurer. See that title | |||||
| Created | V | 1 | 1 | 12 | |
| Director | |||||
| Qualification | V | 1 | 2 | 12 | |
| General powers and duties | V | 1 | 3 | 12 | |
| Monthly annual reports | V | 1 | 6 | 13 | |
| Purchasing. See: Purchasing and Purchasing Agent | |||||
| FINANCES | |||||
| Appropriations. See also that title | |||||
| Budgetary control. See: Budget | |||||
| Audits | |||||
| Independent audits | VII | 5 | 1 | 22 | |
| State audits | VII | 5 | 2 | 22 | |
| Availability of records. See: Public Records | |||||
| Bonds. See also that title. See also: Officers and Employees | |||||
| In general | VII | 8 | 1 | 23 | |
| Budgetary control. See: Budget | |||||
| Independent audit | VII | 5 | 1 | 22 | |
| State audit | VII | 5 | 2 | 22 | |
| Investments. See: City Treasurer | |||||
| Mayor, duties | IV | 3 | 9 | ||
| See also: Mayor | |||||
| Ordinances required, when | III | 3 | 7 | ||
| Appropriation ordinance. See: Appropriations, Etc. | |||||
| Purchasing. See that title | |||||
| Persons handling money | |||||
| Bonds. See: Officers and Employees | |||||
| Public records. See that title | |||||
| Taxation. See that title | |||||
| Transfer of unencumbered balances | VII | 3 | 6 | 21 | |
| FINES AND PENALTIES | |||||
| Authorized | III | 2 | 7 | ||
| Municipal court fines, penalties, etc. | XIII | A | 12 | 40 | |
| Ordinances required, when | III | 3 | 7 | ||
| Procedures. See: Ordinances, Resolutions, Etc. | |||||
| FISCAL YEAR | |||||
| Budget. See that title | |||||
| Mayor, duties | IV | 3 | 9 | ||
| FRANCHISES | |||||
| Mayor, duties | IV | 3 | 9 | ||
| When ordinances required | III | 3 | 7 | ||
| G | |||||
| GARBAGE AND TRASH | |||||
| Department of public works, responsibilities | X | 2 | 2 | 29 | |
| GENERAL FUND | |||||
| Budgetary control. See: Budget | |||||
| City finances in general. See: Finances | |||||
| H | |||||
| HIGHWAYS | |||||
| Department of public works, functions | X | 2 | 2 | 29 | |
| HISTORICAL SITES | |||||
| Planning board duties | X | 6 | 3 | 32 | |
| HOUSING STANDARDS | |||||
| Department of planning and development. See that title | |||||
| Planning board duties | |||||
| I | |||||
| IMPROVEMENTS | |||||
| Department of public works. See that title | |||||
| INCOMPETENCY | |||||
| Removal of officers. See: Officers and Employees | |||||
| INSPECTIONS | |||||
| Department of planning and development. See that title | |||||
| INTOXICATING BEVERAGES. See: Alcoholic Beverages | |||||
| INVESTMENTS | |||||
| City treasurer, duties. See: City Treasurer | |||||
| INVOICES | |||||
| Finance department duties | V | 1 | 4 | 12 | |
| J | |||||
| JUDGE | |||||
| Municipal court. See that title | |||||
| Probate court. See that title | |||||
| L | |||||
| LAND USE AND LAND USE REGULATIONS | |||||
| Planning board duties | X | 6 | 3 | 32 | |
| LAW DEPARTMENT | |||||
